Skidmore
Cumulative Season Statistics
Overall Team Statistics
Skidmore College
Skidmore Overall Team Statistics (as of Nov 19, 2003)
All matches
Overall record: 22-18 Conf: 3-1 Home: 7-2 Away: 1-6 Neutral: 14-10
TEAM STATISTICS SKIDMORE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1911 1653
Errors...................... 794 935
Total Attacks............... 5243 5249
Attack Pct.................. .213 .137
Kills/Game.................. 13.6 11.7
SET...........................
Assists..................... 1728 1483
Assists/Game................ 12.3 10.5
SERVE.........................
Aces........................ 350 282
Errors...................... 250 307
Aces/Game................... 2.5 2.0
SERVE RECEPTIONS..............
Errors...................... 318 324
Errors/Game................. 2.3 2.3
DEFENSE.......................
Digs........................ 2613 2009
Digs/Game................... 18.5 14.2
BLOCKING......................
Block Solo.................. 102 52
Block Assist................ 307 218
Total Blocks................ 255.5 161.0
Blocks Per Game............. 1.8 1.1
Block Errors................ 44 64
BALL HANDLING ERRORS.......... 66 76
ATTENDANCE....................
Total....................... 960 650
Dates/Avg Per Date.......... 9/107 7/93
Neutral site #/Avg.......... 24/58
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 0 0 17 2 3 - 22
Opponents........... 0 0 8 7 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 25 24 24 3 3 - 79
Opponents........... 15 16 16 12 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Skidmore............ 1104 1059 1095 377 76 - 3711
Opponents........... 953 987 1023 430 82 - 3475
Overall Individual Statistics
Skidmore College
Skidmore Overall Individual Statistics (as of Nov 19, 2003)
All matches
Overall record: 22-18 Conf: 3-1 Home: 7-2 Away: 1-6 Neutral: 14-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Marta Requeijo 11 9- 2 0.18 0 4 .500 1 0.09 6 0.55 1
13 Darryl Manzer 140 40- 433 3.09 122 884 .352 8 0.06 44 0.31 28
11 Courtney Lambert 128 37- 125 0.98 24 298 .339 1352 10.56 62 0.48 41
18 Shanley Irving 140 40- 282 2.01 100 756 .241 13 0.09 52 0.37 45
41 Lisa Pucurs 138 39- 365 2.64 158 1151 .180 33 0.24 38 0.28 23
10 Erin Black 109 32- 451 4.14 223 1283 .178 28 0.26 57 0.52 43
17 Emily Budlong 22 10- 30 1.36 16 88 .159 2 0.09 3 0.14 1
6 Laura Olstad 128 36- 43 0.34 23 172 .116 172 1.34 67 0.52 34
9 Tamara McEwan 36 18- 51 1.42 32 174 .109 4 0.11 1 0.03 2
5 Emily English 96 32- 82 0.85 54 280 .100 37 0.39 2 0.02 2
2 Becky Herman 135 38- 14 0.10 11 40 .075 68 0.50 0 0.00 0
12 Andrea Bergart 38 19- 32 0.84 29 106 .028 0 0.00 6 0.16 3
8 Gina Becker 3 2- 1 0.33 1 2 .000 0 0.00 0 0.00 0
7 Lisa Volle 42 23- 0 0.00 0 0 .000 2 0.05 5 0.12 10
3 Stephanie Waite 102 35- 0 0.00 1 5 -.200 8 0.08 7 0.07 17
SKIDMORE............ 141 40- 1911 13.55 794 5243 .213 1728 12.26 350 2.48 250
Opponents........... 141 40- 1653 11.72 935 5249 .137 1483 10.52 282 2.00 307
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Marta Requeijo 11 0 8 0.73 0 1 1 0.09 0 0
13 Darryl Manzer 140 2 121 0.86 63 86 149 1.06 18 5
11 Courtney Lambert 128 0 340 2.66 7 49 56 0.44 3 30
18 Shanley Irving 140 0 133 0.95 27 67 94 0.67 14 2
41 Lisa Pucurs 138 77 347 2.51 0 20 20 0.14 2 3
10 Erin Black 109 47 329 3.02 1 19 20 0.18 0 2
17 Emily Budlong 22 14 19 0.86 1 1 2 0.09 0 0
6 Laura Olstad 128 33 276 2.16 0 17 17 0.13 2 11
9 Tamara McEwan 36 12 28 0.78 0 4 4 0.11 0 0
5 Emily English 96 0 47 0.49 0 37 37 0.39 3 7
2 Becky Herman 135 82 838 6.21 0 0 0 0.00 0 4
12 Andrea Bergart 38 0 7 0.18 3 6 9 0.24 2 1
7 Lisa Volle 42 0 33 0.79 0 0 0 0.00 0 1
8 Gina Becker 3 0 0 0.00 0 0 0 0.00 0 0
3 Stephanie Waite 102 26 87 0.85 0 0 0 0.00 0 0
TEAM 25
SKIDMORE............ 141 318 2613 18.53 102 307 255.5 1.81 44 66
Opponents........... 141 324 2009 14.25 52 218 161.0 1.14 64 76
Category Leaders
Skidmore College
Skidmore Category Leaders (as of Nov 19, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Becky Herman 135 14 0.10 11 40 .075
3 Stephanie Waite 102 0 0.00 1 5 -.200
5 Emily English 96 82 0.85 54 280 .100
6 Laura Olstad 128 43 0.34 23 172 .116
8 Gina Becker 3 1 0.33 1 2 .000
9 Tamara McEwan 36 51 1.42 32 174 .109
10 Erin Black 109 451 4.14 223 1283 .178
11 Courtney Lambert 128 125 0.98 24 298 .339
12 Andrea Bergart 38 32 0.84 29 106 .028
13 Darryl Manzer 140 433 3.09 122 884 .352
14 Marta Requeijo 11 2 0.18 0 4 .500
17 Emily Budlong 22 30 1.36 16 88 .159
18 Shanley Irving 140 282 2.01 100 756 .241
41 Lisa Pucurs 138 365 2.64 158 1151 .180
SKIDMORE............ 141 1911 13.55 794 5243 .213
Opponents........... 141 1653 11.72 935 5249 .137
## SET (by A/Game) G A A/Game
---------------------------------------
11 Courtney Lambert 128 1352 10.56
6 Laura Olstad 128 172 1.34
2 Becky Herman 135 68 0.50
5 Emily English 96 37 0.39
10 Erin Black 109 28 0.26
41 Lisa Pucurs 138 33 0.24
9 Tamara McEwan 36 4 0.11
18 Shanley Irving 140 13 0.09
17 Emily Budlong 22 2 0.09
14 Marta Requeijo 11 1 0.09
3 Stephanie Waite 102 8 0.08
13 Darryl Manzer 140 8 0.06
7 Lisa Volle 42 2 0.05
8 Gina Becker 3 0 0.00
12 Andrea Bergart 38 0 0.00
SKIDMORE............ 141 1728 12.26
Opponents........... 141 1483 10.52
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Darryl Manzer 140 63 86 149.0 1.06 18
18 Shanley Irving 140 27 67 94.0 0.67 14
11 Courtney Lambert 128 7 49 56.0 0.44 3
5 Emily English 96 0 37 37.0 0.39 3
12 Andrea Bergart 38 3 6 9.0 0.24 2
10 Erin Black 109 1 19 20.0 0.18 0
41 Lisa Pucurs 138 0 20 20.0 0.14 2
6 Laura Olstad 128 0 17 17.0 0.13 2
9 Tamara McEwan 36 0 4 4.0 0.11 0
14 Marta Requeijo 11 0 1 1.0 0.09 0
17 Emily Budlong 22 1 1 2.0 0.09 0
3 Stephanie Waite 102 0 0 0.0 0.00 0
SKIDMORE............ 141 102 307 255.5 1.81 44
Opponents........... 141 52 218 161.0 1.14 64
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Erin Black 109 451 4.14
13 Darryl Manzer 140 433 3.09
41 Lisa Pucurs 138 365 2.64
18 Shanley Irving 140 282 2.01
9 Tamara McEwan 36 51 1.42
17 Emily Budlong 22 30 1.36
11 Courtney Lambert 128 125 0.98
5 Emily English 96 82 0.85
12 Andrea Bergart 38 32 0.84
6 Laura Olstad 128 43 0.34
8 Gina Becker 3 1 0.33
14 Marta Requeijo 11 2 0.18
2 Becky Herman 135 14 0.10
3 Stephanie Waite 102 0 0.00
SKIDMORE............ 141 1911 13.55
Opponents........... 141 1653 11.72
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Stephanie Waite 102 7 17 0.07
5 Emily English 96 2 2 0.02
6 Laura Olstad 128 67 34 0.52
7 Lisa Volle 42 5 10 0.12
8 Gina Becker 3 0 0 0.00
9 Tamara McEwan 36 1 2 0.03
10 Erin Black 109 57 43 0.52
11 Courtney Lambert 128 62 41 0.48
12 Andrea Bergart 38 6 3 0.16
13 Darryl Manzer 140 44 28 0.31
14 Marta Requeijo 11 6 1 0.55
17 Emily Budlong 22 3 1 0.14
18 Shanley Irving 140 52 45 0.37
41 Lisa Pucurs 138 38 23 0.28
SKIDMORE............ 141 350 250 2.48
Opponents........... 141 282 307 2.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Becky Herman 135 838 6.21 4
10 Erin Black 109 329 3.02 2
11 Courtney Lambert 128 340 2.66 30
41 Lisa Pucurs 138 347 2.51 3
6 Laura Olstad 128 276 2.16 11
18 Shanley Irving 140 133 0.95 2
13 Darryl Manzer 140 121 0.86 5
17 Emily Budlong 22 19 0.86 0
3 Stephanie Waite 102 87 0.85 0
7 Lisa Volle 42 33 0.79 1
9 Tamara McEwan 36 28 0.78 0
14 Marta Requeijo 11 8 0.73 0
5 Emily English 96 47 0.49 7
12 Andrea Bergart 38 7 0.18 1
8 Gina Becker 3 0 0.00 0
SKIDMORE............ 141 2613 18.53 66
Opponents........... 141 2009 14.25 76
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
17 Emily Budlong 22 14 0.64
2 Becky Herman 135 82 0.61
41 Lisa Pucurs 138 77 0.56
10 Erin Black 109 47 0.43
9 Tamara McEwan 36 12 0.33
6 Laura Olstad 128 33 0.26
3 Stephanie Waite 102 26 0.25
TM TEAM 141 25 0.18
13 Darryl Manzer 140 2 0.01
7 Lisa Volle 42 0 0.00
18 Shanley Irving 140 0 0.00
5 Emily English 96 0 0.00
14 Marta Requeijo 11 0 0.00
SKIDMORE............ 141 318 2.26
Opponents........... 141 324 2.30
Combined Team Statistics
Skidmore College
Skidmore Combined Team Statistics (as of Nov 19, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-18) ( 7-2 ) ( 1-6 ) (14-10)
CONFERENCE.......... ( 3-1 ) ( 1-0 ) ( 0-0 ) ( 2-1 )
NON-CONFERENCE...... (19-17) ( 6-2 ) ( 1-6 ) (12-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Marta Requeijo 11 2 0.18 0 4 .500 1 0.09 6 1 0.55 0 8 0.73 0 1 1 0.09 0 0
13 Darryl Manzer 140 433 3.09 122 884 .352 8 0.06 44 28 0.31 2 121 0.86 63 86 149 1.06 18 5
11 Courtney Lambert 128 125 0.98 24 298 .339 1352 10.56 62 41 0.48 0 340 2.66 7 49 56 0.44 3 30
18 Shanley Irving 140 282 2.01 100 756 .241 13 0.09 52 45 0.37 0 133 0.95 27 67 94 0.67 14 2
41 Lisa Pucurs 138 365 2.64 158 1151 .180 33 0.24 38 23 0.28 77 347 2.51 0 20 20 0.14 2 3
10 Erin Black 109 451 4.14 223 1283 .178 28 0.26 57 43 0.52 47 329 3.02 1 19 20 0.18 0 2
17 Emily Budlong 22 30 1.36 16 88 .159 2 0.09 3 1 0.14 14 19 0.86 1 1 2 0.09 0 0
6 Laura Olstad 128 43 0.34 23 172 .116 172 1.34 67 34 0.52 33 276 2.16 0 17 17 0.13 2 11
9 Tamara McEwan 36 51 1.42 32 174 .109 4 0.11 1 2 0.03 12 28 0.78 0 4 4 0.11 0 0
5 Emily English 96 82 0.85 54 280 .100 37 0.39 2 2 0.02 0 47 0.49 0 37 37 0.39 3 7
2 Becky Herman 135 14 0.10 11 40 .075 68 0.50 0 0 0.00 82 838 6.21 0 0 0 0.00 0 4
12 Andrea Bergart 38 32 0.84 29 106 .028 0 0.00 6 3 0.16 0 7 0.18 3 6 9 0.24 2 1
8 Gina Becker 3 1 0.33 1 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Lisa Volle 42 0 0.00 0 0 .000 2 0.05 5 10 0.12 0 33 0.79 0 0 0 0.00 0 1
3 Stephanie Waite 102 0 0.00 1 5 -.200 8 0.08 7 17 0.07 26 87 0.85 0 0 0 0.00 0 0
TEAM 25
SKIDMORE............ 141 1911 13.55 794 5243 .213 1728 12.26 350 250 2.48 318 2613 18.53 102 307 255.5 1.81 44 66
Opponents........... 141 1653 11.72 935 5249 .137 1483 10.52 282 307 2.00 324 2009 14.25 52 218 161.0 1.14 64 76
TEAM STATISTICS SKIDMORE OPP
--------------------------------------
ATTACK..............
Kills............. 1911 1653
Errors............ 794 935
Total Attacks..... 5243 5249
Attack Pct........ .213 .137
Kills/Game........ 13.6 11.7
SET.................
Assists........... 1728 1483
Assists/Game...... 12.3 10.5
SERVE...............
Aces.............. 350 282
Errors............ 250 307
Aces/Game......... 2.5 2.0
SERVE RECEPTIONS....
Errors............ 318 324
Errors/Game....... 2.3 2.3
DEFENSE.............
Digs.............. 2613 2009
Digs/Game......... 18.5 14.2
BLOCKING............
Block Solo........ 102 52
Block Assist...... 307 218
Total Blocks...... 255.5 161.0
Blocks Per Game... 1.8 1.1
Block Errors...... 44 64
BALL HANDLING ERRORS 66 76
ATTENDANCE..........
Total............. 960 650
Dates/Avg Per Date 9/107 7/93
Neutral site #/Avg 24/58
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2003 ST. ROSE W 3-2 28-30,30-26,20-30,30-27,16-14 150
Aug 30, 2003 SUNY NEW PALTZ W 3-0 30-10,30-24,30-27 150
Aug 30, 2003 RIT L 0-3 26-30,21-30,23-30 150
Sep 05, 2003 at Ithaca L 0-3 16-30,19-30,30-32 250
Sep 05, 2003 vs UC Santa Cruz W 3-2 30-25,22-30,30-28,24-30,15-11 100
Sep 06, 2003 vs Oswego L 2-3 30-20,27-30,30-20,29-31,10-15 100
Sep 06, 2003 vs Condordia L 0-3 23-30,25-30,11-30 100
Sep 12, 2003 vs Elmira L 1-3 26-30,30-22,24-30,27-30 50
Sep 12, 2003 vs Keystone W 3-0 30-14,30-21,30-13 50
Sep 13, 2003 at Vassar L 1-3 30-21,26-30,22-30,25-30 50
Sep 13, 2003 vs Union L 2-3 24-30,30-25,30-28,29-31,11-15 50
Sep 17, 2003 at St. Rose L 0-3 26-30,25-30,20-30 50
Sep 19, 2003 vs Cortland St. L 0-3 24-30,9-30,14-30 50
Sep 19, 2003 vs Utica College W 3-0 30-12,30-18,30-26 50
Sep 20, 2003 vs Utica College W 3-0 30-17,30-12,30-12 50
Sep 20, 2003 vs Hartwick W 3-0 30-20,30-12,30-24 50
Sep 26, 2003 at Tufts L 1-3 31-29,14-30,33-35,18-30 -
Sep 26 2003 vs Western CT L 1-3 22-30,17-30,30-22,21-30 -
Sep 27, 2003 vs Wellesley L 0-3 27-30,13-30,23-30 -
Sep 27, 2003 vs Bates L 1-3 15-30,30-25,20-30,18-30 -
Sep 30, 2003 HAMILTON W 3-1 30-19,20-30,30-26,30-17 60
Oct 03, 2003 vs Alfred W 3-0 30-21,30-20,30-21 100
Oct 03, 2003 vs Plattsburgh W 3-0 30-24,30-19,30-28 50
Oct 04, 2003 vs Geneseo L 0-3 25-30,28-30,27-30 50
Oct 04, 2003 vs Vassar W 3-1 30-28,30-24,24-30,30-24 50
Oct 08, 2003 at Middlebury L 1-3 27-30,30-17,32-34,28-30 50
Oct 10, 2003 vs Clarkson W 3-2 24-30,30-28,30-20,21-30,15-12 50
Oct 10, 2003 vs Potsdam W 3-0 30-20,30-6,30-22 50
Oct 11, 2003 vs Hunter W 3-0 30-16,30-24,30-15 50
Oct 11, 2003 at Union W 3-0 30-14,30-19,30-24 50
Oct 15, 2003 WILLIAMS L 2-3 30-23,26-30,30-28,22-30,9-15 50
Oct 24, 2003 KEUKA W 3-0 30-16,30-18,30-23 100
Oct 25, 2003 RUTGERS-NEWARK W 3-0 30-22,37-35,30-12 100
Oct 25, 2003 UNION W 3-0 30-22,30-24,30-25 100
* Nov 07, 2003 UNION W 3-0 30-16,30-20,30-20 100
* Nov 07, 2003 vs St. Lawrence W 3-0 30-17,30-21,30-22 100
* Nov 08, 2003 vs Clarkson W 3-0 30-20,30-20,30-21 100
* Nov 08, 2003 vs Vassar L 1-3 30-26,25-30,25-30,25-30 100
Nov 13, 2003 vs Vassar W 3-0 33-31,30-27,30-25 50
Nov 13, 2003 at NYU L 0-3 17-30,15-30,27-30 200
* denotes conference game