Skidmore College
Season Statistics
Overall Statistics
2007 Skidmore College Softball
Overall Statistics for Skidmore College (as of Jun 11, 2007)
(All games Sorted by Batting avg)
Record: 14-21 Home: 13-6 Away: 0-6 Neutral: 1-9 Liberty: 0-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chloe Carden........ .449 24-24 78 22 35 8 0 4 28 55 .705 7 0 8 0 .494 0 0 2-2 38 37 6 .926
Sasha Diamond-Lenow. .430 32-32 93 25 40 10 0 1 22 53 .570 13 0 6 0 .500 0 1 1-1 105 15 10 .923
Lauren Dinsdale..... .379 33-33 95 22 36 7 3 3 24 58 .611 6 1 5 0 .422 0 0 7-7 55 54 8 .932
Sarah Stehouwer..... .330 35-35 106 23 35 12 1 0 29 49 .462 13 0 10 1 .397 2 1 4-4 109 43 4 .974
Shaila Delea........ .287 35-35 101 41 29 1 0 1 14 33 .327 31 1 17 0 .459 0 2 20-20 62 61 33 .788
Megan Braucher...... .276 30-30 87 6 24 4 0 0 11 28 .322 7 1 6 0 .337 0 1 0-0 0 0 0 .000
Elise Bedard........ .184 35-35 103 28 19 6 0 1 12 28 .272 17 0 32 0 .298 1 3 1-1 45 3 6 .889
--------------
Erica Astarita...... .375 13-0 8 2 3 0 0 0 3 3 .375 2 2 3 0 .583 0 0 0-0 1 3 1 .800
Michelle Anderson... .290 30-26 69 14 20 0 0 0 7 20 .290 3 0 16 0 .319 0 1 0-0 16 2 5 .783
Thyra Johnson....... .256 27-23 43 5 11 0 0 0 5 11 .256 7 0 9 0 .360 0 3 0-0 17 4 1 .955
Alex Wennberg....... .209 22-16 43 11 9 0 0 0 5 9 .209 10 1 10 0 .370 0 0 1-1 10 12 5 .815
Lindsey Kocur....... .192 20-15 26 3 5 0 0 0 3 5 .192 1 0 3 0 .222 0 0 1-1 17 0 2 .895
Jamie Rubin......... .147 10-10 34 3 5 1 0 0 1 6 .176 1 0 8 0 .171 0 0 0-0 44 8 7 .881
Stephanie Fox....... .095 12-8 21 3 2 0 0 0 3 2 .095 2 0 3 0 .174 0 0 0-0 54 1 0 1.000
Arielle Manstein.... .080 27-24 25 6 2 0 0 0 1 2 .080 8 0 9 0 .303 0 0 0-0 45 24 10 .873
Totals.............. .295 35-35 932 214 275 49 4 10 168 362 .388 128 6 145 1 .383 3 12 37-37 618 267 98 .900
Opponents........... .328 35-35 953 285 313 45 10 16 210 426 .447 180 32 117 0 .449 5 11 40-44 617 252 96 .901
LOB - Team (250), Opp (278). DPs turned - Team (7), Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lauren Dinsdale..... 6.16 6-7 22 14 8 1/0 0 86.1 142 119 76 58 45 21 5 7 404 .351 20 14 0 2 8
Sarah Stehouwer..... 6.55 8-14 27 21 13 0/0 0 119.2 171 166 112 122 72 24 5 9 549 .311 43 18 0 3 3
Totals.............. 6.39 14-21 35 35 21 1/0 0 206.0 313 285 188 180 117 45 10 16 953 .328 63 32 0 5 11
Opponents........... 4.80 21-14 35 35 27 5/0 0 205.2 275 214 141 128 145 49 4 10 932 .295 43 6 0 3 12
PB - Team (13), Rubin 8, DiamondLenow 5, Opp (6). Pickoffs - Team (1), DiamondLenow 1. SBA/ATT - Stehouwer (23-25),
DiamondLenow (23-25), Dinsdale (17-19), Rubin (17-19).
2007 Skidmore College Softball
Overall Statistics for Skidmore College (as of Jun 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stephanie Fox....... 55 54 1 0 1.000 1 0 0 --- 0 0
Sarah Stehouwer..... 156 109 43 4 .974 3 23 2 .920 0 0
Thyra Johnson....... 22 17 4 1 .955 0 0 0 --- 0 0
Lauren Dinsdale..... 117 55 54 8 .932 4 17 2 .895 0 0
Chloe Carden........ 81 38 37 6 .926 2 0 0 --- 0 0
Sasha Diamond-Lenow. 130 105 15 10 .923 1 23 2 .920 5 0
Lindsey Kocur....... 19 17 0 2 .895 0 0 0 --- 0 0
Elise Bedard........ 54 45 3 6 .889 1 0 0 --- 0 0
Jamie Rubin......... 59 44 8 7 .881 1 17 2 .895 8 0
Arielle Manstein.... 79 45 24 10 .873 0 0 0 --- 0 0
Alex Wennberg....... 27 10 12 5 .815 0 0 0 --- 0 0
Erica Astarita...... 5 1 3 1 .800 0 0 0 --- 0 0
Shaila Delea........ 156 62 61 33 .788 0 0 0 --- 0 0
Michelle Anderson... 23 16 2 5 .783 1 0 0 --- 0 0
Megan Braucher...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 983 618 267 98 .900 7 40 4 .909 13 0
Opponents........... 965 617 252 96 .901 10 37 0 1.000 6 0
Games Summary
2007 Skidmore College Softball
Games Summary for Skidmore College (as of Jun 11, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Skidmore College 46 33 44 23 47 19 2 214
Opponents 66 63 32 47 38 26 13 285
Win-loss summary:
W L T Pct
-- -- -- ----
Total 14 21 0 .400
Conference 0 8 0 .000
Non-Conf 14 13 0 .519
Home 13 6 0 .684
Away 0 6 0 .000
Neutral 1 9 0 .100
Day 14 21 0 .400
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 14 21 0 .400
1-Run games 1 1 0 .500
2-Run games 2 0 0 1.000
5+Run games 8 17 0 .320
Extra inns 0 0 0 .000
Shutouts 1 5 0 .167
General summary:
Current winning streak : 2
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 943 ( 19 dates avg = 49 )
Away attendance : 785 ( 16 dates avg = 49 )
Total attendance: 1728 ( 35 dates avg = 49 )