Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2008 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of Apr 26, 2008)
Overall: 7-7-0 Conf: 2-4-0 Home: 4-2-0 Away: 3-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
33 Nick Coppola 14-14 17 31 48 38 .447 28 .737 2 1 0 24 0-0 .000 4- 3.0
24 Matt Levesque 12-12 30 12 42 88 .341 57 .648 3 10 0 20 0-0 .000 8- 8.5
22 Tom Levesque 14-12 26 3 29 116 .224 61 .526 1 6 0 16 0-0 .000 5- 3.5
18 Rob Lutin 14-14 18 5 23 66 .273 38 .576 1 5 0 1 0-0 .000 4- 2.0
19 Cory Barkoff 14-14 11 11 22 51 .216 32 .627 0 4 0 44 140-249 .562 7- 6.0
13 Tyler Arnot 14-11 5 7 12 20 .250 11 .550 0 0 0 8 0-0 .000 2- 1.0
20 Matt Campbell 12-2 4 5 9 23 .174 7 .304 0 0 0 7 1-1 1.000 5- 4.0
6 Ben Cornell 14-0 6 0 6 29 .207 14 .483 0 1 0 10 0-0 .000 1- 1.0
25 Jacques Ward 14-0 4 0 4 22 .182 14 .636 0 0 0 37 0-0 .000 3- 3.0
14 Tom Howley 8-0 2 2 4 11 .182 6 .545 0 0 0 2 0-0 .000 0- 0.0
31 Rob Martin 13-3 2 1 3 6 .333 5 .833 0 0 0 29 0-0 .000 8- 5.5
10 Jon Bubier 8-0 2 1 3 5 .400 1 .200 0 1 0 1 0-0 .000 0- 0.0
11 Alex Giaimo 13-0 1 2 3 7 .143 2 .286 0 0 0 4 0-0 .000 1- 0.5
17 Kevin Robar 14-2 1 1 2 3 .333 2 .667 0 0 0 34 0-0 .000 2- 2.0
23 Tom Cykana 3-0 0 2 2 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 Jeremy Goldman 11-0 1 0 1 3 .333 2 .667 0 0 0 1 0-0 .000 0- 0.0
39 Brandan Calafiore 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0-0 .000 0- 0.0
7 Dan DeMartini 11-0 0 1 1 3 .000 2 .667 0 0 0 10 0-0 .000 1- 1.0
8 Jeremy Herrmann 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
30 Phil D'Angelis 9-0 0 0 0 2 .000 0 .000 0 0 0 3 16-25 .640 1- 1.0
28 Paul Koeniger 3-0 0 0 0 2 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
40 Seth Waldenberg 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
32 Nolan Hartley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
15 Mike Dodson 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-1 .000 1- 1.0
35 Chris Tennekoon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 2- 1.5
34 Alex Baharestani 14-14 0 0 0 0 .000 0 .000 0 0 0 24 0-0 .000 3- 3.0
27 David Leibovitz 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
26 Vivek Huded 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
24 TEAM 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
21 Steve Johnson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
16 Addison Sherman 13-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 2- 1.0
12 Blake Lynch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
9 Scott Grillo 14-14 0 0 0 0 .000 0 .000 0 0 0 48 0-0 .000 5- 4.0
5 Cameron Duffy 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
4 Flip Bongaerts 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
3 Scott Madison 14-13 0 0 0 0 .000 0 .000 0 0 0 34 0-0 .000 0- 0.0
2 Michael Jennings 11-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 3- 3.0
1 John Capitani 14-16 0 0 0 0 .000 0 .000 0 0 0 42 0-0 .000 5- 7.0
Total............... 14 131 85 216 500 .262 285 .570 7 29 0 426 157-276 .569 75-64.5
Opponents........... 14 103 55 158 428 .241 244 .570 7 19 0 420 118-275 .429 70-60.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 John Capitani 14-13 795:25 92 6.94 145 .612 7 7 0 374
4 Flip Bongaerts 4-0 24:15 6 14.85 4 .400 0 0 0 13
26 Vivek Huded 4-0 18:50 5 15.93 6 .545 0 0 0 15
Total............... 14 838:30 103 7.37 155 .601 7 7 0 402
Opponents........... 14 838:30 131 9.37 186 .587 7 7 0 454
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 33 29 33 36 0 - 131
Opponents........... 26 23 22 31 1 - 103
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 119 124 120 137 0 - 500
Opponents........... 96 106 108 116 2 - 428
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 86 78 76 77 0 - 317
Opponents........... 61 67 61 67 2 - 258
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 35 44 39 36 1 - 155
Opponents........... 53 49 43 41 0 - 186
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1360 1147
Dates/Avg Per Date....... 6/227 8/143
Neutral Site #/Avg....... 0/0
CLEARS: Skidmore College 275-357 .770, Opponents 255-344 .741.
MAN-UP OPPS: Skidmore College 29-69 .420, Opponents 18-74 .243.
Lacrosse Overall/Conference Statistics
2008 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of Apr 26, 2008)
Overall: 7-7-0 Conf: 2-4-0 Home: 4-2-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
33 Nick Coppola 14-14 17 31 48 38 .447 28 .737 2 24 6-6 6 15 21 16 .375 11 .688 0 7
24 Matt Levesque 12-12 30 12 42 88 .341 57 .648 3 20 4-4 10 1 11 27 .370 18 .667 1 4
22 Tom Levesque 14-12 26 3 29 116 .224 61 .526 1 16 6-5 8 1 9 45 .178 29 .644 0 0
18 Rob Lutin 14-14 18 5 23 66 .273 38 .576 1 1 6-6 10 1 11 29 .345 20 .690 1 0
19 Cory Barkoff 14-14 11 11 22 51 .216 32 .627 0 44 6-6 5 6 11 25 .200 18 .720 0 23
13 Tyler Arnot 14-11 5 7 12 20 .250 11 .550 0 8 6-4 2 2 4 10 .200 5 .500 0 3
20 Matt Campbell 12-2 4 5 9 23 .174 7 .304 0 7 5-2 3 2 5 15 .200 6 .400 0 3
6 Ben Cornell 14-0 6 0 6 29 .207 14 .483 0 10 6-0 2 0 2 11 .182 5 .455 0 4
25 Jacques Ward 14-0 4 0 4 22 .182 14 .636 0 37 6-0 1 0 1 5 .200 3 .600 0 13
14 Tom Howley 8-0 2 2 4 11 .182 6 .545 0 2 4-0 2 1 3 8 .250 5 .625 0 1
31 Rob Martin 13-3 2 1 3 6 .333 5 .833 0 29 6-2 1 1 2 3 .333 2 .667 0 11
10 Jon Bubier 8-0 2 1 3 5 .400 1 .200 0 1 3-0 0 0 0 1 .000 0 .000 0 0
11 Alex Giaimo 13-0 1 2 3 7 .143 2 .286 0 4 6-0 0 2 2 1 .000 0 .000 0 4
17 Kevin Robar 14-2 1 1 2 3 .333 2 .667 0 34 6-1 0 0 0 0 .000 0 .000 0 19
23 Tom Cykana 3-0 0 2 2 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
29 Jeremy Goldman 11-0 1 0 1 3 .333 2 .667 0 1 5-0 1 0 1 2 .500 2 1.000 0 1
39 Brandan Calafiore 2-0 1 0 1 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 Dan DeMartini 11-0 0 1 1 3 .000 2 .667 0 10 5-0 0 1 1 0 .000 0 .000 0 4
8 Jeremy Herrmann 4-0 0 1 1 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 1
30 Phil D'Angelis 9-0 0 0 0 2 .000 0 .000 0 3 3-0 0 0 0 0 .000 0 .000 0 1
28 Paul Koeniger 3-0 0 0 0 2 .000 0 .000 0 2 1-0 0 0 0 2 .000 0 .000 0 1
40 Seth Waldenberg 4-0 0 0 0 1 .000 0 .000 0 1 2-0 0 0 0 1 .000 0 .000 0 1
32 Nolan Hartley 2-0 0 0 0 1 .000 1 1.000 0 0 -
15 Mike Dodson 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
35 Chris Tennekoon 4-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
34 Alex Baharestani 14-14 0 0 0 0 .000 0 .000 0 24 6-6 0 0 0 0 .000 0 .000 0 11
27 David Leibovitz 10-0 0 0 0 0 .000 0 .000 0 4 3-0 0 0 0 0 .000 0 .000 0 2
26 Vivek Huded 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
24 TEAM 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Steve Johnson 8-0 0 0 0 0 .000 0 .000 0 2 3-0 0 0 0 0 .000 0 .000 0 0
16 Addison Sherman 13-0 0 0 0 0 .000 0 .000 0 6 6-0 0 0 0 0 .000 0 .000 0 2
12 Blake Lynch 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Scott Grillo 14-14 0 0 0 0 .000 0 .000 0 48 6-6 0 0 0 0 .000 0 .000 0 16
5 Cameron Duffy 3-1 0 0 0 0 .000 0 .000 0 2 2-1 0 0 0 0 .000 0 .000 0 2
4 Flip Bongaerts 4-0 0 0 0 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 1
3 Scott Madison 14-13 0 0 0 0 .000 0 .000 0 34 6-5 0 0 0 0 .000 0 .000 0 6
2 Michael Jennings 11-0 0 0 0 0 .000 0 .000 0 5 5-0 0 0 0 0 .000 0 .000 0 1
1 John Capitani 14-16 0 0 0 0 .000 0 .000 0 42 6-6 0 0 0 0 .000 0 .000 0 20
Total............... 14 131 85 216 500 .262 285 .570 7 426 6 51 33 84 202 .252 125 .619 2 163
Opponents........... 14 103 55 158 428 .241 244 .570 7 420 6 46 27 73 182 .253 114 .626 4 156
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 John Capitani 14-13 795:25 92 6.94 145 .612 7 7 0 374 6-6 342:19 41 7.19 60 .594 2 4 0 165
4 Flip Bongaerts 4-0 24:15 6 14.85 4 .400 0 0 0 13 1-0 6:41 2 17.96 3 .600 0 0 0 6
26 Vivek Huded 4-0 18:50 5 15.93 6 .545 0 0 0 15 2-0 9:30 3 18.95 5 .625 0 0 0 11
Total............... 14 838:30 103 7.37 155 .601 7 7 0 402 6 358:30 46 7.70 68 .596 2 4 0 182
Opponents........... 14 838:30 131 9.37 186 .587 7 7 0 454 6 358:30 51 8.54 74 .592 4 2 0 202
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 33 29 33 36 0 - 131 Skidmore College.... 17 11 13 10 0 - 51
Opponents........... 26 23 22 31 1 - 103 Opponents........... 11 8 9 17 1 - 46
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 119 124 120 137 0 - 500 Skidmore College.... 49 55 48 50 0 - 202
Opponents........... 96 106 108 116 2 - 428 Opponents........... 42 33 47 58 2 - 182
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 35 44 39 36 1 - 155 Skidmore College.... 16 15 17 19 1 - 68
Opponents........... 53 49 43 41 0 - 186 Opponents........... 22 21 16 15 0 - 74
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1360 1147 Total.................... 1005 477
Dates/Avg Per Date....... 6/227 8/143 Dates/Avg Per Date....... 3/335 3/159
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of Apr 26, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 7- 0) ( 4- 2- 0) ( 3- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 4- 0) ( 2- 1- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 0) ( 2- 1- 0) ( 3- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 02 at Babson College W 15-5 65
Mar 08 at #9 Tufts L 3-12 300
Mar 12 MORRISVILLE W 18-5 70
Mar 15 at Ursinus W 11-4 100
Mar 19 HARTWICK COLLEGE W 11-6 125
Mar 25 at Amherst College W 11-10 100
*Mar 29 HAMILTON W 9-4 485
*Apr 02 at Rensselaer L 6-8 -
*Apr 05 VASSAR W 13-5 175
Apr 08 WILLIAMS L 6-7 160
*Apr 12 at Union College L 5-9 322
Apr 16 at Middlebury L 5-8 105
*Apr 19 at #18 CLARKSON LOT 11-12 155
*Apr 26 #12 ST. LAWRENCE L 7-8 345
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 131-500 103-428
Goals scored average... 9.37 7.37
Shot pct............... .262 .241
Shots on goal-Attempts. 285-500 244-428
SOG pct................ .570 .570
Shots/Game............. 35.7 30.6
Assists................ 85 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 29-69 18-74
Conversion Percent..... .420 .243
GOAL BREAKDOWN...........
Total Goals............ 131 103
Man-up................. 29 19
Man-down............... 0 0
Unassisted............. 46 48
Overtime............... 0 1
GROUND BALLS............. 426 420
FACEOFFS (W-L)........... 157-119 119-157
Faceoff W-L Pct........ .569 .431
CLEARS................... 275-357 255-344
Clear Pct.............. .770 .741
PENALTIES................
Number................. 75 70
Minutes................ 64:30 60:00
ATTENDANCE...............
Total.................. 1360 1147
Dates/Avg Per Date..... 6/227 8/143
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
33 Nick Coppola 14 17 31 48 38 2 1 0 24 0-0
24 Matt Levesque 12 30 12 42 88 3 10 0 20 0-0
22 Tom Levesque 14 26 3 29 116 1 6 0 16 0-0
18 Rob Lutin 14 18 5 23 66 1 5 0 1 0-0
19 Cory Barkoff 14 11 11 22 51 0 4 0 44 140-109
13 Tyler Arnot 14 5 7 12 20 0 0 0 8 0-0
20 Matt Campbell 12 4 5 9 23 0 0 0 7 1-0
6 Ben Cornell 14 6 0 6 29 0 1 0 10 0-0
25 Jacques Ward 14 4 0 4 22 0 0 0 37 0-0
14 Tom Howley 8 2 2 4 11 0 0 0 2 0-0
31 Rob Martin 13 2 1 3 6 0 0 0 29 0-0
10 Jon Bubier 8 2 1 3 5 0 1 0 1 0-0
11 Alex Giaimo 13 1 2 3 7 0 0 0 4 0-0
17 Kevin Robar 14 1 1 2 3 0 0 0 34 0-0
23 Tom Cykana 3 0 2 2 1 0 0 0 0 0-0
29 Jeremy Goldman 11 1 0 1 3 0 0 0 1 0-0
39 Brandan Calafiore 2 1 0 1 1 0 1 0 0 0-0
7 Dan DeMartini 11 0 1 1 3 0 0 0 10 0-0
8 Jeremy Herrmann 4 0 1 1 0 0 0 0 2 0-0
30 Phil D'Angelis 9 0 0 0 2 0 0 0 3 16-9
28 Paul Koeniger 3 0 0 0 2 0 0 0 2 0-0
40 Seth Waldenberg 4 0 0 0 1 0 0 0 1 0-0
32 Nolan Hartley 2 0 0 0 1 0 0 0 0 0-0
15 Mike Dodson 4 0 0 0 1 0 0 0 0 0-1
35 Chris Tennekoon 4 0 0 0 0 0 0 0 1 0-0
34 Alex Baharestani 14 0 0 0 0 0 0 0 24 0-0
27 David Leibovitz 10 0 0 0 0 0 0 0 4 0-0
26 Vivek Huded 5 0 0 0 0 0 0 0 0 0-0
24 TEAM 4 0 0 0 0 0 0 0 0 0-0
21 Steve Johnson 8 0 0 0 0 0 0 0 2 0-0
16 Addison Sherman 13 0 0 0 0 0 0 0 6 0-0
12 Blake Lynch 2 0 0 0 0 0 0 0 0 0-0
9 Scott Grillo 14 0 0 0 0 0 0 0 48 0-0
5 Cameron Duffy 3 0 0 0 0 0 0 0 2 0-0
4 Flip Bongaerts 4 0 0 0 0 0 0 0 2 0-0
3 Scott Madison 14 0 0 0 0 0 0 0 34 0-0
2 Michael Jennings 11 0 0 0 0 0 0 0 5 0-0
1 John Capitani 14 0 0 0 0 0 0 0 42 0-0
Total............... 14 131 85 216 500 7 29 0 426 157-119
Opponents........... 14 103 55 158 428 7 19 0 420 118-157
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 John Capitani 14 795:25 92 6.94 145 .612 7 7 0
4 Flip Bongaerts 4 24:15 6 14.85 4 .400 0 0 0
26 Vivek Huded 4 18:50 5 15.93 6 .545 0 0 0
Total............... 14 838:30 103 7.37 155 .601 7 7 0
Opponents........... 14 838:30 131 9.37 186 .587 7 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 33 29 33 36 0 - 131
Opponents........... 26 23 22 31 1 - 103
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 35 44 39 36 1 - 155
Opponents........... 53 49 43 41 0 - 186
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 119 124 120 137 0 - 500
Opponents........... 96 106 108 116 2 - 428
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 86 78 76 77 0 - 317
Opponents........... 61 67 61 67 2 - 258