Skidmore College
Cumulative Season Statistics
Overall Individual Statistics
2007 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics (as of May 06, 2007)
All games
Overall: 7-8-0 Conf: 5-1-0 Home: 5-2-0 Away: 2-6-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
33 Nick Coppola 15-15 15 29 44 37 .405 26 .703 0 2 0 17 10 0 0-0 .000 1- 1.0
3 Micah Hawes-Sivitz 15-15 32 8 40 92 .348 60 .652 3 9 1 7 4 0 0-0 .000 3- 3.0
18 Rob Lutin 15-13 21 1 22 52 .404 34 .654 2 3 0 5 5 0 0-1 .000 3- 2.0
2 Chuck McNeil 12-11 16 4 20 71 .225 35 .493 0 0 0 9 4 0 0-0 .000 3- 2.5
19 Cory Barkoff 15-0 8 10 18 52 .154 32 .615 0 0 0 41 4 0 58-101 .574 7- 5.5
20 Tom Levesque 9-0 15 2 17 75 .200 30 .400 1 2 0 9 1 0 0-0 .000 1- 1.0
9 Matt Ward 15-15 5 10 15 56 .089 26 .464 0 1 0 21 3 0 0-0 .000 3- 3.0
17 John Kotsinonos 14-2 4 4 8 18 .222 8 .444 0 0 0 8 0 0 0-0 .000 1- 0.5
12 Joe Tynan 11-4 5 2 7 24 .208 15 .625 0 0 0 3 1 0 1-3 .333 2- 1.5
23 Pat Cronin 12-0 2 4 6 16 .125 12 .750 0 0 0 4 3 0 0-0 .000 1- 0.5
8 Yosef Becher 15-0 2 2 4 8 .250 6 .750 1 0 0 52 0 0 100-197 .508 1- 1.0
25 Andrew Eifler 15-15 2 1 3 3 .667 3 1.000 0 0 0 40 4 4 0-0 .000 10- 7.5
39 Kevin Robar 9-0 2 0 2 4 .500 2 .500 0 0 0 46 0 1 0-0 .000 2- 2.0
31 Rob Martin 15-14 2 0 2 3 .667 2 .667 0 0 0 9 0 0 0-0 .000 5- 4.0
32 Phil D'Angelis 6-1 1 0 1 7 .143 5 .714 0 0 0 1 0 0 0-0 .000 0- 0.0
40 Seth Waldenberg 5-0 1 0 1 3 .333 3 1.000 0 1 0 1 3 0 0-0 .000 0- 0.0
22 Tom Howley 5-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1- 0.5
28 Paul Koeniger 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
26 Ernie Econimides 9-0 0 1 1 2 .000 1 .500 0 0 0 7 1 0 0-0 .000 1- 0.5
21 Steve Johnson 10-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0- 0.0
13 Tyler Arnot 10-0 0 0 0 9 .000 5 .556 0 0 0 3 0 0 0-0 .000 0- 0.0
35 Chris Tennekoon 12-0 0 0 0 2 .000 0 .000 0 0 0 9 0 0 0-0 .000 3- 2.0
16 Addison Sherman 14-0 0 0 0 2 .000 1 .500 0 0 0 12 1 1 0-0 .000 3- 1.5
10 Scott Grillo 15-15 0 0 0 1 .000 1 1.000 0 0 0 90 3 4 0-0 .000 10- 7.5
7 Josh Lauren 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 6-13 .462 1- 0.5
5 Cameron Duffy 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 1- 1.0
36 Jay Shemenski 13-7 0 0 0 0 .000 0 .000 0 0 0 18 2 0 0-0 .000 0- 0.0
34 Alex Baharestani 14-4 0 0 0 0 .000 0 .000 0 0 0 23 0 1 0-0 .000 10- 7.5
27 David Leibovitz 13-4 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 6- 6.0
24 Brooks Chamberlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Mike Dodson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2- 1.0
11 Alex Giaimo 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
4 Flip Bongaerts 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
1 John Capitani 15-15 0 0 0 0 .000 0 .000 0 0 0 46 1 2 0-0 .000 2- 1.5
Total............... 15 135 79 214 543 .249 312 .575 7 18 1 510 58 18 165-315 .524 84-65.0
Opponents........... 15 129 77 206 455 .284 294 .646 8 17 1 427 58 29 150-315 .476 76-62.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 John Capitani 15-14 829:00 114 8.25 166 .593 7 7 0 378
4 Flip Bongaerts 6-0 70:10 14 11.97 13 .481 0 0 0 34
6 Julian Rodier 1-0 1:19 1 45.57 0 .000 0 0 0 1
Total............... 15 900:29 129 8.60 179 .581 7 7 0 413
Opponents........... 15 900:29 135 9.00 196 .592 8 7 0 484
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 32 27 44 32 0 - 135
Opponents........... 29 41 30 28 1 - 129
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 138 129 149 127 0 - 543
Opponents........... 107 113 113 121 1 - 455
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 59 66 75 62 0 - 262
Opponents........... 57 78 46 61 0 - 242
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 43 43 43 50 0 - 179
Opponents........... 42 52 51 51 0 - 196
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1550 1960
Dates/Avg Per Date....... 7/221 8/245
Neutral Site #/Avg....... 0/0
CLEARS: Skidmore College 328-416 .788, Opponents 327-410 .798.
MAN-UP OPPS: Skidmore College 20-74 .270, Opponents 18-85 .212.
Lacrosse Statistics
2007 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Statistics (as of May 06, 2007)
All games
Overall: 7-8-0 Conf: 5-1-0 Home: 5-2-0 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
33 Nick Coppola 15-15 15 29 44 37 .405 26 .703 10 0 0 17 6-6 7 14 21 17 .412 9 .529 8 0 0 8
3 Micah Hawes-Sivitz 15-15 32 8 40 92 .348 60 .652 4 0 3 7 6-6 16 4 20 34 .471 20 .588 3 0 2 3
18 Rob Lutin 15-13 21 1 22 52 .404 34 .654 5 0 2 5 6-6 13 1 14 24 .542 17 .708 3 0 1 4
2 Chuck McNeil 12-11 16 4 20 71 .225 35 .493 4 0 0 9 6-6 9 3 12 40 .225 18 .450 2 0 0 5
19 Cory Barkoff 15-0 8 10 18 52 .154 32 .615 4 0 0 41 6-0 3 6 9 23 .130 11 .478 3 0 0 14
20 Tom Levesque 9-0 15 2 17 75 .200 30 .400 1 0 1 9 6-0 13 2 15 62 .210 23 .371 1 0 1 9
9 Matt Ward 15-15 5 10 15 56 .089 26 .464 3 0 0 21 6-6 3 7 10 15 .200 6 .400 2 0 0 3
17 John Kotsinonos 14-2 4 4 8 18 .222 8 .444 0 0 0 8 6-0 3 2 5 7 .429 2 .286 0 0 0 2
12 Joe Tynan 11-4 5 2 7 24 .208 15 .625 1 0 0 3 2-0 0 0 0 1 .000 0 .000 0 0 0 0
23 Pat Cronin 12-0 2 4 6 16 .125 12 .750 3 0 0 4 5-0 1 2 3 9 .111 8 .889 1 0 0 3
8 Yosef Becher 15-0 2 2 4 8 .250 6 .750 0 0 1 52 6-0 1 2 3 2 .500 1 .500 0 0 1 22
25 Andrew Eifler 15-15 2 1 3 3 .667 3 1.000 4 4 0 40 6-6 1 0 1 1 1.000 1 1.000 3 3 0 18
39 Kevin Robar 9-0 2 0 2 4 .500 2 .500 0 1 0 46 2-0 2 0 2 3 .667 1 .333 0 1 0 10
31 Rob Martin 15-14 2 0 2 3 .667 2 .667 0 0 0 9 6-6 0 0 0 1 .000 0 .000 0 0 0 3
32 Phil D'Angelis 6-1 1 0 1 7 .143 5 .714 0 0 0 1 2-0 0 0 0 3 .000 2 .667 0 0 0 0
40 Seth Waldenberg 5-0 1 0 1 3 .333 3 1.000 3 0 0 1 3-0 1 0 1 2 .500 2 1.000 3 0 0 1
22 Tom Howley 5-0 1 0 1 2 .500 1 .500 1 0 0 0 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0
28 Paul Koeniger 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
26 Ernie Econimides 9-0 0 1 1 2 .000 1 .500 1 0 0 7 5-0 0 1 1 1 .000 0 .000 0 0 0 6
21 Steve Johnson 10-0 0 1 1 1 .000 1 1.000 0 0 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 2
13 Tyler Arnot 10-0 0 0 0 9 .000 5 .556 0 0 0 3 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
35 Chris Tennekoon 12-0 0 0 0 2 .000 0 .000 0 0 0 9 5-0 0 0 0 2 .000 0 .000 0 0 0 5
16 Addison Sherman 14-0 0 0 0 2 .000 1 .500 1 1 0 12 6-0 0 0 0 1 .000 1 1.000 1 1 0 5
10 Scott Grillo 15-15 0 0 0 1 .000 1 1.000 3 4 0 90 6-6 0 0 0 1 .000 1 1.000 1 3 0 32
7 Josh Lauren 10-0 0 0 0 1 .000 1 1.000 0 1 0 2 5-0 0 0 0 1 .000 1 1.000 0 1 0 2
5 Cameron Duffy 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 -
36 Jay Shemenski 13-7 0 0 0 0 .000 0 .000 2 0 0 18 4-3 0 0 0 0 .000 0 .000 1 0 0 11
34 Alex Baharestani 14-4 0 0 0 0 .000 0 .000 0 1 0 23 5-1 0 0 0 0 .000 0 .000 0 0 0 10
27 David Leibovitz 13-4 0 0 0 0 .000 0 .000 1 1 0 14 6-2 0 0 0 0 .000 0 .000 0 1 0 6
24 Brooks Chamberlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Mike Dodson 2-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0
11 Alex Giaimo 9-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 0
4 Flip Bongaerts 7-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
1 John Capitani 15-15 0 0 0 0 .000 0 .000 1 2 0 46 6-6 0 0 0 0 .000 0 .000 0 1 0 17
Total............... 15 135 79 214 543 .249 312 .575 58 18 7 510 6 75 44 119 253 .296 127 .502 37 14 5 202
Opponents........... 15 129 77 206 455 .284 294 .646 58 29 8 427 6 48 33 81 162 .296 92 .568 41 21 1 163
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 John Capitani 15-14 829:00 114 8.25 166 .593 7 7 0 378 6-6 316:34 39 7.39 49 .557 5 1 0 135
4 Flip Bongaerts 6-0 70:10 14 11.97 13 .481 0 0 0 34 3-0 42:07 8 11.40 9 .529 0 0 0 19
6 Julian Rodier 1-0 1:19 1 45.57 0 .000 0 0 0 1 1-0 1:19 1 45.57 0 .000 0 0 0 1
Total............... 15 900:29 129 8.60 179 .581 7 7 0 413 6 360:00 48 8.00 58 .547 5 1 0 155
Opponents........... 15 900:29 135 9.00 196 .592 8 7 0 484 6 360:00 75 12.50 71 .486 1 5 0 240
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 138 129 149 127 0 - 543 Skidmore College.... 73 60 71 49 - 253
Opponents........... 107 113 113 121 1 - 455 Opponents........... 37 37 42 46 - 162
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 32 27 44 32 0 - 135 Skidmore College.... 21 16 23 15 - 75
Opponents........... 29 41 30 28 1 - 129 Opponents........... 12 13 9 14 - 48
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 43 43 43 50 0 - 179 Skidmore College.... 13 11 18 16 - 58
Opponents........... 42 52 51 51 0 - 196 Opponents........... 19 14 20 18 - 71
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1550 1960 Total.................... 760 1055
Dates/Avg Per Date....... 7/221 8/245 Dates/Avg Per Date....... 3/253 3/352
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics (as of May 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 8- 0) ( 5- 2- 0) ( 2- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 7- 0) ( 2- 2- 0) ( 0- 5- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 03 at Babson LOT 9-10 120
Mar 10 #18 TUFTS L 4-5 110
Mar 14 at Oneonta State L 9-10 28
Mar 21 at Hartwick College L 7-10 200
Mar 24 ST. JOHN FISHER L 4-10 185
Mar 27 AMHERST W 7-5 155
*Mar 31 at Hamilton College W 12-6 317
*Apr 07 at VASSAR W 16-5 150
Apr 10 at Williams L 8-9 -
*Apr 14 UNION W 17-8 275
*Apr 21 CLARKSON W 12-8 385
*Apr 25 RPI W 12-7 100
*Apr 28 at #6 St. Lawrence L 6-14 588
May 04 CLARKSON W 9-6 340
May 06 at #1 St. Lawrence L 3-16 557
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-543 129-455
Goals scored average... 9.00 8.60
Shot pct............... .249 .284
Shots on goal-Attempts. 312-543 294-455
SOG pct................ .575 .646
Shots/Game............. 36.2 30.3
Assists................ 79 77
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-74 18-85
Conversion Percent..... .270 .212
GOAL BREAKDOWN...........
Total Goals............ 135 129
Man-up................. 18 17
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 56 50
Overtime............... 0 1
GROUND BALLS............. 497 437
TURNOVERS................ 58 58
CAUSED TURNOVERS......... 18 29
FACEOFFS (W-L)........... 165-150 150-165
Faceoff W-L Pct........ .524 .476
CLEARS................... 328-416 327-410
Clear Pct.............. .788 .798
PENALTIES................
Number................. 84 76
Minutes................ 65:00 62:30
ATTENDANCE...............
Total.................. 1550 1960
Dates/Avg Per Date..... 7/221 8/245
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
33 Nick Coppola 15 15 29 44 37 0 2 0 10 0
3 Micah Hawes-Sivitz 15 32 8 40 92 3 9 1 4 0
18 Rob Lutin 15 21 1 22 52 2 3 0 5 0
2 Chuck McNeil 12 16 4 20 71 0 0 0 4 0
19 Cory Barkoff 15 8 10 18 52 0 0 0 4 0
20 Tom Levesque 9 15 2 17 75 1 2 0 1 0
9 Matt Ward 15 5 10 15 56 0 1 0 3 0
17 John Kotsinonos 14 4 4 8 18 0 0 0 0 0
12 Joe Tynan 11 5 2 7 24 0 0 0 1 0
23 Pat Cronin 12 2 4 6 16 0 0 0 3 0
8 Yosef Becher 15 2 2 4 8 1 0 0 0 0
25 Andrew Eifler 15 2 1 3 3 0 0 0 4 4
39 Kevin Robar 9 2 0 2 4 0 0 0 0 1
31 Rob Martin 15 2 0 2 3 0 0 0 0 0
32 Phil D'Angelis 6 1 0 1 7 0 0 0 0 0
40 Seth Waldenberg 5 1 0 1 3 0 1 0 3 0
22 Tom Howley 5 1 0 1 2 0 0 0 1 0
28 Paul Koeniger 3 1 0 1 1 0 0 0 0 0
26 Ernie Econimides 9 0 1 1 2 0 0 0 1 0
21 Steve Johnson 10 0 1 1 1 0 0 0 0 0
13 Tyler Arnot 10 0 0 0 9 0 0 0 0 0
35 Chris Tennekoon 12 0 0 0 2 0 0 0 0 0
16 Addison Sherman 14 0 0 0 2 0 0 0 1 1
10 Scott Grillo 15 0 0 0 1 0 0 0 3 4
7 Josh Lauren 10 0 0 0 1 0 0 0 0 1
5 Cameron Duffy 4 0 0 0 1 0 0 0 0 0
36 Jay Shemenski 13 0 0 0 0 0 0 0 2 0
34 Alex Baharestani 14 0 0 0 0 0 0 0 0 1
27 David Leibovitz 13 0 0 0 0 0 0 0 1 1
24 Brooks Chamberlin 1 0 0 0 0 0 0 0 0 0
15 Mike Dodson 2 0 0 0 0 0 0 0 2 0
11 Alex Giaimo 9 0 0 0 0 0 0 0 1 0
4 Flip Bongaerts 7 0 0 0 0 0 0 0 1 0
1 John Capitani 15 0 0 0 0 0 0 0 1 2
Total............... 15 135 79 214 543 7 18 1 58 18
Opponents........... 15 129 77 206 455 8 17 1 58 29
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 John Capitani 15 829:00 114 8.25 166 .593 7 7 0
4 Flip Bongaerts 6 70:10 14 11.97 13 .481 0 0 0
6 Julian Rodier 1 1:19 1 45.57 0 .000 0 0 0
Total............... 15 900:29 129 8.60 179 .581 7 7 0
Opponents........... 15 900:29 135 9.00 196 .592 8 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 32 27 44 32 0 - 135
Opponents........... 29 41 30 28 1 - 129
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 43 43 43 50 0 - 179
Opponents........... 42 52 51 51 0 - 196
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 138 129 149 127 0 - 543
Opponents........... 107 113 113 121 1 - 455
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 59 66 75 62 0 - 262
Opponents........... 57 78 46 61 0 - 242