Skidmore College
Cumulative Season Statistics
Overall Individual Statistics
2006 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics (as of Apr 30, 2006)
All games
Overall: 6-7-0 Conf: 2-4-0 Home: 3-2-0 Away: 3-4-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
14 Tom Spinella 13-13 35 6 41 148 .236 82 .554 1 2 0 18 0-0 .000 2- 1.5
33 Nick Coppola 13-13 7 25 32 24 .292 16 .667 0 0 0 23 0-0 .000 3- 2.0
3 Micah Hawes-Sivitz 13-13 16 10 26 65 .246 44 .677 1 3 0 15 0-1 .000 0- 0.0
9 Matt Ward 13-9 11 7 18 49 .224 22 .449 1 0 0 18 0-0 .000 2- 1.0
22 Chuck McNeil 13-1 11 1 12 64 .172 40 .625 2 2 0 16 0-0 .000 6- 5.0
17 John Kotsinonos 13-2 9 3 12 20 .450 16 .800 0 0 0 9 0-0 .000 1- 0.5
4 Sam Allen 11-9 5 3 8 17 .294 13 .765 1 0 0 10 0-0 .000 0- 0.0
12 Joe Tynan 12-4 4 3 7 34 .118 18 .529 0 1 0 9 0-2 .000 2- 1.5
39 Kevin Robar 13-13 1 1 2 5 .200 2 .400 0 0 0 41 1-12 .083 5- 3.5
10 Cory Sylvester 9-0 0 2 2 2 .000 2 1.000 0 0 0 4 0-0 .000 0- 0.0
20 Ryan McCafferty 12-0 1 0 1 5 .200 3 .600 0 0 0 20 0-0 .000 1- 1.0
8 Yosef Becher 13-1 1 0 1 3 .333 2 .667 0 0 0 25 66-149 .443 3- 2.5
25 Andrew Eifler 11-11 0 0 0 2 .000 2 1.000 0 0 0 35 0-0 .000 8- 5.5
18 Marcus Schott 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0-0 .000 0- 0.0
16 Addison Sherman 11-0 0 0 0 1 .000 0 .000 0 0 0 9 0-0 .000 1- 1.0
13 Tyler Arnot 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
11 James deGorter 13-15 0 0 0 1 .000 0 .000 0 0 0 59 0-0 .000 1- 1.0
5 Cameron Duffy 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0-0 .000 0- 0.0
2 Ted Cavan 13-12 0 0 0 1 .000 0 .000 0 0 0 33 0-0 .000 6- 5.0
40 Jared Spafford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
36 Jay Shemenski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Alex Baharestani 12-2 0 0 0 0 .000 0 .000 0 0 0 12 0-0 .000 2- 1.5
32 Phil D'Angelis 9-0 0 0 0 0 .000 0 .000 0 0 0 4 16-42 .381 0- 0.0
31 Rob Martin 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 2- 1.0
29 Evan Bjorklund 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
28 Paul Koeniger 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
27 David Leibovitz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
24 Brooks Chamberlin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
23 Robby Brown 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
21 Ben Clippinger 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
19 Scott Schnipper 13-13 0 0 0 0 .000 0 .000 0 0 0 43 0-0 .000 2- 1.5
15 Jonathan Leavitt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
7 Josh Lauren 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3-9 .333 1- 0.5
6 Julian Rodier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 13 101 61 162 444 .227 265 .597 6 8 0 422 86-216 .398 50-37.0
Opponents........... 13 85 53 138 354 .240 223 .630 7 14 1 359 130-216 .602 51-36.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
6 Julian Rodier 1-0 1:06 0 0.00 0 .000 0 0 0 0
11 James deGorter 13-13 783:12 83 6.36 137 .623 6 7 0 352
29 Evan Bjorklund 2-0 1:45 2 68.57 1 .333 0 0 0 3
Total............... 13 786:03 85 6.49 138 .619 6 7 0 355
Opponents........... 13 786:03 101 7.71 164 .619 7 6 0 439
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 28 29 22 22 0 0 - 101
Opponents........... 18 21 25 20 0 1 - 85
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 119 106 120 97 1 1 - 444
Opponents........... 79 91 83 95 3 3 - 354
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 63 54 58 49 0 0 - 224
Opponents........... 32 51 46 44 0 0 - 173
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 25 43 31 35 3 1 - 138
Opponents........... 42 35 50 37 0 0 - 164
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 945 1280
Dates/Avg Per Date....... 5/189 7/183
Neutral Site #/Avg....... 1/120
CLEARS: Skidmore College 270-331 .816, Opponents 242-312 .776.
MAN-UP OPPS: Skidmore College 8-48 .167, Opponents 14-49 .286.
Lacrosse Statistics
2006 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Statistics (as of Apr 30, 2006)
All games
Overall: 6-7-0 Conf: 2-4-0 Home: 3-2-0 Away: 3-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
14 Tom Spinella 13-13 35 6 41 148 .236 82 .554 1 18 6-6 11 1 12 63 .175 33 .524 0 7
33 Nick Coppola 13-13 7 25 32 24 .292 16 .667 0 23 6-6 4 10 14 15 .267 9 .600 0 7
3 Micah Hawes-Sivitz 13-13 16 10 26 65 .246 44 .677 1 15 6-6 6 3 9 20 .300 14 .700 1 8
9 Matt Ward 13-9 11 7 18 49 .224 22 .449 1 18 6-5 7 5 12 30 .233 15 .500 1 6
22 Chuck McNeil 13-1 11 1 12 64 .172 40 .625 2 16 6-0 4 0 4 33 .121 23 .697 0 6
17 John Kotsinonos 13-2 9 3 12 20 .450 16 .800 0 9 6-0 5 3 8 12 .417 9 .750 0 8
4 Sam Allen 11-9 5 3 8 17 .294 13 .765 1 10 6-6 4 2 6 13 .308 10 .769 0 6
12 Joe Tynan 12-4 4 3 7 34 .118 18 .529 0 9 5-0 0 0 0 11 .000 2 .182 0 2
39 Kevin Robar 13-13 1 1 2 5 .200 2 .400 0 41 6-6 0 0 0 3 .000 0 .000 0 21
10 Cory Sylvester 9-0 0 2 2 2 .000 2 1.000 0 4 5-0 0 1 1 1 .000 1 1.000 0 1
20 Ryan McCafferty 12-0 1 0 1 5 .200 3 .600 0 20 5-0 1 0 1 3 .333 1 .333 0 7
8 Yosef Becher 13-1 1 0 1 3 .333 2 .667 0 25 6-1 1 0 1 2 .500 1 .500 0 9
25 Andrew Eifler 11-11 0 0 0 2 .000 2 1.000 0 35 5-5 0 0 0 1 .000 1 1.000 0 21
18 Marcus Schott 3-0 0 0 0 1 .000 1 1.000 0 2 1-0 0 0 0 0 .000 0 .000 0 0
16 Addison Sherman 11-0 0 0 0 1 .000 0 .000 0 9 6-0 0 0 0 1 .000 0 .000 0 9
13 Tyler Arnot 3-0 0 0 0 1 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 0
11 James deGorter 13-15 0 0 0 1 .000 0 .000 0 59 6-7 0 0 0 1 .000 0 .000 0 29
5 Cameron Duffy 7-0 0 0 0 1 .000 1 1.000 0 4 5-0 0 0 0 1 .000 1 1.000 0 3
2 Ted Cavan 13-12 0 0 0 1 .000 0 .000 0 33 6-5 0 0 0 1 .000 0 .000 0 12
40 Jared Spafford 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
36 Jay Shemenski 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 Alex Baharestani 12-2 0 0 0 0 .000 0 .000 0 12 6-1 0 0 0 0 .000 0 .000 0 6
32 Phil D'Angelis 9-0 0 0 0 0 .000 0 .000 0 4 4-0 0 0 0 0 .000 0 .000 0 1
31 Rob Martin 7-0 0 0 0 0 .000 0 .000 0 7 2-0 0 0 0 0 .000 0 .000 0 3
29 Evan Bjorklund 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Paul Koeniger 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 David Leibovitz 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Brooks Chamberlin 5-0 0 0 0 0 .000 0 .000 0 2 3-0 0 0 0 0 .000 0 .000 0 1
23 Robby Brown 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Ben Clippinger 10-0 0 0 0 0 .000 0 .000 0 2 3-0 0 0 0 0 .000 0 .000 0 1
19 Scott Schnipper 13-13 0 0 0 0 .000 0 .000 0 43 6-6 0 0 0 0 .000 0 .000 0 23
15 Jonathan Leavitt 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 Josh Lauren 8-0 0 0 0 0 .000 0 .000 0 1 6-0 0 0 0 0 .000 0 .000 0 0
6 Julian Rodier 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 13 101 61 162 444 .227 265 .597 6 422 6 43 25 68 211 .204 120 .569 2 197
Opponents........... 13 85 53 138 354 .240 223 .630 7 359 6 42 22 64 140 .300 88 .629 4 145
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Julian Rodier 1-0 1:06 0 0.00 0 .000 0 0 0 0 -
11 James deGorter 13-13 783:12 83 6.36 137 .623 6 7 0 352 6-6 358:51 40 6.69 45 .529 2 4 0 137
29 Evan Bjorklund 2-0 1:45 2 68.57 1 .333 0 0 0 3 1-0 1:09 2 104.35 1 .333 0 0 0 3
Total............... 13 786:03 85 6.49 138 .619 6 7 0 355 6 360:00 42 7.00 46 .523 2 4 0 140
Opponents........... 13 786:03 101 7.71 164 .619 7 6 0 439 6 360:00 43 7.17 77 .642 4 2 0 211
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 119 106 120 97 1 1 - 444 Skidmore College.... 58 51 49 53 - 211
Opponents........... 79 91 83 95 3 3 - 354 Opponents........... 30 37 32 41 - 140
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 28 29 22 22 0 0 - 101 Skidmore College.... 10 14 8 11 - 43
Opponents........... 18 21 25 20 0 1 - 85 Opponents........... 8 11 13 10 - 42
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 25 43 31 35 3 1 - 138 Skidmore College.... 7 15 11 13 - 46
Opponents........... 42 35 50 37 0 0 - 164 Opponents........... 22 20 20 15 - 77
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 945 1280 Total.................... 550 480
Dates/Avg Per Date....... 5/189 7/183 Dates/Avg Per Date....... 2/275 4/120
Neutral Site #/Avg....... 1/120 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics (as of Apr 30, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6- 7- 0) ( 3- 2- 0) ( 3- 4- 0) ( 0- 1- 0)
CONFERENCE.......... ( 2- 4- 0) ( 0- 2- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 3- 0- 0) ( 1- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 04 BABSON W 12-3 120
Mar 11 at Haverford L 7-8 100
Mar 14 at #13 Tufts Jumbos LO2 7-8 400
Mar 19 vs Denison University L 7-8 120
Mar 25 at St. John Fisher W 8-1 300
*Mar 29 at Vassar College W 8-3 120
Apr 01 SWARTHMORE W 7-6 100
Apr 05 WILLIAMS W 10-9 175
*Apr 7 at Union L 5-9 150
*Apr 15 ST. LAWRENCE L 6-9 275
*Apr 22 HAMILTON L 5-8 275
*Apr 26 at Rensselaer W 9-2 -
*Apr 29 at CLARKSON L 10-11 210
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 101-444 85-354
Goals scored average... 7.71 6.49
Shot pct............... .227 .240
Shots on goal-Attempts. 265-444 223-354
SOG pct................ .597 .630
Shots/Game............. 34.2 27.2
Assists................ 61 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-48 14-49
Conversion Percent..... .167 .286
GOAL BREAKDOWN...........
Total Goals............ 101 85
Man-up................. 8 14
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 35 30
Overtime............... 0 1
GROUND BALLS............. 419 360
FACEOFFS (W-L)........... 86-130 130-86
Faceoff W-L Pct........ .398 .602
CLEARS................... 270-331 242-312
Clear Pct.............. .816 .776
PENALTIES................
Number................. 50 51
Minutes................ 37:00 36:00
ATTENDANCE...............
Total.................. 945 1280
Dates/Avg Per Date..... 5/189 7/183
Neutral Site #/Avg..... 1/120
## PLAYER GP G A Pts Sh GWG UP DN GB
------------------------------------------------------------
14 Tom Spinella 13 35 6 41 148 1 2 0 18
33 Nick Coppola 13 7 25 32 24 0 0 0 23
3 Micah Hawes-Sivitz 13 16 10 26 65 1 3 0 15
9 Matt Ward 13 11 7 18 49 1 0 0 18
22 Chuck McNeil 13 11 1 12 64 2 2 0 16
17 John Kotsinonos 13 9 3 12 20 0 0 0 9
4 Sam Allen 11 5 3 8 17 1 0 0 10
12 Joe Tynan 12 4 3 7 34 0 1 0 9
39 Kevin Robar 13 1 1 2 5 0 0 0 41
10 Cory Sylvester 9 0 2 2 2 0 0 0 4
20 Ryan McCafferty 12 1 0 1 5 0 0 0 20
8 Yosef Becher 13 1 0 1 3 0 0 0 25
25 Andrew Eifler 11 0 0 0 2 0 0 0 35
18 Marcus Schott 3 0 0 0 1 0 0 0 2
16 Addison Sherman 11 0 0 0 1 0 0 0 9
13 Tyler Arnot 3 0 0 0 1 0 0 0 1
11 James deGorter 13 0 0 0 1 0 0 0 59
5 Cameron Duffy 7 0 0 0 1 0 0 0 4
2 Ted Cavan 13 0 0 0 1 0 0 0 33
40 Jared Spafford 1 0 0 0 0 0 0 0 0
36 Jay Shemenski 1 0 0 0 0 0 0 0 0
34 Alex Baharestani 12 0 0 0 0 0 0 0 12
32 Phil D'Angelis 9 0 0 0 0 0 0 0 4
31 Rob Martin 7 0 0 0 0 0 0 0 7
29 Evan Bjorklund 2 0 0 0 0 0 0 0 0
28 Paul Koeniger 1 0 0 0 0 0 0 0 0
27 David Leibovitz 1 0 0 0 0 0 0 0 0
24 Brooks Chamberlin 5 0 0 0 0 0 0 0 2
23 Robby Brown 1 0 0 0 0 0 0 0 0
21 Ben Clippinger 10 0 0 0 0 0 0 0 2
19 Scott Schnipper 13 0 0 0 0 0 0 0 43
15 Jonathan Leavitt 3 0 0 0 0 0 0 0 0
7 Josh Lauren 8 0 0 0 0 0 0 0 1
6 Julian Rodier 1 0 0 0 0 0 0 0 0
Total............... 13 101 61 162 444 6 8 0 422
Opponents........... 13 85 53 138 354 7 14 1 359
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
6 Julian Rodier 1 1:06 0 0.00 0 .000 0 0 0
11 James deGorter 13 783:12 83 6.36 137 .623 6 7 0
29 Evan Bjorklund 2 1:45 2 68.57 1 .333 0 0 0
Total............... 13 786:03 85 6.49 138 .619 6 7 0
Opponents........... 13 786:03 101 7.71 164 .619 7 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 28 29 22 22 0 0 - 101
Opponents........... 18 21 25 20 0 1 - 85
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 25 43 31 35 3 1 - 138
Opponents........... 42 35 50 37 0 0 - 164
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 119 106 120 97 1 1 - 444
Opponents........... 79 91 83 95 3 3 - 354
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Skidmore College.... 63 54 58 49 0 0 - 224
Opponents........... 32 51 46 44 0 0 - 173