Skidmore College
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2008 Skidmore Women
Skidmore College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-8) (7-4) (0-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (3-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 2 pm PURCHASE W 67-66 175 (17)Amber Kinsey (8)Kelly Bischoff
(8)Laura Michel
11/18/07 2 pm OSWEGO 42-63 L 245 (11)Dana Leonard (8)Laura Michel
11/20/07 6 pm RUSSELL SAGE W 61-22 185 (10)Dana Leonard (7)Laura Michel
(10)Laura Michel
(10)Sharlyn Harper
11/26/07 6 p.m. at Hartwick W 66-54 113 (19)Sharlyn Harper (9)Amber Kinsey
12-04-07 7:00 at Potsdam W 67-63 100 (28)Sharlyn Harper (8)Dana Leonard
(8)Laura Michel
12/07/07 6 pm COLLEGE OF ST. JOSEPH W 69-59 110 (13)Amber Kinsey (7)Dana Leonard
12-08-07 2 p.m. at Amherst College 42-68 L 200 (8)Laura Michel (4)Sharlyn Harper
(4)Kellye Caufield
01/04/08 11 am SOUTHERN VERMONT COLLEGE W 84-54 135 (18)Sharlyn Harper (7)Kelly Bischoff
01/05/08 1 pm MIDDLEBURY COLLEGE 78-81 LOT 115 (19)Sharlyn Harper (9)Laura Michel
(9)Dana Leonard
01/08/08 6 pm NICHOLS COLLEGE 60-65 L 125 (15)Dana Leonard (7)Amber Kinsey
(7)Dana Leonard
1/12/08 2:00 PM * at Union College WOT 60-59 338 (19)Sharlyn Harper (7)Dana Leonard
1-18-08 6:00pm * at St. Lawrence 37-71 L 137 (15)Sharlyn Harper (5)Laura Michel
(5)Laurel Brown
1/19/08 2:00 pm * at Clarkson University W 63-49 190 (16)Dana Leonard (7)Amber Kinsey
01-22-08 7pm at Green Mountain College W 57-49 100 (10)Laura Michel (7)Laura Michel
(10)Amber Kinsey
1/25/08 6 p.m. * WILLIAM SMITH 49-69 L 245 (20)Sharlyn Harper (8)Laura Michel
1/26/08 2 p.m. * HAMILTON 51-58 L 175 (20)Kellye Caufield (8)Laura Michel
02/01/08 6:00pm * at Rensselaer W 50-44 75 (11)Dana Leonard (13)Dana Leonard
2/2/08 2:00 pm * at Vassar College W 62-44 107 (15)Dana Leonard (8)Kellye Caufield
02/05/08 6 p.m. * UNION COLLEGE 36-73 L 110 (10)Kellye Caufield (8)Amber Kinsey
02/08/08 6 p.m. * CLARKSON UNIVERSITY W 59-51 100 (13)Amber Kinsey (9)Dana Leonard
02/09/08 2 p.m. * ST. LAWRENCE 47-48 L 325 (15)Dana Leonard (8)Laura Michel
02/15/08 6 p.m. * VASSAR COLLEGE W 71-40 145 (16)Laura Michel (8)Dana Leonard
02/16/08 2 p.m. * RENSSELAER 48-66 L 685 (12)Laurel Brown (6)Laura Michel
02/22/08 6 p.m. * at Hamilton 41-55 L 157 (15)Dana Leonard (10)Amber Kinsey
02-23-08 2 p.m. * at William Smith 51-68 L 300 (12)Laurel Brown (5)Amber Kinsey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2875 205
AWAY.................... 11 1817 165
NEUTRAL................. 0 0 0
TOTAL................... 25 4692 188
Overall/Conference Statistics
2008 Skidmore Women
Skidmore College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 23-23 30.7 .339 .304 .592 3.4 2.7 44 21 11.8 12-12 31.3 .326 .267 .529 3.4 2.3 19 13 10.5
Dana Leonard........ 25-25 29.2 .481 .405 .791 5.2 1.1 33 4 9.7 14-14 29.6 .480 .550 .774 4.9 1.1 15 2 9.5
Kellye Caufield..... 21-2 21.8 .423 .313 .766 4.3 0.9 23 4 7.4 14-2 23.5 .453 .400 .818 4.5 0.8 15 4 8.2
Laura Michel........ 25-25 28.0 .370 .222 .545 5.6 1.8 45 18 7.4 14-14 27.7 .359 .243 .593 5.3 2.1 22 8 6.5
Amber Kinsey........ 25-23 27.7 .387 .205 .867 4.4 1.5 68 9 6.5 14-12 27.0 .318 .143 .800 4.8 1.1 31 8 4.4
Laurel Brown........ 25-17 24.0 .291 .339 .667 2.0 2.3 32 2 6.0 14-6 23.7 .255 .300 .500 1.9 1.8 19 1 4.9
Christine Kemp...... 21-8 16.5 .308 .103 .735 1.6 2.2 30 1 4.0 14-8 18.9 .288 .130 .750 2.0 2.3 22 1 4.5
Cyrida Felton....... 21-0 11.6 .338 .167 .462 1.3 0.9 17 1 3.0 10-0 9.2 .242 .143 .571 1.1 1.1 8 1 2.1
Danielle Gil........ 23-2 12.8 .333 .200 .517 3.0 0.5 19 4 2.5 13-2 11.2 .310 .231 .529 2.6 0.5 7 2 2.3
Ismatu Alison-Konteh 18-0 6.7 .243 .500 .600 1.8 0.2 3 2 1.4 9-0 6.7 .200 .500 .333 1.3 0.2 0 1 0.9
Kelly Bischoff...... 15-0 9.5 .421 .000 .667 1.8 0.1 3 3 1.2 6-0 6.3 .600 .000 .000 0.7 0.0 0 0 1.0
Lisa Jasienowski.... 5-0 3.8 .286 .000 .000 0.6 0.0 2 0 0.8 2-0 3.5 1.000 .000 .000 1.0 0.0 1 0 1.0
Total............... 25 .365 .281 .668 35.5 13.2 319 69 56.7 14 .347 .279 .681 34.4 12.5 159 41 51.8
Opponents........... 25 .384 .305 .647 40.2 13.6 225 48 57.6 14 .379 .305 .686 39.6 13.4 135 28 56.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 95-280 .339 52-171 .304 29-49 .592 271 11.8 47-144 .326 23-86 .267 9-17 .529 126 10.5
Dana Leonard........ 87-181 .481 15-37 .405 53-67 .791 242 9.7 49-102 .480 11-20 .550 24-31 .774 133 9.5
Kellye Caufield..... 55-130 .423 10-32 .313 36-47 .766 156 7.4 39-86 .453 10-25 .400 27-33 .818 115 8.2
Laura Michel........ 70-189 .370 14-63 .222 30-55 .545 184 7.4 33-92 .359 9-37 .243 16-27 .593 91 6.5
Amber Kinsey........ 70-181 .387 9-44 .205 13-15 .867 162 6.5 27-85 .318 3-21 .143 4-5 .800 61 4.4
Laurel Brown........ 52-179 .291 41-121 .339 6-9 .667 151 6.0 25-98 .255 18-60 .300 1-2 .500 69 4.9
Christine Kemp...... 28-91 .308 3-29 .103 25-34 .735 84 4.0 21-73 .288 3-23 .130 18-24 .750 63 4.5
Cyrida Felton....... 27-80 .338 4-24 .167 6-13 .462 64 3.0 8-33 .242 1-7 .143 4-7 .571 21 2.1
Danielle Gil........ 19-57 .333 4-20 .200 15-29 .517 57 2.5 9-29 .310 3-13 .231 9-17 .529 30 2.3
Ismatu Alison-Konteh 9-37 .243 1-2 .500 6-10 .600 25 1.4 3-15 .200 1-2 .500 1-3 .333 8 0.9
Kelly Bischoff...... 8-19 .421 0-2 .000 2-3 .667 18 1.2 3-5 .600 0-0 .000 0-0 .000 6 1.0
Lisa Jasienowski.... 2-7 .286 0-0 .000 0-0 .000 4 0.8 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 522-1431 .365 153-545 .281 221-331 .668 1418 56.7 265-763 .347 82-294 .279 113-166 .681 725 51.8
Opponents........... 533-1389 .384 127-417 .305 246-380 .647 1439 57.6 290-765 .379 73-239 .305 142-207 .686 795 56.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sharlyn Harper...... 23 55 78 50 1 62 88 0.7 28 12 29 41 26 0 28 46 0.6 20
Dana Leonard........ 34 95 129 46 1 28 64 0.4 18 17 51 68 20 0 15 36 0.4 16
Kellye Caufield..... 26 65 91 34 0 19 42 0.5 20 17 46 63 22 0 11 29 0.4 20
Laura Michel........ 39 100 139 77 4 45 71 0.6 18 20 54 74 46 2 29 40 0.7 16
Amber Kinsey........ 51 59 110 37 0 37 51 0.7 17 29 38 67 21 0 16 30 0.5 13
Laurel Brown........ 10 40 50 28 0 58 29 2.0 14 6 21 27 18 0 25 18 1.4 12
Christine Kemp...... 13 21 34 21 0 46 50 0.9 9 13 15 28 16 0 32 40 0.8 9
Cyrida Felton....... 8 19 27 25 0 19 30 0.6 13 3 8 11 7 0 11 12 0.9 6
Danielle Gil........ 35 33 68 18 0 12 15 0.8 9 19 15 34 9 0 6 12 0.5 6
Ismatu Alison-Konteh 13 19 32 20 0 3 13 0.2 5 4 8 12 11 0 2 6 0.3 5
Kelly Bischoff...... 8 19 27 14 0 2 7 0.3 4 1 3 4 6 0 0 1 0.0 4
Lisa Jasienowski.... 1 2 3 7 0 0 2 0.0 2 0 2 2 3 0 0 0 0.0 2
Total............... 308 580 888 378 6 331 477 0.7 84 162 319 481 206 2 175 274 0.6 71
Opponents........... 333 672 1005 344 4 341 550 0.6 81 189 365 554 176 2 188 285 0.7 73
Combined Team Statistics
2008 Skidmore Women
Skidmore College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-8) (7-4) (0-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (3-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 PURCHASE W 67-66 175
11/18/07 OSWEGO L 42-63 245
11/20/07 RUSSELL SAGE W 61-22 185
11/26/07 at Hartwick W 66-54 113
12-04-07 at Potsdam W 67-63 100
12/07/07 COLLEGE OF ST. JOSEPH W 69-59 110
12-08-07 at Amherst College L 42-68 200
01/04/08 SOUTHERN VERMONT COLLEGE W 84-54 135
01/05/08 MIDDLEBURY COLLEGE LOT 78-81 115
01/08/08 NICHOLS COLLEGE L 60-65 125
*1/12/08 at Union College W OT 60-59 338
*1-18-08 at St. Lawrence L 37-71 137
*1/19/08 at Clarkson University W 63-49 190
01-22-08 at Green Mountain College W 57-49 100
*1/25/08 WILLIAM SMITH L 49-69 245
*1/26/08 HAMILTON L 51-58 175
*02/01/08 at Rensselaer W 50-44 75
*2/2/08 at Vassar College W 62-44 107
*02/05/08 UNION COLLEGE L 36-73 110
*02/08/08 CLARKSON UNIVERSITY W 59-51 100
*02/09/08 ST. LAWRENCE L 47-48 325
*02/15/08 VASSAR COLLEGE W 71-40 145
*02/16/08 RENSSELAER L 48-66 685
*02/22/08 at Hamilton L 41-55 157
*02-23-08 at William Smith L 51-68 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Sharlyn Harper...... 23-23 30.7 .339 .304 .592 3.4 2.7 44 21 11.8
33 Dana Leonard........ 25-25 29.2 .481 .405 .791 5.2 1.1 33 4 9.7
25 Kellye Caufield..... 21-2 21.8 .423 .313 .766 4.3 0.9 23 4 7.4
13 Laura Michel........ 25-25 28.0 .370 .222 .545 5.6 1.8 45 18 7.4
21 Amber Kinsey........ 25-23 27.7 .387 .205 .867 4.4 1.5 68 9 6.5
04 Laurel Brown........ 25-17 24.0 .291 .339 .667 2.0 2.3 32 2 6.0
03 Christine Kemp...... 21-8 16.5 .308 .103 .735 1.6 2.2 30 1 4.0
12 Cyrida Felton....... 21-0 11.6 .338 .167 .462 1.3 0.9 17 1 3.0
20 Danielle Gil........ 23-2 12.8 .333 .200 .517 3.0 0.5 19 4 2.5
22 Ismatu Alison-Konteh 18-0 6.7 .243 .500 .600 1.8 0.2 3 2 1.4
15 Kelly Bischoff...... 15-0 9.5 .421 .000 .667 1.8 0.1 3 3 1.2
34 Lisa Jasienowski.... 5-0 3.8 .286 .000 .000 0.6 0.0 2 0 0.8
TM TEAM................ 25-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 25 .365 .281 .668 35.5 13.2 319 69 56.7
Opponents........... 25 .384 .305 .647 40.2 13.6 225 48 57.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sharlyn Harper...... 23 95-280 .339 52-171 .304 29-49 .592 271 11.8
Dana Leonard........ 25 87-181 .481 15-37 .405 53-67 .791 242 9.7
Kellye Caufield..... 21 55-130 .423 10-32 .313 36-47 .766 156 7.4
Laura Michel........ 25 70-189 .370 14-63 .222 30-55 .545 184 7.4
Amber Kinsey........ 25 70-181 .387 9-44 .205 13-15 .867 162 6.5
Laurel Brown........ 25 52-179 .291 41-121 .339 6-9 .667 151 6.0
Christine Kemp...... 21 28-91 .308 3-29 .103 25-34 .735 84 4.0
Cyrida Felton....... 21 27-80 .338 4-24 .167 6-13 .462 64 3.0
Danielle Gil........ 23 19-57 .333 4-20 .200 15-29 .517 57 2.5
Ismatu Alison-Konteh 18 9-37 .243 1-2 .500 6-10 .600 25 1.4
Kelly Bischoff...... 15 8-19 .421 0-2 .000 2-3 .667 18 1.2
Lisa Jasienowski.... 5 2-7 .286 0-0 .000 0-0 .000 4 0.8
Total............... 25 522-1431 .365 153-545 .281 221-331 .668 1418 56.7
Opponents........... 25 533-1389 .384 127-417 .305 246-380 .647 1439 57.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sharlyn Harper...... 23 706 23 55 78 50 1 62 88 0.7 28
Dana Leonard........ 25 729 34 95 129 46 1 28 64 0.4 18
Kellye Caufield..... 21 458 26 65 91 34 0 19 42 0.5 20
Laura Michel........ 25 700 39 100 139 77 4 45 71 0.6 18
Amber Kinsey........ 25 692 51 59 110 37 0 37 51 0.7 17
Laurel Brown........ 25 600 10 40 50 28 0 58 29 2.0 14
Christine Kemp...... 21 347 13 21 34 21 0 46 50 0.9 9
Cyrida Felton....... 21 243 8 19 27 25 0 19 30 0.6 13
Danielle Gil........ 23 295 35 33 68 18 0 12 15 0.8 9
Ismatu Alison-Konteh 18 120 13 19 32 20 0 3 13 0.2 5
Kelly Bischoff...... 15 143 8 19 27 14 0 2 7 0.3 4
Lisa Jasienowski.... 5 19 1 2 3 7 0 0 2 0.0 2
Total............... 25 5052 308 580 888 378 6 331 477 0.7 84
Opponents........... 25 5054 333 672 1005 344 4 341 550 0.6 81
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1418 1439
Points per game........ 56.7 57.6
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 522-1431 533-1389
Field goal pct......... .365 .384
3 POINT FG-ATT........... 153-545 127-417
3-point FG pct......... .281 .305
3-pt FG made per game.. 6.1 5.1
FREE THROWS-ATT.......... 221-331 246-380
Free throw pct......... .668 .647
REBOUNDS................. 888 1005
Rebounds per game...... 35.5 40.2
Rebounding margin...... -4.7 -
ASSISTS.................. 331 341
Assists per game....... 13.2 13.6
TURNOVERS................ 477 550
Turnovers per game..... 19.1 22.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 319 225
Steals per game........ 12.8 9.0
BLOCKS................... 69 48
Blocks per game........ 2.8 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2875 1817
Home games-Avg/Game.... 14-205 11-165
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Skidmore College.............. 648 756 14 - 1418
Opponents..................... 705 718 16 - 1439
Overall Team Statistics
2008 Skidmore Women
Skidmore College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1418 1439
Points per game........ 56.7 57.6
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 522-1431 533-1389
Field goal pct......... .365 .384
3 POINT FG-ATT........... 153-545 127-417
3-point FG pct......... .281 .305
3-pt FG made per game.. 6.1 5.1
FREE THROWS-ATT.......... 221-331 246-380
Free throw pct......... .668 .647
REBOUNDS................. 888 1005
Rebounds per game...... 35.5 40.2
Rebounding margin...... -4.7 -
ASSISTS.................. 331 341
Assists per game....... 13.2 13.6
TURNOVERS................ 477 550
Turnovers per game..... 19.1 22.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 319 225
Steals per game........ 12.8 9.0
BLOCKS................... 69 48
Blocks per game........ 2.8 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2875 1817
Home games-Avg/Game.... 14-205 11-165
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Skidmore College.............. 648 756 14 - 1418
Opponents..................... 705 718 16 - 1439