Skidmore College
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2008 Skidmore Men's Basketball
Skidmore College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-10) (1-9) (1-0)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (4-3) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 pm at Stevens 55-72 L 250 (13)Ivan Paladin (8)Ivan Paladin
11/17/07 5:10 pm vs Merchant Marine W 81-64 150 (20)Ivan Paladin (5)Sam Cohen-Devries
(5)Jake Shechtman
(5)Jon Douglas
11/20/07 8 pm SOUTHERN VERMONT W 70-61 185 (18)Jon Douglas (9)Jon Douglas
11/26/07 8 p.m. at Hartwick 56-67 L 213 (13)Jon Douglas (9)Jake Shechtman
11/28/07 7pm PAUL SMITH'S COLLEGE WOT 73-72 145 (19)Jeff Altimar (10)Jake Shechtman
12/1/07 2:00 pm at Castleton 72-90 L 200 (14)Dave Phelps (7)Jake Shechtman
12/5/07 7 pm CAZENOVIA COLLEGE W 78-59 175 (22)J.Haviland-Markowitz (14)J.Haviland-Markowitz
12/08/07 3:10 pm WESTFIELD STATE 67-73 L 235 (24)Jon Douglas (13)J.Haviland-Markowitz
12/11/07 7 pm ALBANY PHARMACY W 98-68 165 (24)Jon Douglas (9)Bobby Langford
01/05/08 3:20 pm MIDDLEBURY COLLEGE 52-71 L 175 (9)Jeff Altimar (7)Bobby Langford
(9)J.Haviland-Markowitz
(9)Bobby Langford
1/10/08 7 pm COLLEGE OF ST. JOSEPH 54-57 L 125 (15)Jeff Altimar (10)Bobby Langford
1/15/08 7:00 PM * at Union College W 69-64 208 (22)Jon Douglas (9)Jon Douglas
1-18-08 8:00pm * at St. Lawrence 39-75 L 223 (13)Bobby Langford (3)Bobby Langford
(3)Ryan Fischer-Werner
(3)Jake Shechtman
1/19/08 4:00 pm * at Clarkson University 56-64 L 320 (16)Jeff Altimar (6)J.Haviland-Markowitz
1/25/08 8:02 p.m. * HOBART 42-58 L 275 (13)Jeff Altimar (5)Jon Douglas
(5)J.Haviland-Markowitz
1/26/08 4:03 pm * HAMILTON 65-83 L 385 (16)Jeff Altimar (5)J.Haviland-Markowitz
02/01/08 8:00pm * at Rensselaer 44-80 L (12)Jeff Altimar (5)Jeff Altimar
2/2/08 4:00 pm * at Vassar College 67-74 L 250 (19)J.Haviland-Markowitz (5)Jon Douglas
02/05/08 8 p.m. * UNION COLLEGE 82-84 LOT 110 (19)Ryan Fischer-Werner (6)Matt Belsito
(6)J.Haviland-Markowitz
02/08/08 8 p.m. * CLARKSON UNIVERSITY 58-63 L 145 (16)Bobby Langford (6)Bobby Langford
02/09/08 4:05 pm * ST. LAWRENCE 67-81 L 380 (20)Jon Douglas (6)Bobby Langford
02/15/08 8 pm * VASSAR COLLEGE 58-74 L 345 (14)Jeff Altimar (5)Jon Douglas
02/16/08 4:05 pm * RENSSELAER 69-78 L 685 (16)Jon Douglas (7)J.Haviland-Markowitz
02/22/08 8 p.m. * at Hamilton 62-88 L 427 (18)Bobby Langford (6)Jeff Altimar
02-23-08 4 p.m. * at Hobart 71-76 L 300 (17)Ryan Fischer-Werner (7)J.Haviland-Markowitz
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3530 252
AWAY.................... 10 2391 239
NEUTRAL................. 1 150 150
TOTAL................... 25 6071 243
Overall/Conference Statistics
2008 Skidmore Men's Basketball
Skidmore College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jon Douglas......... 25-24 27.4 .423 .358 .881 4.3 1.1 10 12 12.3 14-14 30.0 .408 .329 .815 3.9 1.4 6 6 11.9
Jeff Altimar........ 25-19 27.2 .437 .442 .806 3.0 2.0 27 2 11.2 14-13 29.6 .457 .461 .761 3.1 1.4 12 1 12.6
J.Haviland-Markowitz 25-25 21.4 .424 .380 .730 4.9 1.0 13 11 8.7 14-14 22.3 .393 .367 .702 4.3 0.8 7 6 8.1
Bobby Langford...... 22-0 13.6 .492 .000 .380 4.3 0.6 22 17 7.0 14-0 14.4 .494 .000 .385 3.4 0.6 17 9 7.6
Jake Shechtman...... 25-21 26.4 .385 .349 .615 3.7 1.3 9 5 6.9 14-10 23.9 .377 .383 .700 2.5 1.4 5 2 5.9
Ryan Fischer-Werner. 25-20 27.1 .390 .333 .761 2.6 3.5 28 1 6.4 14-14 31.1 .416 .467 .760 2.9 3.9 14 0 7.6
Ivan Paladin........ 17-6 16.0 .354 .333 .733 2.6 0.8 9 9 4.7 6-0 4.8 .167 .000 .000 1.0 0.2 0 0 0.3
Rob Moore........... 10-3 17.5 .300 .240 .500 1.3 1.0 3 1 3.3 10-3 17.5 .300 .240 .500 1.3 1.0 3 1 3.3
Dave Phelps......... 23-6 11.1 .313 .333 .818 1.5 0.4 8 2 2.5 13-1 8.2 .241 .250 .500 1.0 0.2 1 2 1.3
Matt Belsito........ 25-0 14.8 .250 .182 .600 2.2 1.2 17 0 2.4 14-0 14.4 .175 .154 .714 2.3 1.1 8 0 1.6
Brandon Lazarcheck.. 6-0 2.3 .625 .000 .000 0.8 0.2 0 1 1.7 4-0 2.0 .500 .000 .000 1.0 0.3 0 0 1.0
Sam Cohen-Devries... 24-0 8.7 .333 .000 .556 1.7 0.6 8 6 1.6 13-0 5.7 .167 .000 1.000 1.0 0.2 2 2 0.5
Jay King............ 13-0 3.9 .250 .125 .667 0.5 0.1 0 0 1.2 6-0 2.5 .250 .000 .000 0.0 0.0 0 0 0.3
Adam Cirnigliaro.... 14-1 7.7 .154 .000 .727 0.9 0.6 4 0 0.9 8-1 8.0 .143 .000 1.000 1.1 0.5 2 0 1.0
Eric Silverman...... 9-0 2.9 .250 .000 1.000 0.8 0.4 3 0 0.6 5-0 3.4 .200 .000 .000 0.8 0.4 2 0 0.4
Ryan Richman........ 7-0 1.4 .200 .000 .000 0.1 0.4 1 0 0.3 5-0 1.0 .000 .000 .000 0.2 0.4 0 0 0.0
Brian Perrier....... 8-0 2.9 .000 .000 .000 0.1 0.1 2 0 0.0 4-0 3.3 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 25 .393 .337 .689 34.8 13.2 164 67 64.2 14 .386 .345 .657 30.4 12.4 80 29 60.6
Opponents........... 25 .438 .376 .700 37.3 14.2 222 77 71.8 14 .472 .468 .738 35.9 14.9 112 48 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jon Douglas......... 105-248 .423 39-109 .358 59-67 .881 308 12.3 60-147 .408 24-73 .329 22-27 .815 166 11.9
Jeff Altimar........ 86-197 .437 53-120 .442 54-67 .806 279 11.2 53-116 .457 35-76 .461 35-46 .761 176 12.6
J.Haviland-Markowitz 67-158 .424 19-50 .380 65-89 .730 218 8.7 35-89 .393 11-30 .367 33-47 .702 114 8.1
Bobby Langford...... 62-126 .492 0-4 .000 30-79 .380 154 7.0 43-87 .494 0-1 .000 20-52 .385 106 7.6
Jake Shechtman...... 67-174 .385 30-86 .349 8-13 .615 172 6.9 29-77 .377 18-47 .383 7-10 .700 83 5.9
Ryan Fischer-Werner. 55-141 .390 16-48 .333 35-46 .761 161 6.4 37-89 .416 14-30 .467 19-25 .760 107 7.6
Ivan Paladin........ 28-79 .354 13-39 .333 11-15 .733 80 4.7 1-6 .167 0-4 .000 0-1 .000 2 0.3
Rob Moore........... 12-40 .300 6-25 .240 3-6 .500 33 3.3 12-40 .300 6-25 .240 3-6 .500 33 3.3
Dave Phelps......... 21-67 .313 6-18 .333 9-11 .818 57 2.5 7-29 .241 2-8 .250 1-2 .500 17 1.3
Matt Belsito........ 21-84 .250 10-55 .182 9-15 .600 61 2.4 7-40 .175 4-26 .154 5-7 .714 23 1.6
Brandon Lazarcheck.. 5-8 .625 0-0 .000 0-0 .000 10 1.7 2-4 .500 0-0 .000 0-0 .000 4 1.0
Sam Cohen-Devries... 14-42 .333 0-2 .000 10-18 .556 38 1.6 2-12 .167 0-2 .000 2-2 1.000 6 0.5
Jay King............ 4-16 .250 1-8 .125 6-9 .667 15 1.2 1-4 .250 0-2 .000 0-2 .000 2 0.3
Adam Cirnigliaro.... 2-13 .154 0-7 .000 8-11 .727 12 0.9 1-7 .143 0-4 .000 6-6 1.000 8 1.0
Eric Silverman...... 2-8 .250 0-1 .000 1-1 1.000 5 0.6 1-5 .200 0-1 .000 0-0 .000 2 0.4
Ryan Richman........ 1-5 .200 0-1 .000 0-0 .000 2 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Brian Perrier....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 552-1406 .393 193-573 .337 308-447 .689 1605 64.2 291-754 .386 114-330 .345 153-233 .657 849 60.6
Opponents........... 619-1414 .438 157-418 .376 401-573 .700 1796 71.8 350-742 .472 102-218 .468 240-325 .738 1042 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jon Douglas......... 39 69 108 63 3 28 39 0.7 24 17 38 55 39 2 20 18 1.1 22
Jeff Altimar........ 19 55 74 51 1 51 50 1.0 20 9 34 43 32 1 20 23 0.9 20
J.Haviland-Markowitz 33 89 122 81 2 24 53 0.5 22 16 44 60 50 2 11 29 0.4 19
Bobby Langford...... 44 51 95 67 1 13 29 0.4 18 27 21 48 48 1 8 18 0.4 18
Jake Shechtman...... 26 67 93 41 0 32 32 1.0 20 7 28 35 18 0 19 15 1.3 11
Ryan Fischer-Werner. 12 52 64 46 0 87 52 1.7 19 10 30 40 26 0 55 25 2.2 19
Ivan Paladin........ 15 29 44 27 0 14 26 0.5 20 3 3 6 3 0 1 2 0.5 2
Rob Moore........... 3 10 13 19 0 10 13 0.8 14 3 10 13 19 0 10 13 0.8 14
Dave Phelps......... 13 21 34 25 0 9 17 0.5 14 7 6 13 8 0 2 7 0.3 6
Matt Belsito........ 15 41 56 34 1 30 22 1.4 8 10 22 32 22 1 15 15 1.0 5
Brandon Lazarcheck.. 2 3 5 1 0 1 0 0.0 6 1 3 4 1 0 1 0 0.0 2
Sam Cohen-Devries... 13 27 40 33 0 15 25 0.6 9 4 9 13 13 0 3 14 0.2 4
Jay King............ 0 6 6 1 0 1 6 0.2 10 0 0 0 0 0 0 3 0.0 2
Adam Cirnigliaro.... 1 12 13 3 0 8 10 0.8 4 1 8 9 1 0 4 4 1.0 4
Eric Silverman...... 1 6 7 3 0 4 5 0.8 3 0 4 4 2 0 2 4 0.5 2
Ryan Richman........ 1 0 1 1 0 3 2 1.5 2 1 0 1 0 0 2 1 2.0 0
Brian Perrier....... 0 1 1 1 0 1 1 1.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 278 591 869 497 8 331 387 0.9 98 139 287 426 283 7 173 193 0.9 82
Opponents........... 277 655 932 430 12 355 330 1.1 90 133 370 503 229 4 209 170 1.2 88
Combined Team Statistics
2008 Skidmore Men's Basketball
Skidmore College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-10) (1-9) (1-0)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (4-3) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Stevens L 55-72 250
11/17/07 vs Merchant Marine W 81-64 150
11/20/07 SOUTHERN VERMONT W 70-61 185
11/26/07 at Hartwick L 56-67 213
11/28/07 PAUL SMITH'S COLLEGE W OT 73-72 145
12/1/07 at Castleton L 72-90 200
12/5/07 CAZENOVIA COLLEGE W 78-59 175
12/08/07 WESTFIELD STATE L 67-73 235
12/11/07 ALBANY PHARMACY W 98-68 165
01/05/08 MIDDLEBURY COLLEGE L 52-71 175
1/10/08 COLLEGE OF ST. JOSEPH L 54-57 125
*1/15/08 at Union College W 69-64 208
*1-18-08 at St. Lawrence L 39-75 223
*1/19/08 at Clarkson University L 56-64 320
*1/25/08 HOBART L 42-58 275
*1/26/08 HAMILTON L 65-83 385
*02/01/08 at Rensselaer L 44-80 -
*2/2/08 at Vassar College L 67-74 250
*02/05/08 UNION COLLEGE LOT 82-84 110
*02/08/08 CLARKSON UNIVERSITY L 58-63 145
*02/09/08 ST. LAWRENCE L 67-81 380
*02/15/08 VASSAR COLLEGE L 58-74 345
*02/16/08 RENSSELAER L 69-78 685
*02/22/08 at Hamilton L 62-88 427
*02-23-08 at Hobart L 71-76 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Jon Douglas......... 25-24 27.4 .423 .358 .881 4.3 1.1 10 12 12.3
10 Jeff Altimar........ 25-19 27.2 .437 .442 .806 3.0 2.0 27 2 11.2
31 J.Haviland-Markowitz 25-25 21.4 .424 .380 .730 4.9 1.0 13 11 8.7
45 Bobby Langford...... 22-0 13.6 .492 .000 .380 4.3 0.6 22 17 7.0
25 Jake Shechtman...... 25-21 26.4 .385 .349 .615 3.7 1.3 9 5 6.9
04 Ryan Fischer-Werner. 25-20 27.1 .390 .333 .761 2.6 3.5 28 1 6.4
03 Ivan Paladin........ 17-6 16.0 .354 .333 .733 2.6 0.8 9 9 4.7
32 Rob Moore........... 10-3 17.5 .300 .240 .500 1.3 1.0 3 1 3.3
33 Dave Phelps......... 23-6 11.1 .313 .333 .818 1.5 0.4 8 2 2.5
11 Matt Belsito........ 25-0 14.8 .250 .182 .600 2.2 1.2 17 0 2.4
05 Brandon Lazarcheck.. 6-0 2.3 .625 .000 .000 0.8 0.2 0 1 1.7
21 Sam Cohen-Devries... 24-0 8.7 .333 .000 .556 1.7 0.6 8 6 1.6
23 Jay King............ 13-0 3.9 .250 .125 .667 0.5 0.1 0 0 1.2
14 Adam Cirnigliaro.... 14-1 7.7 .154 .000 .727 0.9 0.6 4 0 0.9
15 Eric Silverman...... 9-0 2.9 .250 .000 1.000 0.8 0.4 3 0 0.6
12 Ryan Richman........ 7-0 1.4 .200 .000 .000 0.1 0.4 1 0 0.3
20 Brian Perrier....... 8-0 2.9 .000 .000 .000 0.1 0.1 2 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .393 .337 .689 34.8 13.2 164 67 64.2
Opponents........... 25 .438 .376 .700 37.3 14.2 222 77 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jon Douglas......... 25 105-248 .423 39-109 .358 59-67 .881 308 12.3
Jeff Altimar........ 25 86-197 .437 53-120 .442 54-67 .806 279 11.2
J.Haviland-Markowitz 25 67-158 .424 19-50 .380 65-89 .730 218 8.7
Bobby Langford...... 22 62-126 .492 0-4 .000 30-79 .380 154 7.0
Jake Shechtman...... 25 67-174 .385 30-86 .349 8-13 .615 172 6.9
Ryan Fischer-Werner. 25 55-141 .390 16-48 .333 35-46 .761 161 6.4
Ivan Paladin........ 17 28-79 .354 13-39 .333 11-15 .733 80 4.7
Rob Moore........... 10 12-40 .300 6-25 .240 3-6 .500 33 3.3
Dave Phelps......... 23 21-67 .313 6-18 .333 9-11 .818 57 2.5
Matt Belsito........ 25 21-84 .250 10-55 .182 9-15 .600 61 2.4
Brandon Lazarcheck.. 6 5-8 .625 0-0 .000 0-0 .000 10 1.7
Sam Cohen-Devries... 24 14-42 .333 0-2 .000 10-18 .556 38 1.6
Jay King............ 13 4-16 .250 1-8 .125 6-9 .667 15 1.2
Adam Cirnigliaro.... 14 2-13 .154 0-7 .000 8-11 .727 12 0.9
Eric Silverman...... 9 2-8 .250 0-1 .000 1-1 1.000 5 0.6
Ryan Richman........ 7 1-5 .200 0-1 .000 0-0 .000 2 0.3
Brian Perrier....... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 552-1406 .393 193-573 .337 308-447 .689 1605 64.2
Opponents........... 25 619-1414 .438 157-418 .376 401-573 .700 1796 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jon Douglas......... 25 686 39 69 108 63 3 28 39 0.7 24
Jeff Altimar........ 25 679 19 55 74 51 1 51 50 1.0 20
J.Haviland-Markowitz 25 535 33 89 122 81 2 24 53 0.5 22
Bobby Langford...... 22 299 44 51 95 67 1 13 29 0.4 18
Jake Shechtman...... 25 659 26 67 93 41 0 32 32 1.0 20
Ryan Fischer-Werner. 25 677 12 52 64 46 0 87 52 1.7 19
Ivan Paladin........ 17 272 15 29 44 27 0 14 26 0.5 20
Rob Moore........... 10 175 3 10 13 19 0 10 13 0.8 14
Dave Phelps......... 23 256 13 21 34 25 0 9 17 0.5 14
Matt Belsito........ 25 371 15 41 56 34 1 30 22 1.4 8
Brandon Lazarcheck.. 6 14 2 3 5 1 0 1 0 99.0 6
Sam Cohen-Devries... 24 209 13 27 40 33 0 15 25 0.6 9
Jay King............ 13 51 0 6 6 1 0 1 6 0.2 10
Adam Cirnigliaro.... 14 108 1 12 13 3 0 8 10 0.8 4
Eric Silverman...... 9 26 1 6 7 3 0 4 5 0.8 3
Ryan Richman........ 7 10 1 0 1 1 0 3 2 1.5 2
Brian Perrier....... 8 23 0 1 1 1 0 1 1 1.0 0
Total............... 25 5050 278 591 869 497 8 331 387 0.9 98
Opponents........... 25 5050 277 655 932 430 12 355 330 1.1 90
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1605 1796
Points per game........ 64.2 71.8
Scoring margin......... -7.6 -
FIELD GOALS-ATT.......... 552-1406 619-1414
Field goal pct......... .393 .438
3 POINT FG-ATT........... 193-573 157-418
3-point FG pct......... .337 .376
3-pt FG made per game.. 7.7 6.3
FREE THROWS-ATT.......... 308-447 401-573
Free throw pct......... .689 .700
REBOUNDS................. 869 932
Rebounds per game...... 34.8 37.3
Rebounding margin...... -2.5 -
ASSISTS.................. 331 355
Assists per game....... 13.2 14.2
TURNOVERS................ 387 330
Turnovers per game..... 15.5 13.2
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 164 222
Steals per game........ 6.6 8.9
BLOCKS................... 67 77
Blocks per game........ 2.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3530 2541
Home games-Avg/Game.... 14-252 10-239
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Skidmore College.............. 725 860 20 - 1605
Opponents..................... 841 934 21 - 1796
Overall Team Statistics
2008 Skidmore Men's Basketball
Skidmore College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1605 1796
Points per game........ 64.2 71.8
Scoring margin......... -7.6 -
FIELD GOALS-ATT.......... 552-1406 619-1414
Field goal pct......... .393 .438
3 POINT FG-ATT........... 193-573 157-418
3-point FG pct......... .337 .376
3-pt FG made per game.. 7.7 6.3
FREE THROWS-ATT.......... 308-447 401-573
Free throw pct......... .689 .700
REBOUNDS................. 869 932
Rebounds per game...... 34.8 37.3
Rebounding margin...... -2.5 -
ASSISTS.................. 331 355
Assists per game....... 13.2 14.2
TURNOVERS................ 387 330
Turnovers per game..... 15.5 13.2
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 164 222
Steals per game........ 6.6 8.9
BLOCKS................... 67 77
Blocks per game........ 2.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3530 2541
Home games-Avg/Game.... 14-252 10-239
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Skidmore College.............. 725 860 20 - 1605
Opponents..................... 841 934 21 - 1796