Skidmore College
Season Statistics
Overall Statistics
2004 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 07, 2004)
(All games Sorted by Batting avg)
Record: 15-24 Home: 6-11 Away: 6-7 Neutral: 3-6 UCAA: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Ferrari........ .374 39-39 147 30 55 6 1 4 31 75 .510 9 3 12 0 .419 1 0 22-27 58 1 2 .967
Mike Rivers......... .364 32-31 110 30 40 7 1 0 13 49 .445 10 7 9 1 .445 1 1 16-16 51 75 13 .906
Mike Godlewski...... .341 36-36 129 18 44 10 0 3 34 63 .488 4 3 20 0 .370 2 0 3-5 27 5 4 .889
Tim Ryan............ .333 35-28 96 21 32 5 0 3 18 46 .479 9 0 13 0 .390 0 1 9-12 67 2 2 .972
Evan McNamara....... .323 39-38 127 24 41 6 1 3 28 58 .457 21 3 17 0 .419 4 1 5-5 184 26 10 .955
Matt Rivers......... .303 32-30 89 16 27 1 0 0 12 28 .315 10 2 10 0 .375 3 2 6-12 50 56 6 .946
Rob Hutchison....... .253 28-23 83 22 21 1 1 0 7 24 .289 13 1 9 0 .350 3 1 15-19 19 36 4 .932
Martin Levison...... .185 36-26 81 14 15 1 0 1 7 19 .235 10 4 11 0 .305 0 2 5-6 150 28 6 .967
Ted Whittemore...... .176 35-29 91 11 16 1 0 0 10 17 .187 10 1 15 0 .262 1 2 5-6 20 56 12 .864
--------------
Jake Stewart........ .262 24-9 42 9 11 2 0 0 5 13 .310 7 2 10 0 .392 0 0 3-3 4 2 2 .750
Mike Salamone....... .237 14-12 38 6 9 1 1 0 5 12 .316 5 3 7 0 .370 0 0 3-3 76 3 0 1.000
Paul Legan.......... .219 23-6 32 2 7 1 0 0 5 8 .250 2 2 8 0 .289 2 0 0-0 11 26 2 .949
Doug Donovan........ .207 18-8 29 2 6 0 0 0 3 6 .207 5 1 10 0 .343 0 0 3-5 55 5 3 .952
James Melillo....... .170 20-16 47 2 8 2 0 1 4 13 .277 1 0 16 0 .188 0 0 0-0 59 3 1 .984
Chris Twombly....... .152 27-16 46 9 7 1 0 0 3 8 .174 5 2 16 1 .255 2 0 4-4 29 1 1 .968
Alex Goldman........ .000 7-4 8 0 0 0 0 0 1 0 .000 1 0 4 0 .100 1 1 0-0 9 12 7 .750
Steve Yaeger........ .000 3-1 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 2-2 17 8 3 .893
Jeff Martin......... .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
Brian Harrison...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 13 2 .875
Totals.............. .282 39-39 1200 221 339 45 5 15 187 439 .366 122 35 189 2 .360 20 11 101-125 892 384 82 .940
Opponents........... .284 39-39 1188 254 337 66 10 18 224 477 .402 162 45 219 1 .384 22 9 72-90 898 422 70 .950
LOB - Team (269), Opp (280). DPs turned - Team (26), Opp (24). TPs turned - Team (2). IBB - Team (0), Opp (5). Picked off -
Hutchison 1, Mi Rivers 1, Levison 1, Ma Rivers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brian Harrison...... 4.07 2-2 17 3 0 0/0 1 42.0 41 23 19 12 31 10 2 1 161 .255 0 2 0 1 3
Max Ruby............ 4.62 3-2 11 6 1 0/0 0 39.0 35 24 20 24 30 6 1 4 145 .241 6 6 1 3 0
Mike Rivers......... 5.13 3-4 9 9 1 0/0 0 47.1 53 38 27 14 30 8 2 3 183 .290 6 10 0 3 2
Jeff Martin......... 5.29 4-5 15 10 1 0/0 0 63.0 70 55 37 33 42 12 2 5 258 .271 9 6 1 4 0
--------------
Steve Yaeger........ 5.62 1-3 14 5 1 0/0 0 32.0 38 21 20 21 25 7 1 1 128 .297 2 3 0 3 1
Matt Rivers......... 5.81 1-5 15 2 0 0/0 3 26.1 34 23 17 20 28 8 0 0 110 .309 3 1 1 2 1
Alex Goldman........ 9.00 0-1 9 0 0 0/0 0 15.0 21 20 15 9 11 5 1 1 65 .323 0 6 2 1 1
Mike Godlewski...... 10.53 1-1 9 4 0 0/0 0 19.2 28 25 23 16 18 7 1 1 84 .333 5 3 0 1 0
Nick Coleman........ 10.80 0-1 9 0 0 0/0 0 8.1 13 19 10 11 3 2 0 1 40 .325 5 6 1 3 0
Jake Stewart........ 11.57 0-0 2 0 0 0/0 0 4.2 4 6 6 2 1 1 0 1 14 .286 1 2 0 1 1
Totals.............. 5.87 15-24 39 39 4 0/0 4 297.1 337 254 194 162 219 66 10 18 1188 .284 37 45 6 22 9
Opponents........... 4.93 24-15 39 39 17 2/0 4 299.1 339 221 164 122 189 45 5 15 1200 .282 40 35 5 20 11
PB - Team (12), Levison 8, MELILLO 4, Opp (11). Pickoffs - Team (9), Martin 4, Ruby 2, Mi Rivers 1, Harrison 1, Ma Rivers 1,
Opp (4). SBA/ATT - Levison (57-70), Mi Rivers (15-21), Martin (14-18), MELILLO (10-13), Yaeger (10-11), Harrison (9-10), Ma
Rivers (7-9), Ruby (7-8), Godlewski (6-7), Salamone (5-5), Coleman (2-4), GOLDMAN (2-2).
2004 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 07, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Salamone....... 79 76 3 0 1.000 3 5 0 1.000 0 0
Nick Coleman........ 2 0 2 0 1.000 0 2 2 .500 0 0
James Melillo....... 63 59 3 1 .984 0 10 3 .769 4 0
Tim Ryan............ 71 67 2 2 .972 0 0 0 --- 0 0
Chris Twombly....... 31 29 1 1 .968 0 0 0 --- 0 0
Martin Levison...... 184 150 28 6 .967 0 57 13 .814 8 0
Matt Ferrari........ 61 58 1 2 .967 0 0 0 --- 0 0
Evan McNamara....... 220 184 26 10 .955 14 0 0 --- 0 0
Doug Donovan........ 63 55 5 3 .952 5 0 0 --- 0 0
Paul Legan.......... 39 11 26 2 .949 3 0 0 --- 0 0
Matt Rivers......... 112 50 56 6 .946 10 7 2 .778 0 0
Jeff Martin......... 18 2 15 1 .944 4 14 4 .778 0 0
Rob Hutchison....... 59 19 36 4 .932 6 0 0 --- 0 0
Max Ruby............ 13 3 9 1 .923 1 7 1 .875 0 0
Mike Rivers......... 139 51 75 13 .906 15 15 6 .714 0 0
Steve Yaeger........ 28 17 8 3 .893 2 10 1 .909 0 0
Mike Godlewski...... 36 27 5 4 .889 1 6 1 .857 0 0
Brian Harrison...... 16 1 13 2 .875 1 9 1 .900 0 0
Ted Whittemore...... 88 20 56 12 .864 4 0 0 --- 0 0
Alex Goldman........ 28 9 12 7 .750 0 2 0 1.000 0 0
Jake Stewart........ 8 4 2 2 .750 0 0 0 --- 0 0
Totals.............. 1358 892 384 82 .940 26 72 18 .800 12 0
Opponents........... 1390 898 422 70 .950 24 101 24 .808 11 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game