Skidmore College
Season Statistics
Overall Statistics
2008 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 20-17 Home: 13-8 Away: 3-5 Neutral: 4-4 Liberty: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Anthony Ferri....... .396 29-28 106 31 42 13 4 2 25 69 .651 13 1 16 0 .455 3 0 14-18 36 79 12 .906
Adam Brown.......... .346 34-34 127 30 44 6 1 0 24 52 .409 16 0 15 0 .414 2 1 8-10 55 93 6 .961
Justin Morelli...... .344 28-27 93 14 32 2 0 0 15 34 .366 5 2 8 0 .386 1 2 2-4 117 13 1 .992
Matt Pisani......... .342 35-33 111 21 38 10 0 3 30 57 .514 15 6 20 0 .440 2 1 3-5 253 25 3 .989
Jake Mendell........ .340 35-31 103 27 35 8 0 0 20 43 .417 17 11 16 1 .470 3 4 15-18 35 67 8 .927
Jeremy Goldman...... .333 28-22 78 20 26 1 0 0 10 27 .346 13 4 12 0 .453 0 6 10-16 12 39 7 .879
Rob Rubenstein...... .330 33-32 94 23 31 4 0 0 13 35 .372 13 5 11 0 .438 0 1 12-18 28 2 3 .909
Greg Carlow......... .309 37-37 136 29 42 9 3 4 32 69 .507 18 2 26 0 .390 3 2 4-5 76 6 0 1.000
Spencer Marcus...... .256 28-27 82 21 21 3 0 0 13 24 .293 10 0 9 0 .326 3 4 4-7 45 11 1 .982
--------------
Ed Reilly........... .500 2-2 6 1 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0 18 13 2 .939
Adam Cornachione.... .425 18-10 40 7 17 4 0 0 8 21 .525 5 1 9 0 .479 2 1 1-1 65 6 4 .947
Logan Arena......... .333 24-15 51 12 17 1 1 0 13 20 .392 8 5 7 0 .469 0 0 0-2 14 2 0 1.000
Dave Bershad........ .292 22-12 48 7 14 1 0 0 12 15 .313 3 5 8 0 .393 0 1 2-2 61 1 0 1.000
Mike Jaffe.......... .242 17-6 33 4 8 2 0 0 6 10 .303 2 3 9 0 .333 1 0 0-0 5 1 1 .857
Mark Vito........... .227 25-14 44 12 10 1 0 0 4 11 .250 6 4 4 0 .370 0 3 3-7 29 2 1 .969
Zach Brown.......... .111 11-4 18 2 2 0 0 0 4 2 .111 1 0 5 0 .158 0 1 0-0 7 7 2 .875
Tom Gruber.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Trevor Brucato...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 3 .625
Derek Stork......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
Totals.............. .326 37-37 1171 262 382 65 9 9 230 492 .420 146 49 175 1 .416 20 27 78-113 867 410 62 .954
Opponents........... .283 37-37 1146 204 324 62 16 9 181 445 .388 116 36 171 3 .363 13 11 47-61 862 379 67 .949
LOB - Team (292), Opp (251). DPs turned - Team (25), Opp (21). CI - Team (0), Opp (3). IBB - Team (3), Adam Brown 1, Carlow
1, Morelli 1, Opp (3). Picked off - Ferri 1, Rubenstein 1, Jaffe 1, Bershad 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Laracuente..... 2.72 3-0 11 6 2 0/0 1 46.1 47 17 14 11 21 6 1 3 182 .258 5 5 1 1 2
Ed Reilly........... 4.13 4-5 15 9 2 0/0 0 52.1 57 33 24 13 41 11 2 1 209 .273 4 9 0 2 4
Spencer Marcus...... 5.27 4-1 7 7 3 0/0 0 41.0 50 25 24 4 30 11 3 4 168 .298 0 2 5 3 0
--------------
James Bradley....... 2.70 0-1 5 2 0 0/0 0 6.2 5 4 2 4 2 0 0 0 25 .200 0 0 1 0 0
Tom Gruber.......... 4.38 4-4 16 0 0 0/0 1 24.2 32 16 12 4 13 7 1 0 101 .317 2 2 0 2 1
Sam Pope............ 4.50 0-1 15 3 0 0/0 2 24.0 21 12 12 18 19 6 1 0 91 .231 12 2 2 0 0
Sean Junda.......... 4.70 0-0 6 0 0 0/0 0 7.2 7 9 4 13 4 0 1 0 28 .250 5 0 0 1 1
Trevor Brucato...... 5.79 1-1 17 0 0 0/0 0 18.2 23 17 12 11 11 5 0 1 75 .307 2 1 0 1 1
Austin Sullivan..... 6.23 2-0 5 3 0 0/0 0 8.2 9 8 6 6 2 2 2 0 31 .290 1 1 0 1 0
Brian Naslund....... 7.16 1-0 8 3 0 0/0 0 16.1 22 13 13 11 9 3 2 0 66 .333 2 0 0 0 0
Derek Stork......... 8.10 1-3 15 4 0 0/0 0 33.1 40 38 30 17 15 8 3 0 133 .301 6 11 1 0 1
Anthony Ferri....... 9.00 0-0 2 0 0 0/0 0 2.0 2 2 2 1 1 0 0 0 6 .333 0 1 0 1 1
Chris Darin......... 9.82 0-1 7 0 0 0/0 0 7.1 9 10 8 3 3 3 0 0 31 .290 0 2 1 1 0
Totals.............. 5.08 20-17 37 37 7 0/0 4 289.0 324 204 163 116 171 62 16 9 1146 .283 39 36 11 13 11
Opponents........... 6.45 16-20 37 37 4 0/0 5 287.1 382 262 206 146 175 65 9 9 1171 .326 42 49 7 20 27
PB - Team (14), Morelli 8, Pisani 4, Arena 2, Opp (7). Pickoffs - Team (6), Marcus 2, Gruber 2, Laracuente 1, Reilly 1, Opp
(4). SBA/ATT - Morelli (32-38), Pisani (10-16), Stork (6-10), Gruber (8-9), Laracuente (6-8), Arena (5-7), Naslund (6-6),
Marcus (5-5), Reilly (2-5), Junda (4-5), Sullivan (3-4), Pope (3-4), Brucato (2-3), Bradley (1-1), Darin (1-1).
2008 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Carlow......... 82 76 6 0 1.000 0 0 0 --- 0 0
Dave Bershad........ 62 61 1 0 1.000 4 0 0 --- 0 0
Logan Arena......... 16 14 2 0 1.000 0 5 2 .714 2 0
Tom Gruber.......... 10 1 9 0 1.000 1 8 1 .889 0 0
Sam Pope............ 3 1 2 0 1.000 0 3 1 .750 0 0
James Bradley....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Brian Naslund....... 1 0 1 0 1.000 0 6 0 1.000 0 0
Justin Morelli...... 131 117 13 1 .992 0 32 6 .842 8 0
Matt Pisani......... 281 253 25 3 .989 17 10 6 .625 4 0
Spencer Marcus...... 57 45 11 1 .982 1 5 0 1.000 0 0
Mark Vito........... 32 29 2 1 .969 0 0 0 --- 0 0
Adam Brown.......... 154 55 93 6 .961 14 0 0 --- 0 0
Nick Laracuente..... 23 6 16 1 .957 2 6 2 .750 0 0
Adam Cornachione.... 75 65 6 4 .947 2 0 0 --- 0 0
Ed Reilly........... 33 18 13 2 .939 3 2 3 .400 0 0
Jake Mendell........ 110 35 67 8 .927 5 0 0 --- 0 0
Rob Rubenstein...... 33 28 2 3 .909 1 0 0 --- 0 0
Anthony Ferri....... 127 36 79 12 .906 12 0 0 --- 0 0
Jeremy Goldman...... 58 12 39 7 .879 0 0 0 --- 0 0
Zach Brown.......... 16 7 7 2 .875 2 0 0 --- 0 0
Mike Jaffe.......... 7 5 1 1 .857 0 0 0 --- 0 0
Derek Stork......... 8 1 5 2 .750 0 6 4 .600 0 0
Sean Junda.......... 4 0 3 1 .750 0 4 1 .800 0 0
Trevor Brucato...... 8 2 3 3 .625 0 2 1 .667 0 0
Chris Darin......... 3 0 1 2 .333 0 1 0 1.000 0 0
Austin Sullivan..... 3 0 1 2 .333 0 3 1 .750 0 0
Totals.............. 1339 867 410 62 .954 25 47 14 .770 14 0
Opponents........... 1308 862 379 67 .949 21 78 35 .690 7 3
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2008 Skidmore College Baseball
Games Summary for Skidmore College (as of May 04, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Skidmore College 33 22 40 41 38 25 32 22 8 1 262
Opponents 15 17 17 32 38 34 18 9 23 1 204
Win-Loss Record When
--------------------
Overall............. 20-17 After 6 leading..... 17-2
Conference.......... 12-12 ....... trailing.... 1-12
Non-Conference...... 8-5 ....... tied........ 2-3
Home games.......... 13-8 After 7 leading..... 5-3
Away games.......... 3-5 ....... trailing.... 1-5
Neutral site........ 4-4 ....... tied........ 1-2
Day games........... 20-16 After 8 leading..... 6-3
Night games......... 0-1 ....... trailing.... 0-6
vs Left starter..... 2-2 ....... tied........ 1-1
vs Right starter.... 18-15
1-Run games......... 4-5 Hit 0 home runs..... 12-16
2-Run games......... 2-5 ... 1 home run...... 8-1
5+Run games......... 7-5 ... 2+ home runs.... 0-0
Extra innings....... 1-1
Shutouts............ 0-0 Opponent 0 home runs 15-14
........ 1 home run. 4-3
Scoring 0-2 runs.... 0-5 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 4-7
....... 6-9 runs.... 6-5 Made 0 errors....... 3-5
....... 10+ runs.... 10-0 .... 1 error........ 9-2
.... 2+ errors...... 8-10
Opponent 0-2 runs... 7-0
........ 3-5 runs... 8-5 Opp. made 0 errors.. 3-5
........ 6-9 runs... 4-8 ......... 1 error... 5-8
........ 10+ runs... 1-4 ......... 2+ errors. 12-4
Scored in 1st inning 10-5 Out-hit opponent.... 16-3
Opp. scored in 1st.. 3-7 Out-hit by opponent. 3-12
Scores first........ 15-9 Hits are tied....... 1-2
Opp. scores first... 5-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 0-2 0-3 1-3 3-1 1-3 2-1 3-0 0-1 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 6-0 1-0 2-2 2-2 4-1 2-2 0-5 1-1 1-0 1-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-4 11-4 15-7 14-5 16-4 17-2 5-3 6-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-5 3-7 2-7 2-10 1-11 1-12 1-5 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-8 6-6 3-3 4-2 3-2 2-3 1-2 1-1
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 5
Home attendance : 2155 ( 21 dates avg = 102 )
Away attendance : 926 ( 16 dates avg = 57 )
Total attendance: 3081 ( 37 dates avg = 83 )