Skidmore College
Season Statistics
Overall Statistics
2006 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 16-22 Home: 7-11 Away: 3-9 Neutral: 6-2 Liberty: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Evan McNamara....... .358 37-37 123 29 44 9 1 1 23 58 .472 24 7 7 0 .484 1 3 6-8 177 18 6 .970
Mike Salamone....... .344 38-37 122 23 42 5 1 3 32 58 .475 13 2 19 0 .404 4 1 2-3 33 16 5 .907
Adam Brown.......... .302 37-37 116 30 35 4 1 0 7 41 .353 33 3 22 1 .464 1 2 11-16 57 118 19 .902
Rob Hutchison....... .269 38-38 134 32 36 8 1 0 14 46 .343 12 0 13 0 .327 1 6 24-27 28 81 16 .872
Greg Carlow......... .267 31-28 86 12 23 4 2 0 21 31 .360 7 1 17 0 .320 3 1 2-4 59 1 3 .952
Justin Morelli...... .267 33-26 86 13 23 0 0 0 13 23 .267 3 3 13 0 .312 1 0 1-2 43 2 2 .957
Ed Reilly........... .255 29-26 94 20 24 9 0 0 12 33 .351 11 1 13 0 .336 1 0 3-4 205 24 4 .983
Tim Ryan............ .250 37-37 120 15 30 10 1 0 21 42 .350 18 0 22 0 .338 4 3 3-3 102 0 3 .971
--------------
James White......... .297 17-10 37 8 11 2 0 0 6 13 .351 6 1 8 1 .409 0 1 2-3 10 4 1 .933
Matt Blum........... .240 17-6 25 5 6 0 0 0 4 6 .240 3 3 7 0 .387 0 1 0-0 3 0 0 1.000
Sean Junda.......... .224 25-13 49 11 11 2 0 0 6 13 .265 5 1 13 0 .298 2 0 0-1 10 28 7 .844
Martin Levison...... .203 28-25 74 11 15 1 0 0 7 16 .216 8 2 22 0 .294 1 3 2-2 74 24 6 .942
Andrew Dash......... .182 19-10 33 10 6 1 0 0 6 7 .212 7 0 8 0 .310 2 0 3-3 15 6 1 .955
Ben Duggan.......... .167 25-12 48 6 8 1 0 0 7 9 .188 6 1 10 0 .273 0 1 0-0 40 30 9 .886
Tom Gruber.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
Totals.............. .274 38-38 1147 225 314 56 7 4 179 396 .345 156 25 194 2 .367 21 22 59-76 864 392 86 .936
Opponents........... .303 38-38 1191 232 361 81 14 5 182 485 .407 107 41 125 1 .376 16 23 44-57 873 367 85 .936
LOB - Team (279), Opp (284). DPs turned - Team (23), Opp (21). CI - Team (2), Salamone 1, McNamara 1, Opp (6). IBB - Team
(0), Opp (6). Picked off - Ryan 1, Dash 1, Levison 1, Hutchison 1, White 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ed Reilly........... 3.02 4-4 12 10 4 1/0 0 65.2 73 33 22 12 40 13 4 0 262 .279 6 5 0 1 4
Brian Naslund....... 4.76 2-4 9 7 1 0/0 0 39.2 48 30 21 12 13 10 1 0 164 .293 2 5 0 3 4
--------------
Evan McNamara....... 2.57 0-0 7 0 0 0/0 2 7.0 7 2 2 3 7 1 0 0 27 .259 1 0 0 0 0
Sam Pope............ 3.72 0-1 8 1 0 0/0 0 9.2 6 6 4 9 7 1 0 0 33 .182 4 2 1 0 2
Mike Matias......... 3.75 2-1 14 0 0 0/0 0 24.0 27 16 10 16 7 5 1 0 96 .281 7 7 1 0 1
Nate Coleman........ 5.68 0-2 9 4 0 0/0 0 19.0 22 14 12 11 6 7 1 1 77 .286 3 4 0 1 1
Lucas Evans......... 6.27 4-1 10 6 0 0/0 0 37.1 55 34 26 12 16 11 3 0 162 .340 5 2 1 4 2
James Melillo....... 6.46 3-1 16 0 0 0/0 2 30.2 34 26 22 12 9 13 1 2 117 .291 0 7 1 3 3
Andrew Dash......... 6.61 1-5 8 7 0 0/0 0 31.1 43 40 23 15 9 12 2 1 140 .307 1 6 4 2 4
Tom Gruber.......... 6.85 0-3 13 3 0 0/0 0 23.2 46 31 18 5 11 8 1 1 113 .407 5 3 1 2 2
Totals.............. 5.00 16-22 38 38 5 1/0 4 288.0 361 232 160 107 125 81 14 5 1191 .303 34 41 9 16 23
Opponents........... 4.79 22-16 38 38 16 4/1 8 291.0 314 225 155 156 194 56 7 4 1147 .274 26 25 4 21 22
PB - Team (17), Levison 11, McNamara 5, Morelli 1, Opp (20). Pickoffs - Team (15), Gruber 3, Reilly 3, Evans 2, Matias 2,
Melillo 1, Dash 1, Coleman 1, Naslund 1, Levison 1, Opp (5). SBA/ATT - Levison (22-27), McNamara (13-17), Reilly (11-16),
Gruber (10-11), Salamone (8-9), Evans (7-8), Naslund (2-6), Coleman (5-5), Dash (4-4), Matias (4-4), Melillo (0-2), Morelli
(1-1), Pope (1-1).
2006 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Matias......... 11 3 8 0 1.000 1 4 0 1.000 0 0
James Melillo....... 7 1 6 0 1.000 1 0 2 .000 0 0
Nate Coleman........ 6 0 6 0 1.000 0 5 0 1.000 0 0
Brian Naslund....... 6 1 5 0 1.000 0 2 4 .333 0 0
Matt Blum........... 3 3 0 0 1.000 0 0 0 --- 0 0
Sam Pope............ 3 0 3 0 1.000 0 1 0 1.000 0 0
Ed Reilly........... 233 205 24 4 .983 12 11 5 .688 0 0
Tim Ryan............ 105 102 0 3 .971 0 0 0 --- 0 0
Evan McNamara....... 201 177 18 6 .970 7 13 4 .765 5 1
Justin Morelli...... 47 43 2 2 .957 0 1 0 1.000 1 0
Andrew Dash......... 22 15 6 1 .955 0 4 0 1.000 0 0
Greg Carlow......... 63 59 1 3 .952 1 0 0 --- 0 0
Martin Levison...... 104 74 24 6 .942 2 22 5 .815 11 0
James White......... 15 10 4 1 .933 0 0 0 --- 0 0
Mike Salamone....... 54 33 16 5 .907 2 8 1 .889 0 1
Adam Brown.......... 194 57 118 19 .902 16 0 0 --- 0 0
Tom Gruber.......... 9 2 6 1 .889 0 10 1 .909 0 0
Ben Duggan.......... 79 40 30 9 .886 7 0 0 --- 0 0
Rob Hutchison....... 125 28 81 16 .872 5 0 0 --- 0 0
Sean Junda.......... 45 10 28 7 .844 1 0 0 --- 0 0
Lucas Evans......... 10 1 6 3 .700 0 7 1 .875 0 0
Totals.............. 1342 864 392 86 .936 23 44 13 .772 17 2
Opponents........... 1325 873 367 85 .936 21 59 17 .776 20 6
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2006 Skidmore College Baseball
Games Summary for Skidmore College (as of May 08, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Skidmore College 36 29 32 27 18 31 21 16 7 8 225
Opponents 34 38 33 33 24 28 19 16 7 0 232
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 22 0 .421
Conference 7 15 0 .318
Non-Conf 9 7 0 .562
Home 7 11 0 .389
Away 3 9 0 .250
Neutral 6 2 0 .750
Day 16 22 0 .421
Night 0 0 0 .000
vs Left 4 4 0 .500
vs Right 12 18 0 .400
1-Run games 6 7 0 .462
2-Run games 2 2 0 .500
5+Run games 7 10 0 .412
Extra inns 3 0 0 1.000
Shutouts 1 4 0 .200
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 10
Home attendance : 2000 ( 18 dates avg = 111 )
Away attendance : 1205 ( 20 dates avg = 60 )
Total attendance: 3205 ( 38 dates avg = 84 )