St. John Fisher vs Skidmore (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
St. John Fisher vs Skidmore (Sep 28, 2007 at Oneonta)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jessie Pegler....... 4| 6 5 28 .036| 1| 3 0| 2| 9| 0 2 0| 0| 10.0
7 Sydney Kandefer..... 4| 10 1 31 .290| 0| 0 1| 0| 5| 1 7 0| 0| 14.5
8 Kayleigh Cassetta... 4| 6 7 25 -.040| 0| 0 0| 0| 0| 0 4 1| 0| 8.0
11 Hannah Cordes....... 4| 0 0 15 .000| 36| 0 1| 0| 16| 0 5 0| 0| 2.5
13 Katy Nesbitt........ 3| 4 3 15 .067| 1| 0 0| 0| 1| 0 2 1| 2| 5.0
18 Alyssa Ziobrowski... 4| 18 10 56 .143| 1| 2 0| 1| 19| 0 1 0| 0| 20.5
5 Megan Mead.......... 3| 0 2 5 -.400| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
9 Morgen Kandefer..... 4| 1 2 21 -.048| 1| 0 2| 1| 10| 0 4 0| 0| 3.0
10 Jenna Waldron....... 4| 0 0 2 .000| 0| 0 2| 1| 26| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 30 198 .076| 40| 5 6| 7| 91| 1 25 2| 2| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 12 7 52 .096 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 12 50 -.020 St. John Fisher..... (1) 30 23 23 19 4-12
3 12 9 54 .056 Skidmore............ (3) 26 30 30 30 9-5
4 10 2 42 .190
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 4| 15 11 36 .111| 0| 0 0| 0| 2| 1 2 0| 0| 17.0
4 Alicia Brown........ 4| 6 2 19 .211| 6| 1 0| 0| 14| 0 2 0| 0| 8.0
11 Erica Duncan........ 4| 25 11 82 .171| 0| 1 2| 1| 21| 0 0 0| 0| 26.0
12 Becca Ormsby........ 4| 1 2 11 -.091| 61| 3 3| 0| 5| 0 2 1| 2| 5.0
16 Murray Koch......... 4| 15 4 43 .256| 1| 1 0| 2| 4| 0 1 0| 0| 16.5
17 Kaity Mahoney....... 4| 7 5 28 .071| 0| 0 0| 0| 1| 0 3 1| 0| 8.5
3 Lauren Dinsdale..... 4| 0 0 0 .000| 1| 1 2| 0| 52| 0 0 0| 0| 1.0
5 Natalie Dunn........ 4| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Kate Harrison....... 4| 0 1 1-1.000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 36 221 .154| 69| 7 7| 5|112| 1 10 2| 2| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 13 62 .048 Site: Oneonta
2 14 9 54 .093 Date: Sep 28, 2007 Attend: 100 Time: 1:57
3 18 9 53 .170 Referees:
4 22 5 52 .327