St. Lawrence vs Skidmore (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Skidmore College Volleyball
St. Lawrence vs Skidmore (Oct 20, 2007 at Skidmore)
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jordyn Buzza........ 3| 3 1 14 .143| 0| 0 0| 1| 0| 0 0 1| 0
3 Abby Rose........... 3| 3 0 7 .429| 24| 2 1| 0| 7| 1 2 0| 0
7 Jessica Lucky....... 3| 10 2 31 .258| 1| 2 0| 0| 16| 0 1 1| 0
8 Natalie Kurtz....... 3| 3 0 13 .231| 0| 0 1| 0| 0| 1 2 0| 0
9 Kelly O'Connell..... 3| 6 3 20 .150| 0| 0 2| 0| 1| 0 0 2| 0
10 Julia Congdon....... 3| 7 3 28 .143| 0| 2 2| 2| 17| 0 0 0| 0
4 Tami Couch.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Megan McNiven....... 2| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0
11 Lara Gibbons........ 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 9 113 .221| 25| 6 8| 12| 55| 2 5 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 3 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 40 .200 St. Lawrence........ (0) 17 25 23 17-12
3 13 3 38 .263 Skidmore............ (3) 30 30 30 22-7
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 3| 8 1 14 .500| 0| 0 0| 0| 1| 0 1 1| 0
4 Alicia Brown........ 3| 2 1 5 .200| 2| 3 0| 1| 6| 0 0 0| 0
11 Erica Duncan........ 3| 17 3 40 .350| 0| 2 2| 2| 8| 0 0 0| 0
12 Becca Ormsby........ 3| 2 1 6 .167| 48| 4 0| 0| 11| 1 1 0| 1
16 Murray Koch......... 3| 18 5 39 .333| 1| 3 1| 1| 8| 0 0 1| 0
17 Kaity Mahoney....... 3| 6 2 15 .267| 0| 0 0| 0| 2| 2 0 0| 0
3 Lauren Dinsdale..... 3| 0 0 0 .000| 2| 0 1| 2| 16| 0 0 0| 0
5 Natalie Dunn........ 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 1| 0
6 Kate Harrison....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Sarah Nino.......... 3| 2 0 3 .667| 0| 0 1| 0| 0| 0 0 0| 0
10 Lisa Jasienowski.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 13 123 .341| 53| 12 6| 6| 58| 3 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 4 38 .395 Site: Skidmore
2 19 6 48 .271 Date: Oct 20, 2007 Attend: 100 Time: 1:15
3 17 3 37 .378 Referees: