Russell Sage vs Skidmore (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
Skidmore College Volleyball
Russell Sage vs Skidmore (Oct 26, 2007 at NYSWCAA @ NYU)
Russell Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellie Jones........ 3| 4 5 20 -.050| 6| 0 0| 0| 10| 0 2 1| 0
2 Catelyn Samoranski.. 3| 10 7 40 .075| 0| 2 0| 2| 15| 0 0 0| 0
4 Krista Provost...... 3| 8 6 43 .047| 0| 2 2| 1| 18| 0 0 0| 0
9 Jessica Nelson...... 3| 4 3 25 .040| 0| 1 1| 0| 3| 1 1 0| 0
10 Nicole Corbett...... 3| 8 6 36 .056| 1| 0 0| 0| 1| 0 4 0| 0
15 Kaitlin Olmstead.... 3| 2 1 11 .091| 28| 0 0| 0| 9| 0 3 1| 0
3 Shannon Young....... 3| 0 0 1 .000| 1| 0 0| 3| 21| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 28 176 .045| 36| 5 3| 7| 77| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 55 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 62 .065 Russell Sage........ (0) 24 24 21 16-15
3 10 8 59 .034 Skidmore............ (3) 30 30 30 25-7
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 3| 6 3 18 .167| 1| 0 0| 0| 1| 2 3 1| 0
4 Alicia Brown........ 3| 4 1 9 .333| 3| 1 1| 0| 17| 0 2 0| 0
11 Erica Duncan........ 3| 19 7 63 .190| 1| 2 1| 0| 20| 0 2 0| 0
12 Becca Ormsby........ 3| 3 0 7 .429| 40| 0 1| 0| 8| 0 1 2| 1
16 Murray Koch......... 3| 6 4 22 .091| 0| 1 1| 2| 13| 0 0 0| 0
17 Kaity Mahoney....... 3| 11 4 30 .233| 0| 0 0| 0| 2| 3 2 4| 0
3 Lauren Dinsdale..... 3| 1 0 1 1.000| 1| 1 1| 3| 21| 0 0 0| 0
5 Natalie Dunn........ 2| 0 2 8 -.250| 1| 0 0| 0| 5| 0 0 0| 0
6 Kate Harrison....... 2| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
9 Sarah Nino.......... 3| 1 1 3 .000| 0| 2 0| 0| 2| 0 0 0| 0
10 Lisa Jasienowski.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 22 162 .179| 47| 7 5| 5| 99| 5 10 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 10 55 .109 Site: NYSWCAA @ NYU
2 16 7 55 .164 Date: Oct 26, 2007 Attend: 100 Time: 1:10
3 19 5 52 .269 Referees: