Rutgers-Newark vs Skidmore (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
Rutgers-Newark vs Skidmore (Oct 05, 2007 at Skidmore)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rose Anna Beljour... 3| 2 9 17 -.412| 11| 0 2| 1| 6| 0 0 0| 7| 2.0
4 Nazly Hasanizadeh... 3| 6 2 16 .250| 6| 0 0| 1| 10| 0 0 0| 0| 6.0
7 Sagan Caldwell...... 3| 6 2 21 .190| 1| 1 0| 5| 3| 0 0 0| 0| 7.0
10 Loretta Fitzgibbon.. 3| 3 2 6 .167| 0| 2 2| 0| 1| 0 1 0| 1| 5.5
13 Ebonie Williams..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 3| 0| 1.0
14 Crystal Navarro..... 3| 1 4 8 -.375| 0| 0 2| 0| 3| 0 1 0| 0| 1.5
1 Vicky Russo......... 1| 0 0 0 .000| 0| 2 0| 2| 1| 0 0 0| 0| 2.0
15 Jen Ompod........... 2| 0 0 0 .000| 1| 0 1| 2| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 19 69 .000| 19| 5 7| 12| 26| 0 2 3| 8| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 20 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 26 -.154 Rutgers-Newark...... (0) 10 12 18 1-11
3 7 5 23 .087 Skidmore............ (3) 30 30 30 14-5
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 3| 5 0 11 .455| 0| 1 1| 0| 1| 2 0 0| 0| 8.0
4 Alicia Brown........ 3| 3 1 5 .400| 1| 2 2| 0| 5| 0 0 0| 0| 5.0
11 Erica Duncan........ 1| 6 1 9 .556| 1| 0 0| 0| 2| 0 0 0| 0| 6.0
12 Becca Ormsby........ 3| 7 1 9 .667| 31| 2 2| 0| 3| 0 0 0| 0| 9.0
16 Murray Koch......... 3| 8 3 16 .312| 1| 3 1| 1| 3| 0 0 0| 0| 11.0
17 Kaity Mahoney....... 3| 3 1 8 .250| 1| 0 0| 0| 0| 1 0 0| 0| 4.0
3 Lauren Dinsdale..... 1| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
6 Kate Harrison....... 3| 0 0 1 .000| 2| 2 0| 2| 5| 0 0 0| 0| 2.0
9 Sarah Nino.......... 3| 8 1 15 .467| 1| 2 0| 1| 5| 0 0 0| 1| 10.0
10 Lisa Jasienowski.... 3| 4 1 7 .429| 0| 0 0| 0| 0| 1 0 1| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 9 81 .432| 39| 12 6| 5| 29| 4 0 1| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 30 .433 Site: Skidmore
2 10 1 21 .429 Date: Oct 05, 2007 Attend: 100 Time: 1:10
3 17 4 30 .433 Referees: