Skidmore vs Russell Sage (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
Skidmore vs Russell Sage (Sep 15, 2007 at Union)
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 3| 12 2 23 .435| 1| 0 0| 0| 3| 0 2 0| 0| 13.0
4 Alicia Brown........ 3| 2 0 9 .222| 3| 4 1| 0| 8| 0 2 0| 1| 7.0
5 Natalie Dunn........ 3| 6 4 24 .083| 1| 2 1| 2| 9| 0 0 0| 0| 8.0
11 Erica Duncan........ 3| 14 7 41 .171| 2| 2 0| 0| 12| 0 0 0| 0| 16.0
12 Becca Ormsby........ 3| 7 0 13 .538| 37| 2 1| 0| 11| 0 0 1| 0| 9.0
17 Kaity Mahoney....... 3| 8 0 22 .364| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
3 Lauren Dinsdale..... 3| 0 0 0 .000| 2| 1 1| 0| 25| 0 0 0| 0| 1.0
6 Kate Harrison....... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0| 1.0
9 Sarah Nino.......... 1| 1 2 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Lisa Jasienowski.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Julianne Strom...... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 16 138 .246| 47| 12 5| 2| 75| 0 4 1| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 3 31 .290 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 61 .180 Skidmore............ (3) 30 30 30 6-5
3 19 5 46 .304 Russell Sage........ (0) 19 21 21 4-8
Russell Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kellie Jones........ 3| 2 4 11 -.182| 2| 0 0| 1| 4| 0 0 0| 0| 2.0
2 Catelyn Samoranski.. 3| 5 5 27 .000| 0| 0 0| 6| 17| 0 1 0| 0| 5.5
4 Krista Provost...... 3| 10 6 41 .098| 0| 0 0| 3| 10| 0 0 0| 0| 10.0
9 Jessica Nelson...... 3| 9 5 29 .138| 0| 1 2| 0| 1| 0 0 0| 0| 10.0
10 Nicole Corbett...... 3| 9 4 21 .238| 0| 0 0| 0| 2| 0 3 1| 0| 10.5
15 Kaitlin Olmstead.... 3| 0 1 8 -.125| 31| 0 0| 0| 7| 0 2 1| 0| 1.0
3 Shannon Young....... 3| 0 0 2 .000| 0| 1 0| 2| 22| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 25 139 .072| 33| 2 2| 12| 63| 0 6 2| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 10 41 .073 Site: Union
2 12 8 53 .075 Date: Sep 15, 2007 Attend: 100 Time: 1:17
3 10 7 45 .067 Referees: