New Paltz vs Skidmore (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
New Paltz vs Skidmore (Sep 08, 2007 at Vassar)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kate Becofsky....... 5| 3 0 11 .273| 59| 0 0| 0| 23| 0 0 0| 6| 3.0
3 Brittany Coyle...... 3| 10 3 31 .226| 0| 1 1| 0| 0| 2 0 1| 0| 13.0
6 Amanda Brown........ 5| 14 8 44 .136| 1| 2 2| 3| 16| 0 1 0| 0| 16.5
9 Samantha Prudente... 5| 11 9 40 .050| 2| 0 0| 4| 20| 0 0 0| 0| 11.0
12 Kim Braga........... 5| 26 4 50 .440| 0| 3 0| 0| 4| 0 1 0| 1| 29.5
16 Dana Kindelmann..... 4| 5 3 14 .143| 0| 0 1| 0| 2| 2 0 0| 0| 7.0
4 Nicole Mercadante... 5| 0 1 4 -.250| 0| 0 0| 2| 25| 0 0 0| 0| 0.0
5 Stephanie Bova...... 3| 0 0 0 .000| 2| 1 0| 0| 6| 0 0 0| 0| 1.0
7 Lindsey Brown....... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Amanda Kopp......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
11 Kelcey Noble........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Marlena Rowehl...... 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Lauren Hogue........ 5| 10 4 33 .182| 7| 3 0| 0| 14| 0 0 1| 1| 13.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 35 233 .189| 72| 10 4| 11|111| 4 2 2| 9| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 24 11 60 .217 New Paltz........... (3) 20 34 25 30 18 7-2
3 18 9 52 .173 Skidmore............ (2) 30 32 30 15 16 4-4
4 16 2 37 .378
5 13 6 42 .167
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 5| 13 7 33 .182| 0| 0 0| 0| 0| 0 3 0| 0| 14.5
5 Natalie Dunn........ 5| 9 7 37 .054| 2| 2 0| 1| 14| 0 2 0| 0| 12.0
11 Erica Duncan........ 5| 14 6 52 .154| 1| 0 1| 3| 23| 0 0 0| 0| 14.0
12 Becca Ormsby........ 5| 2 1 13 .077| 55| 1 3| 0| 13| 0 1 0| 4| 3.5
16 Murray Koch......... 5| 17 4 53 .245| 0| 0 0| 0| 4| 0 2 1| 0| 18.0
17 Kaity Mahoney....... 5| 8 2 26 .231| 0| 0 0| 0| 5| 2 2 2| 0| 11.0
3 Lauren Dinsdale..... 5| 0 0 0 .000| 1| 2 0| 5| 32| 0 0 0| 0| 2.0
4 Alicia Brown........ 5| 1 1 3 .000| 0| 4 0| 0| 17| 0 0 0| 0| 5.0
6 Kate Harrison....... 5| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 28 217 .166| 59| 11 5| 10|111| 2 10 3| 4| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 44 .136 Site: Vassar
2 16 5 47 .234 Date: Sep 08, 2007 Attend: 100 Time: 2:26
3 15 5 51 .196 Referees:
4 10 6 41 .098
5 9 4 34 .147