Lebanon Valley vs Skidmore (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lebanon Valley vs Skidmore (Aug 31, 2007 at SUNY Cortland)
Lebanon Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Yost........... 4| 1 0 8 .125| 56| 1 2| 0| 18| 0 1 0| 0
7 Joelle Snyder....... 4| 13 2 32 .344| 2| 0 0| 0| 1| 0 0 1| 0
9 Emily Hopkins....... 4| 7 1 30 .200| 0| 0 1| 0| 1| 0 1 0| 0
10 Jess Raber.......... 1| 1 2 7 -.143| 0| 0 0| 1| 2| 0 0 0| 0
15 Whitney Myers....... 4| 13 3 33 .303| 3| 0 0| 0| 4| 0 2 0| 0
20 Brandi Roth......... 4| 1 2 4 -.250| 0| 2 0| 0| 15| 0 0 0| 0
2 Jill Miller......... 4| 0 1 1-1.000| 2| 4 3| 3| 28| 0 0 0| 0
3 Christa Vrabel...... 4| 1 0 2 .500| 1| 0 2| 2| 14| 0 0 0| 0
5 Jess Kender......... 4| 0 0 0 .000| 0| 2 3| 0| 2| 0 0 0| 0
6 Michelle Little..... 4| 16 1 29 .517| 1| 1 1| 1| 10| 0 0 0| 0
11 Margaret Prebula.... 4| 20 5 46 .326| 0| 0 0| 2| 6| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 17 192 .292| 65| 10 12| 9|101| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 44 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 3 60 .317 Lebanon Valley...... (3) 20 30 30 30 1-0
3 21 1 37 .541 Skidmore............ (1) 30 17 14 20 0-2
4 18 5 51 .255
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 4| 4 7 26 -.115| 0| 0 0| 0| 1| 1 1 1| 0
5 Natalie Dunn........ 4| 6 2 32 .125| 1| 3 0| 2| 13| 0 0 0| 0
11 Erica Duncan........ 4| 16 3 52 .250| 1| 0 2| 3| 14| 0 1 1| 1
12 Becca Ormsby........ 4| 1 0 11 .091| 35| 3 1| 0| 11| 0 1 0| 1
16 Murray Koch......... 4| 10 4 36 .167| 1| 0 0| 0| 5| 0 1 0| 0
17 Kaity Mahoney....... 4| 4 2 15 .133| 0| 0 0| 0| 0| 0 2 2| 0
3 Lauren Dinsdale..... 4| 0 0 0 .000| 2| 1 0| 3| 40| 0 0 0| 0
4 Alicia Brown........ 4| 0 0 1 .000| 0| 2 1| 0| 2| 0 0 0| 0
6 Kate Harrison....... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Sarah Nino.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Julianne Strom...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 18 173 .133| 40| 9 4| 10| 92| 1 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 55 .164 Site: SUNY Cortland
2 7 3 45 .089 Date: Aug 31, 2007 Attend: 100 Time: 1:55
3 9 2 33 .212 Referees:
4 9 6 40 .075