Hunter College vs Skidmore (11/08/07)
Volleyball Box Score
Volleyball Box Score
Skidmore College Volleyball
Hunter College vs Skidmore (11/08/07 at Hoboken, NJ)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Hernandez... 3| 1 0 5 .200| 11| 1 0| 0| 9| 0 0 0| 0
8 Amanda Kamm......... 3| 9 3 27 .222| 8| 0 1| 1| 10| 0 2 0| 1
9 Shanita Scott....... 3| 5 3 23 .087| 1| 0 1| 2| 2| 1 3 0| 0
10 Angela Gonzalez..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Catherine Purpura... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Lauren Auerbach..... 3| 3 3 24 .000| 0| 0 1| 3| 13| 0 0 0| 0
14 Karolina Koguc...... 3| 1 4 18 -.167| 2| 0 2| 3| 21| 0 0 0| 0
15 Safiya Solomon...... 3| 0 3 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0
16 Olga Petrenko....... 3| 2 1 8 .125| 1| 0 0| 1| 3| 0 2 1| 1
18 Tracey Igwe......... 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 117 .068| 23| 1 5| 11| 60| 1 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 6 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 42 .095 Hunter College...... (0) 16 21 15 23-12
3 7 4 33 .091 Skidmore............ (3) 30 30 30 30-9
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 3| 10 2 25 .320| 1| 0 0| 0| 2| 1 0 0| 0
3 Lauren Dinsdale..... 3| 0 1 1-1.000| 1| 1 0| 0| 25| 0 0 0| 0
4 Alicia Brown........ 3| 1 1 11 .000| 9| 2 1| 0| 7| 0 1 0| 0
5 Natalie Dunn........ 3| 0 0 1 .000| 1| 1 1| 0| 2| 0 0 0| 0
6 Kate Harrison....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lisa Jasienowski.... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Erica Duncan........ 3| 20 6 52 .269| 0| 4 2| 0| 12| 0 1 0| 0
12 Becca Ormsby........ 3| 1 0 5 .200| 36| 1 1| 0| 5| 0 0 0| 1
16 Murray Koch......... 3| 15 5 33 .303| 0| 2 1| 1| 16| 0 0 0| 0
17 Kaity Mahoney....... 3| 4 2 12 .167| 1| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 141 .248| 49| 11 7| 1| 70| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 6 57 .211 Site: Hoboken, NJ (Canavan Arena)
2 16 5 42 .262 Date: 11/08/07 Attend: 25 Time: 1:05
3 18 6 42 .286 Referees: Jeff McKinney, Paul DeCurtis, Sally Wise
NCAA D-III NY Region Championship Quarters