Hartwick vs Skidmore (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
Hartwick vs Skidmore (Sep 14, 2007 at Union)
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Christina Evans..... 3| 18 3 39 .385| 0| 4 0| 5| 7| 0 0 0| 0| 22.0
7 Melissa Mueller..... 3| 3 4 15 -.067| 1| 0 0| 0| 1| 1 2 0| 0| 5.0
8 Megan Lemery........ 3| 1 3 6 -.333| 25| 0 0| 0| 4| 0 1 0| 3| 1.5
14 Abby Cummings....... 3| 10 6 39 .103| 0| 0 2| 3| 14| 0 0 0| 0| 10.0
19 Darcy Dolge......... 3| 3 5 30 -.067| 1| 0 0| 1| 2| 0 1 0| 0| 3.5
21 Kate Simmons........ 3| 6 3 16 .188| 0| 0 1| 0| 2| 0 0 1| 0| 6.0
3 Jamie Belmonte...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
4 Mary Janczak........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
10 Kerry Sisson........ 3| 0 0 2 .000| 2| 5 2| 1| 19| 0 0 0| 0| 5.0
15 Kelsey Heider....... 3| 0 0 0 .000| 6| 1 0| 0| 3| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 24 147 .116| 35| 10 6| 11| 60| 1 4 1| 5| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 8 47 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 46 .109 Hartwick............ (0) 23 20 28 5-4
3 15 9 54 .111 Skidmore............ (3) 30 30 30 5-4
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 3| 8 3 15 .333| 0| 0 0| 0| 3| 1 0 0| 0| 9.0
5 Natalie Dunn........ 3| 1 3 19 -.105| 1| 2 0| 2| 12| 0 0 0| 0| 3.0
11 Erica Duncan........ 3| 12 2 29 .345| 4| 0 0| 2| 10| 0 1 0| 0| 12.5
12 Becca Ormsby........ 3| 5 1 10 .400| 30| 5 1| 0| 9| 0 0 1| 1| 10.0
16 Murray Koch......... 3| 12 3 32 .281| 0| 0 0| 0| 4| 0 0 0| 0| 12.0
17 Kaity Mahoney....... 3| 2 2 13 .000| 0| 0 0| 0| 1| 4 1 0| 1| 6.5
3 Lauren Dinsdale..... 3| 0 0 0 .000| 4| 2 0| 5| 29| 0 0 0| 0| 2.0
4 Alicia Brown........ 3| 0 0 2 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
6 Kate Harrison....... 3| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 120 .217| 39| 11 3| 10| 76| 5 2 1| 2| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 34 .265 Site: Union
2 14 4 40 .250 Date: Sep 14, 2007 Attend: 100 Time: 1:28
3 13 6 46 .152 Referees: