Clarkson vs Skidmore (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
Skidmore College Volleyball
Clarkson vs Skidmore (Oct 12, 2007 at Union)
Clarkson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stacy Storms........ 5| 12 5 40 .175| 0| 4 0| 0| 1| 0 1 1| 0
6 Jessica Agnew....... 5| 18 12 74 .081| 0| 5 1| 1| 19| 0 0 0| 0
8 Jenna Stock......... 5| 13 3 43 .233| 32| 0 2| 0| 14| 0 0 0| 0
9 Hilary Lockwood..... 5| 6 9 39 -.077| 2| 1 2| 1| 3| 0 3 0| 0
11 MacKenzie Cook...... 5| 8 4 31 .129| 0| 0 0| 0| 0| 2 3 0| 0
1 Davanna Chetney..... 5| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0
2 Alison Schroeder.... 5| 1 0 8 .125| 3| 1 0| 4| 30| 0 0 0| 0
7 Katie Fenner........ 2| 1 2 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
12 Jessica Klopp....... 5| 0 0 5 .000| 0| 1 0| 0| 1| 0 0 0| 0
17 Amanda Rankin....... 5| 6 3 26 .115| 24| 1 0| 0| 22| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 43 277 .079| 61| 13 5| 8|116| 2 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 9 50 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 53 .132 Clarkson............ (3) 18 26 30 33 16 15-10
3 15 11 66 .061 Skidmore............ (2) 30 30 27 31 14 17-7
4 20 11 71 .127
5 7 5 37 .054
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Palmer..... 5| 13 8 40 .125| 0| 0 0| 0| 2| 0 7 0| 0
4 Alicia Brown........ 5| 2 2 13 .000| 7| 1 1| 0| 23| 0 3 0| 1
11 Erica Duncan........ 5| 27 11 83 .193| 1| 0 0| 4| 34| 0 5 0| 0
12 Becca Ormsby........ 5| 3 0 9 .333| 56| 1 1| 0| 19| 0 5 3| 0
16 Murray Koch......... 5| 19 10 59 .153| 0| 4 0| 0| 9| 0 2 0| 1
17 Kaity Mahoney....... 5| 9 6 38 .079| 1| 0 0| 0| 4| 1 8 1| 0
3 Lauren Dinsdale..... 5| 0 0 0 .000| 3| 2 0| 6| 42| 0 0 0| 0
6 Kate Harrison....... 5| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
9 Sarah Nino.......... 5| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 37 242 .149| 68| 8 4| 13|144| 1 30 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 4 46 .261 Site: Union
2 19 5 47 .298 Date: Oct 12, 2007 Attend: 50 Time: 2:16
3 14 12 56 .036 Referees:
4 15 9 60 .100
5 9 7 33 .061