Skidmore vs Williams (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
Skidmore vs Williams (Oct 06, 2007 at Williams)
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 3| 2 8 12 -.500| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
4 Alicia Brown........ 3| 0 0 8 .000| 1| 1 1| 0| 5| 0 1 0| 0| 1.5
9 Sarah Nino.......... 3| 5 4 17 .059| 0| 1 2| 2| 3| 0 0 0| 0| 6.0
11 Erica Duncan........ 3| 11 8 43 .070| 1| 2 0| 4| 15| 0 0 0| 0| 13.0
12 Becca Ormsby........ 3| 1 0 7 .143| 17| 0 1| 0| 7| 0 0 1| 1| 1.0
17 Kaity Mahoney....... 3| 1 4 18 -.167| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
3 Lauren Dinsdale..... 3| 0 0 0 .000| 0| 0 0| 3| 23| 0 0 0| 0| 0.0
5 Natalie Dunn........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Kate Harrison....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Lisa Jasienowski.... 1| 0 1 5 -.200| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 25 110 -.045| 19| 4 6| 10| 58| 0 2 1| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 6 38 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 27 -.148 Skidmore............ (0) 11 13 19 15-6
3 9 10 45 -.022 Williams............ (3) 30 30 30 13-5
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Riki McDermott...... 3| 3 1 9 .222| 1| 1 2| 1| 8| 0 0 0| 0| 4.0
7 Chelsea Kubal....... 3| 8 0 18 .444| 2| 0 1| 1| 18| 0 2 0| 0| 9.0
9 Whitney Hitchcock... 3| 10 0 22 .455| 0| 3 0| 0| 3| 0 3 0| 0| 14.5
11 Emily Avis.......... 3| 1 0 2 .500| 31| 0 1| 0| 1| 0 4 0| 2| 3.0
13 Nicole Ballon-Landa. 3| 9 1 13 .615| 0| 3 1| 0| 2| 2 4 2| 0| 16.0
15 Melissa Pun......... 3| 10 3 34 .206| 0| 3 1| 0| 14| 0 0 0| 0| 13.0
6 Alisha Cahlan....... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Molly Hunter........ 2| 2 1 7 .143| 0| 0 1| 2| 0| 0 0 0| 0| 2.0
12 Eleanor Levine...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Andrea Scioscia..... 3| 0 1 1-1.000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
16 Liz Hirschhorn...... 2| 1 0 1 1.000| 6| 0 0| 0| 1| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 8 115 .339| 41| 10 7| 4| 57| 2 14 2| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 2 43 .419 Site: Williams
2 13 1 28 .429 Date: Oct 06, 2007 Attend: 50 Time: 1:13
3 14 5 44 .205 Referees: