Russell Sage vs Skidmore (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skidmore College Volleyball
Russell Sage vs Skidmore (Sep 25, 2007 at Skidmore)
Russell Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kellie Jones........ 3| 2 2 13 .000| 1| 0 2| 0| 5| 0 1 0| 0| 2.5
2 Catelyn Samoranski.. 3| 9 7 32 .062| 1| 0 2| 2| 11| 0 0 0| 0| 9.0
4 Krista Provost...... 3| 11 5 36 .167| 0| 2 0| 1| 12| 0 0 0| 0| 13.0
9 Jessica Nelson...... 3| 7 3 24 .167| 0| 2 3| 0| 3| 0 3 0| 1| 10.5
10 Nicole Corbett...... 3| 5 3 19 .105| 1| 0 0| 0| 0| 0 0 2| 0| 5.0
15 Kaitlin Olmstead.... 3| 0 0 8 .000| 29| 1 1| 0| 10| 0 2 2| 3| 2.0
3 Shannon Young....... 3| 1 0 1 1.000| 0| 1 0| 0| 21| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 20 133 .113| 32| 6 8| 3| 62| 0 6 4| 4| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 6 46 .239 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 51 .118 Russell Sage........ (0) 26 28 20 10-9
3 4 6 36 -.056 Skidmore............ (3) 30 30 30 8-5
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Palmer..... 3| 14 1 26 .500| 2| 0 1| 0| 1| 0 1 0| 0| 14.5
4 Alicia Brown........ 3| 5 4 17 .059| 1| 0 0| 0| 6| 0 0 0| 0| 5.0
11 Erica Duncan........ 3| 13 6 41 .171| 3| 2 2| 1| 14| 0 0 0| 0| 15.0
12 Becca Ormsby........ 3| 6 0 17 .353| 37| 1 0| 0| 4| 0 2 1| 1| 8.0
16 Murray Koch......... 3| 9 4 26 .192| 2| 0 3| 3| 3| 0 1 0| 0| 9.5
17 Kaity Mahoney....... 3| 5 3 12 .167| 1| 0 0| 0| 2| 0 2 0| 0| 6.0
3 Lauren Dinsdale..... 3| 0 0 2 .000| 3| 0 2| 0| 31| 0 0 0| 0| 0.0
6 Kate Harrison....... 3| 0 0 1 .000| 1| 0 0| 1| 8| 0 0 0| 1| 0.0
9 Sarah Nino.......... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Lisa Jasienowski.... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 19 145 .241| 50| 3 9| 6| 72| 0 6 1| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 44 .318 Site: Skidmore
2 17 8 56 .161 Date: Sep 25, 2007 Attend: 100 Time: 1:21
3 19 7 45 .267 Referees: