|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Skidmore College | 306 | +18 | |
| 2 | Skidmore College | 321 | +33 | |
| t | 3 | Clarkson University | 330 | +42 |
| t | 3 | Williams College | 330 | +42 |
| 5 | MCLA | 375 | +87 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Toby Spector | Skidmore College | 74 | +2 | |
| 2 | Sam Dasilva | Skidmore College | 75 | +3 | |
| t | 3 | Chris DeJohn | Skidmore College | 77 | +5 |
| t | 3 | Joe Flowers | Skidmore College | 77 | +5 |
| t | 3 | Ryan Swanson | Clarkson University | 77 | +5 |
| 6 | Ryan Lloyd | Skidmore College | 78 | +6 | |
| 7 | Jack Killea | Williams College | 79 | +7 | |
| 8 | Brendan Singleton | Skidmore College | 80 | +8 | |
| t | 9 | Rahul Bahl | Williams College | 81 | +9 |
| t | 9 | Brian Hoey | Clarkson University | 81 | +9 |
| t | 11 | Matt Canavan | Skidmore College | 83 | +11 |
| t | 11 | Dan Chamberlain | Skidmore College | 83 | +11 |
| t | 11 | Ian Ritchey | Skidmore College | 83 | +11 |
| t | 14 | Galen Jackson | Williams College | 85 | +13 |
| t | 14 | Jeff Lin | Williams College | 85 | +13 |
| t | 14 | Nicolas Nottebohm | Williams College | 85 | +13 |
| t | 14 | Jon Tedesco | Clarkson University | 85 | +13 |
| t | 14 | Hunter Thayer | Skidmore College | 85 | +13 |
| 19 | Nick Mir | Clarkson University | 87 | +15 | |
| t | 20 | Nick Petrangelo | Skidmore College | 88 | +16 |
| t | 20 | Brandon Sullivan | MCLA | 88 | +16 |
| 22 | Eddie Cano | MCLA | 91 | +19 | |
| 23 | Simon Zelazo | MCLA | 95 | +23 | |
| 24 | Adam Ciborowski | MCLA | 101 | +29 | |
| 25 | Matt Douglas | MCLA | 103 | +31 | |
|
Team-by-Team Results |
10/3/2007 -- Skidmore Fall Invitational
Saratoga National -- Saratoga Springs, N.Y.
Par 72 -- 5 teams, 25 players
| Clarkson University | 330 | +42 | t-3rd |
| Ryan Swanson | 77 | +5 | t-3rd |
| Brian Hoey | 81 | +9 | t-9th |
| Jon Tedesco | 85 | +13 | t-14th |
| Nick Mir | 87 | +15 | 19th |
| MCLA | 375 | +87 | 5th |
| Brandon Sullivan | 88 | +16 | t-20th |
| Eddie Cano | 91 | +19 | 22nd |
| Simon Zelazo | 95 | +23 | 23rd |
| Adam Ciborowski | 101 | +29 | 24th |
| Matt Douglas | 103 | +31 | 25th |
| Skidmore College | 306 | +18 | 1st |
| Toby Spector | 74 | +2 | 1st |
| Sam Dasilva | 75 | +3 | 2nd |
| Chris DeJohn | 77 | +5 | t-3rd |
| Brendan Singleton | 80 | +8 | 8th |
| Matt Canavan | 83 | +11 | t-11th |
| Nick Petrangelo# | 88 | +16 | t-20th |
| Skidmore College | 321 | +33 | 2nd |
| Joe Flowers | 77 | +5 | t-3rd |
| Ryan Lloyd | 78 | +6 | 6th |
| Dan Chamberlain | 83 | +11 | t-11th |
| Ian Ritchey | 83 | +11 | t-11th |
| Hunter Thayer | 85 | +13 | t-14th |
| Williams College | 330 | +42 | t-3rd |
| Jack Killea | 79 | +7 | 7th |
| Rahul Bahl | 81 | +9 | t-9th |
| Galen Jackson | 85 | +13 | t-14th |
| Jeff Lin | 85 | +13 | t-14th |
| Nicolas Nottebohm | 85 | +13 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Skidmore Fall Invitational Saratoga National Saratoga Springs, N.Y. Dates: 10/3/2007 Par 72 Fin. Top 20 teams Total Par 1 Skidmore College............... 306 +18 2 Skidmore College............... 321 +33 t 3 Clarkson University............ 330 +42 t 3 Williams College............... 330 +42 5 MCLA........................... 375 +87 Fin. Top 20 Players Team Total Par 1 Toby Spector......... Skidmore College............... 74 +2 2 Sam Dasilva.......... Skidmore College............... 75 +3 t 3 Chris DeJohn......... Skidmore College............... 77 +5 t 3 Joe Flowers.......... Skidmore College............... 77 +5 t 3 Ryan Swanson......... Clarkson University............ 77 +5 6 Ryan Lloyd........... Skidmore College............... 78 +6 7 Jack Killea.......... Williams College............... 79 +7 8 Brendan Singleton.... Skidmore College............... 80 +8 t 9 Rahul Bahl........... Williams College............... 81 +9 t 9 Brian Hoey........... Clarkson University............ 81 +9 t 11 Matt Canavan......... Skidmore College............... 83 +11 t 11 Dan Chamberlain...... Skidmore College............... 83 +11 t 11 Ian Ritchey.......... Skidmore College............... 83 +11 t 14 Galen Jackson........ Williams College............... 85 +13 t 14 Jeff Lin............. Williams College............... 85 +13 t 14 Nicolas Nottebohm.... Williams College............... 85 +13 t 14 Jon Tedesco.......... Clarkson University............ 85 +13 t 14 Hunter Thayer........ Skidmore College............... 85 +13 19 Nick Mir............. Clarkson University............ 87 +15 t 20 Nick Petrangelo...... Skidmore College............... 88 +16 t 20 Brandon Sullivan..... MCLA........................... 88 +16