2007-08 Skidmore College Golf
4/13-14/2008 -- Palamountain Invitational

Palamountain Invitational
Saratoga National
Saratoga Springs, NY
Dates: 4/13-14/2008
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   295  305  600   +24
2  Hamilton   309  323  632   +56
3  Williams College   313  326  639   +63
4  St. Lawrence   320  323  643   +67
5  Middlebury   321  323  644   +68
6  Skidmore College   320  327  647   +71
7  Manhattanville   327  333  660   +84
8  Oswego State   327  338  665   +89
9  Clarkson   339  339  678   +102
10  Rensselaer   340  339  679   +103
11  Amherst   324  358  682   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Dasilva   Skidmore College   72  72  144   E
2  Chris DeJohn   Skidmore College   69  80  149   +5
3  Toby Spector   Skidmore College   76  74  150   +6
4  Wes Carver   Army   75  76  151   +7
t 5  Brad Roche   Hamilton   72  82  154   +10
t 5  Adam Seifts   Oswego State   77  77  154   +10
t 7  Max Davis   St. Lawrence   78  77  155   +11
t 7  Jason Zubatkin   Manhattanville   79  76  155   +11
t 9  Brendan Conley   Williams College   74  82  156   +12
t 9  Mike McCormick   Middlebury   79  77  156   +12
t 9  Jacob Wagner   Williams College   77  79  156   +12
t 12  Matt Canavan   Skidmore College   78  79  157   +13
t 12  Dave Christie   Hamilton   78  79  157   +13
14  James Raymond   Army   77  81  158   +14
t 15  Harry Bane   Middlebury   79  80  159   +15
t 15  Joe Flowers   Skidmore College   74  85  159   +15
t 15  Adam Renfroe   Army   78  81  159   +15
t 18  Jeff Corbett   Hamilton   79  81  160   +16
t 18  Ryan Lloyd   Skidmore College   85  75  160   +16
t 18  Austin Rhymer   Army   79  81  160   +16
t 21  Dean Maxon   Clarkson   81  80  161   +17
t 21  Chris Mudge   St. Lawrence   79  82  161   +17
t 21  Dan Treichler   Hamilton   80  81  161   +17
t 24  Phil Preiss   Hamilton   86  76  162   +18
t 24  Brendan Singleton   Skidmore College   82  80  162   +18
t 24  Chris Valentine   Amherst   78  84  162   +18
t 24  Ben Von Reyn   St. Lawrence   78  84  162   +18
28  Matt Neeley   Rensselaer   82  81  163   +19
t 29  Brian Cady   Middlebury   85  79  164   +20
t 29  Matt Felser   Williams College   83  81  164   +20
t 29  Jack Killea   Williams College   79  85  164   +20
t 29  Jeff Patterson   Middlebury   82  82  164   +20
t 33  Dan Chamberlain   Skidmore College   80  85  165   +21
t 33  Jim Levins   Middlebury   78  87  165   +21
t 33  Javier Vargas   Manhattanville   80  85  165   +21
t 33  Tyler Zara   Williams College   83  82  165   +21
t 37  L.B. Haney   St. Lawrence   85  81  166   +22
t 37  Rob McAloon   Manhattanville   82  84  166   +22
t 39  Ian Ritchey   Skidmore College   85  82  167   +23
t 39  Glen Wong   Amherst   81  86  167   +23
t 41  Steve Camillieri   Rensselaer   87  82  169   +25
t 41  Joe Choma   Rensselaer   83  86  169   +25
t 41  Ryan Swanson   Clarkson   85  84  169   +25
44  Nik Mir   Clarkson   86  84  170   +26
45  David Joseph   Oswego State   87  84  171   +27
t 46  Goerdy Baumann   Middlebury   85  87  172   +28
t 46  Bob Fantone   Oswego State   82  90  172   +28
t 46  Nicholas Nottebaum   Williams College   88  84  172   +28
t 46  Adam Shniderman   Amherst   78  94  172   +28
t 50  Wes Ballantyne   St. Lawrence   90  83  173   +29
t 50  Matt Robison   Oswego State   86  87  173   +29
52  Jay Twitty   Army   81  94  175   +31
53  Jon Tedesco   Clarkson   87  91  178   +34
54  Brandon Mena   Manhattanville   91  88  179   +35
t 55  Mike Bowers   Manhattanville   86  94  180   +36
t 55  Brad Pierce   Rensselaer   90  90  180   +36
t 57  Will Collins   Amherst   87  94  181   +37
t 57  Mike Marchetta   Oswego State   82  99  181   +37
59  Nick Petrangelo   Skidmore College   81  103  184   +40
60  Mike Hayes   Hamilton   92  96  188   +44
 Tim Shanahan   Clarkson   dnc  dnc DNF
 Alex Bringjord   Rensselaer   88  dnc DNF



 Team-by-Team Results
 

4/13-14/2008 -- Palamountain Invitational
Saratoga National -- Saratoga Springs, NY
Par 72 -- 11 teams, 62 players

 
Amherst   324 358   682    +106   11th
Chris Valentine   78 84   162    +18   t-24th
Glen Wong   81 86   167    +23   t-39th
Adam Shniderman   78 94   172    +28   t-46th
Will Collins   87 94   181    +37   t-57th

 
Army  
Wes Carver#   75 76   151    +7   4th
James Raymond#   77 81   158    +14   14th
Adam Renfroe#   78 81   159    +15   t-15th
Austin Rhymer#   79 81   160    +16   t-18th
Jay Twitty#   81 94   175    +31   52nd

 
Clarkson   339 339   678    +102   9th
Dean Maxon   81 80   161    +17   t-21st
Ryan Swanson   85 84   169    +25   t-41st
Nik Mir   86 84   170    +26   44th
Jon Tedesco   87 91   178    +34   53rd
Tim Shanahan  

 
Hamilton   309 323   632    +56   2nd
Brad Roche   72 82   154    +10   t-5th
Dave Christie   78 79   157    +13   t-12th
Jeff Corbett   79 81   160    +16   t-18th
Dan Treichler   80 81   161    +17   t-21st
Phil Preiss#   86 76   162    +18   t-24th
Mike Hayes   92 96   188    +44   60th

 
Manhattanville   327 333   660    +84   7th
Jason Zubatkin   79 76   155    +11   t-7th
Javier Vargas   80 85   165    +21   t-33rd
Rob McAloon   82 84   166    +22   t-37th
Brandon Mena   91 88   179    +35   54th
Mike Bowers   86 94   180    +36   t-55th

 
Middlebury   321 323   644    +68   5th
Mike McCormick   79 77   156    +12   t-9th
Harry Bane   79 80   159    +15   t-15th
Brian Cady   85 79   164    +20   t-29th
Jeff Patterson#   82 82   164    +20   t-29th
Jim Levins   78 87   165    +21   t-33rd
Goerdy Baumann   85 87   172    +28   t-46th

 
Oswego State   327 338   665    +89   8th
Adam Seifts   77 77   154    +10   t-5th
David Joseph   87 84   171    +27   45th
Bob Fantone   82 90   172    +28   t-46th
Matt Robison   86 87   173    +29   t-50th
Mike Marchetta   82 99   181    +37   t-57th

 
Rensselaer   340 339   679    +103   10th
Matt Neeley   82 81   163    +19   28th
Steve Camillieri   87 82   169    +25   t-41st
Joe Choma   83 86   169    +25   t-41st
Brad Pierce   90 90   180    +36   t-55th
Alex Bringjord   88 dnc   88

 
Skidmore College   295 305   600    +24   1st
Sam Dasilva   72 72   144   E   1st
Chris DeJohn   69 80   149    +5   2nd
Toby Spector   76 74   150    +6   3rd
Matt Canavan   78 79   157    +13   t-12th
Brendan Singleton   82 80   162    +18   t-24th

 
Skidmore College   320 327   647    +71   6th
Joe Flowers   74 85   159    +15   t-15th
Ryan Lloyd   85 75   160    +16   t-18th
Dan Chamberlain   80 85   165    +21   t-33rd
Ian Ritchey   85 82   167    +23   t-39th
Nick Petrangelo   81 103   184    +40   59th

 
St. Lawrence   320 323   643    +67   4th
Max Davis   78 77   155    +11   t-7th
Chris Mudge   79 82   161    +17   t-21st
Ben Von Reyn   78 84   162    +18   t-24th
L.B. Haney   85 81   166    +22   t-37th
Wes Ballantyne   90 83   173    +29   t-50th

 
Williams College   313 326   639    +63   3rd
Brendan Conley   74 82   156    +12   t-9th
Jacob Wagner   77 79   156    +12   t-9th
Matt Felser   83 81   164    +20   t-29th
Jack Killea   79 85   164    +20   t-29th
Tyler Zara#   83 82   165    +21   t-33rd
Nicholas Nottebaum   88 84   172    +28   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Palamountain Invitational
Saratoga National
Saratoga Springs, NY
Dates: 4/13-14/2008
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  295  305    600    +24
   2  Hamilton.......................  309  323    632    +56
   3  Williams College...............  313  326    639    +63
   4  St. Lawrence...................  320  323    643    +67
   5  Middlebury.....................  321  323    644    +68
   6  Skidmore College...............  320  327    647    +71
   7  Manhattanville.................  327  333    660    +84
   8  Oswego State...................  327  338    665    +89
   9  Clarkson.......................  339  339    678   +102
  10  Rensselaer.....................  340  339    679   +103
  11  Amherst........................  324  358    682   +106


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sam Dasilva.......... Skidmore College...............   72   72    144      E
   2  Chris DeJohn......... Skidmore College...............   69   80    149     +5
   3  Toby Spector......... Skidmore College...............   76   74    150     +6
   4  Wes Carver........... Army...........................   75   76    151     +7
t  5  Brad Roche........... Hamilton.......................   72   82    154    +10
t  5  Adam Seifts.......... Oswego State...................   77   77    154    +10
t  7  Max Davis............ St. Lawrence...................   78   77    155    +11
t  7  Jason Zubatkin....... Manhattanville.................   79   76    155    +11
t  9  Brendan Conley....... Williams College...............   74   82    156    +12
t  9  Mike McCormick....... Middlebury.....................   79   77    156    +12
t  9  Jacob Wagner......... Williams College...............   77   79    156    +12
t 12  Matt Canavan......... Skidmore College...............   78   79    157    +13
t 12  Dave Christie........ Hamilton.......................   78   79    157    +13
  14  James Raymond........ Army...........................   77   81    158    +14
t 15  Harry Bane........... Middlebury.....................   79   80    159    +15
t 15  Joe Flowers.......... Skidmore College...............   74   85    159    +15
t 15  Adam Renfroe......... Army...........................   78   81    159    +15
t 18  Jeff Corbett......... Hamilton.......................   79   81    160    +16
t 18  Ryan Lloyd........... Skidmore College...............   85   75    160    +16
t 18  Austin Rhymer........ Army...........................   79   81    160    +16