|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Skidmore College | 299 | +11 | |
| 2 | St. Lawrence | 300 | +12 | |
| 3 | Rochester | 301 | +13 | |
| 4 | Clarkson | 314 | +26 | |
| 5 | Hobart | 319 | +31 | |
| 6 | Rensselaer | 328 | +40 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Chris Mudge | St. Lawrence | 70 | -2 | |
| t | 2 | Matt Canavan | Skidmore College | 71 | -1 |
| t | 2 | Stephen Goodridge | Rochester | 71 | -1 |
| 4 | Dan Miller | Hobart | 72 | E | |
| t | 5 | Sam Dasilva | Skidmore College | 73 | +1 |
| t | 5 | Jon Pecor | Rochester | 73 | +1 |
| 7 | Toby Spector | Skidmore College | 74 | +2 | |
| t | 8 | Brendan Singleton | Skidmore College | 75 | +3 |
| t | 8 | Ryan Swanson | Clarkson | 75 | +3 |
| t | 10 | Wes Ballantyne | St. Lawrence | 76 | +4 |
| t | 10 | Max Davis | St. Lawrence | 76 | +4 |
| t | 10 | Hunter Thayer | Skidmore College | 76 | +4 |
| t | 13 | Chris DeJohn | Skidmore College | 77 | +5 |
| t | 13 | Joe Flowers | Skidmore College | 77 | +5 |
| t | 13 | Eric Fritz | Rensselaer | 77 | +5 |
| t | 13 | Brian Hoey | Clarkson | 77 | +5 |
| t | 17 | Brandon Isobe | Rochester | 78 | +6 |
| t | 17 | Nick Petrangelo | Skidmore College | 78 | +6 |
| t | 17 | Ben Van Reyn | St. Lawrence | 78 | +6 |
| t | 20 | Kevin Gay | Rochester | 79 | +7 |
| t | 20 | LB Haney | St. Lawrence | 79 | +7 |
| 22 | Dan Chamberlain | Skidmore College | 80 | +8 | |
| t | 23 | Jake Hirsch | Rochester | 81 | +9 |
| t | 23 | Dean Maxon | Clarkson | 81 | +9 |
| t | 23 | Jeff Mayo | Hobart | 81 | +9 |
| t | 23 | Nick Mir | Clarkson | 81 | +9 |
| t | 23 | Steven Petsche | Rensselaer | 81 | +9 |
| t | 28 | Chris Driscoll | Rochester | 82 | +10 |
| t | 28 | Ryan Lloyd | Skidmore College | 82 | +10 |
| t | 28 | Max Nugent | Hobart | 82 | +10 |
| t | 28 | Matt Wright | St. Lawrence | 82 | +10 |
| t | 32 | Pete Harriman | St. Lawrence | 83 | +11 |
| t | 32 | Doug Weaver | St. Lawrence | 83 | +11 |
| t | 34 | Mike Kane | Hobart | 84 | +12 |
| t | 34 | Matt Neeley | Rensselaer | 84 | +12 |
| t | 34 | Jon Tedesco | Clarkson | 84 | +12 |
| 37 | Ian Ritchey | Skidmore College | 85 | +13 | |
| t | 38 | Matt Cairo | Rochester | 86 | +14 |
| t | 38 | Dustin Pusatere | Rensselaer | 86 | +14 |
| 40 | Alex Dakin | Hobart | 90 | +18 | |
| Dan Bracken | Rensselaer | DNF | |||
|
Team-by-Team Results |
9/29-30/2007 -- Liberty League Championships
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72 -- 6 teams, 41 players
| Clarkson | 314 | +26 | 4th |
| Ryan Swanson | 75 | +3 | t-8th |
| Brian Hoey | 77 | +5 | t-13th |
| Dean Maxon | 81 | +9 | t-23rd |
| Nick Mir | 81 | +9 | t-23rd |
| Jon Tedesco | 84 | +12 | t-34th |
| Hobart | 319 | +31 | 5th |
| Dan Miller | 72 | E | 4th |
| Jeff Mayo | 81 | +9 | t-23rd |
| Max Nugent | 82 | +10 | t-28th |
| Mike Kane | 84 | +12 | t-34th |
| Alex Dakin | 90 | +18 | 40th |
| Rensselaer | 328 | +40 | 6th |
| Eric Fritz | 77 | +5 | t-13th |
| Steven Petsche | 81 | +9 | t-23rd |
| Matt Neeley | 84 | +12 | t-34th |
| Dustin Pusatere | 86 | +14 | t-38th |
| Dan Bracken |
| Rochester | 301 | +13 | 3rd |
| Stephen Goodridge | 71 | -1 | t-2nd |
| Jon Pecor | 73 | +1 | t-5th |
| Brandon Isobe | 78 | +6 | t-17th |
| Kevin Gay | 79 | +7 | t-20th |
| Jake Hirsch# | 81 | +9 | t-23rd |
| Chris Driscoll# | 82 | +10 | t-28th |
| Matt Cairo | 86 | +14 | t-38th |
| Skidmore College | 299 | +11 | 1st |
| Matt Canavan# | 71 | -1 | t-2nd |
| Sam Dasilva | 73 | +1 | t-5th |
| Toby Spector | 74 | +2 | 7th |
| Brendan Singleton | 75 | +3 | t-8th |
| Hunter Thayer# | 76 | +4 | t-10th |
| Chris DeJohn | 77 | +5 | t-13th |
| Joe Flowers# | 77 | +5 | t-13th |
| Nick Petrangelo# | 78 | +6 | t-17th |
| Dan Chamberlain# | 80 | +8 | 22nd |
| Ryan Lloyd | 82 | +10 | t-28th |
| Ian Ritchey# | 85 | +13 | 37th |
| St. Lawrence | 300 | +12 | 2nd |
| Chris Mudge | 70 | -2 | 1st |
| Wes Ballantyne | 76 | +4 | t-10th |
| Max Davis | 76 | +4 | t-10th |
| Ben Van Reyn | 78 | +6 | t-17th |
| LB Haney | 79 | +7 | t-20th |
| Matt Wright# | 82 | +10 | t-28th |
| Pete Harriman# | 83 | +11 | t-32nd |
| Doug Weaver# | 83 | +11 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Liberty League Championships Saratoga Spa State Park Saratoga Springs, NY Dates: 9/29-30/2007 1st Round Scores Par 72 Fin. Top 20 teams Total Par 1 Skidmore College............... 299 +11 2 St. Lawrence................... 300 +12 3 Rochester...................... 301 +13 4 Clarkson....................... 314 +26 5 Hobart......................... 319 +31 6 Rensselaer..................... 328 +40 Fin. Top 20 Players Team Total Par 1 Chris Mudge.......... St. Lawrence................... 70 -2 t 2 Matt Canavan......... Skidmore College............... 71 -1 t 2 Stephen Goodridge.... Rochester...................... 71 -1 4 Dan Miller........... Hobart......................... 72 E t 5 Sam Dasilva.......... Skidmore College............... 73 +1 t 5 Jon Pecor............ Rochester...................... 73 +1 7 Toby Spector......... Skidmore College............... 74 +2 t 8 Brendan Singleton.... Skidmore College............... 75 +3 t 8 Ryan Swanson......... Clarkson....................... 75 +3 t 10 Wes Ballantyne....... St. Lawrence................... 76 +4 t 10 Max Davis............ St. Lawrence................... 76 +4 t 10 Hunter Thayer........ Skidmore College............... 76 +4 t 13 Chris DeJohn......... Skidmore College............... 77 +5 t 13 Joe Flowers.......... Skidmore College............... 77 +5 t 13 Eric Fritz........... Rensselaer..................... 77 +5 t 13 Brian Hoey........... Clarkson....................... 77 +5 t 17 Brandon Isobe........ Rochester...................... 78 +6 t 17 Nick Petrangelo...... Skidmore College............... 78 +6 t 17 Ben Van Reyn......... St. Lawrence................... 78 +6 t 20 Kevin Gay............ Rochester...................... 79 +7 t 20 LB Haney............. St. Lawrence................... 79 +7