Russell Sage vs Skidmore College (11/20/07 at Sports&Recreation Center)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Russell Sage vs Skidmore College
11/20/07 6 pm at Sports&Recreation Center
--------------------------------------------------------------------------------
VISITORS: Russell Sage 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ashli Fragomeni..... * 0-9 0-2 0-0 1 2 3 0 0 1 5 0 2 24
14 Tasha Coolidge...... * 2-12 0-1 0-0 0 4 4 3 4 2 9 0 1 37
23 Ashley Wojcicki..... * 2-6 0-0 0-0 2 3 5 4 4 0 5 0 0 30
3 Lynsee Barnes....... * 1-7 0-4 0-0 1 1 2 3 2 0 3 0 2 26
32 Sarah Otto.......... * 3-7 0-0 0-2 3 5 8 0 6 0 5 1 0 26
10 Joahna Petralia..... 0-0 0-0 0-0 2 1 3 1 0 1 4 0 1 18
22 Erica Joyce......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Amanda Crans........ 0-1 0-0 3-4 0 0 0 0 3 0 1 0 0 10
33 Amber Muir.......... 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 13
44 Alysha Mraz......... 0-3 0-0 0-0 2 2 4 3 0 0 4 0 1 14
TEAM................ 2 9 11
Totals.............. 9-48 1-10 3-6 13 27 40 14 22 4 38 1 7 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 3-25 12.0% Game: 18.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Laurel Brown........ * 2-6 2-6 0-0 0 3 3 0 6 4 0 1 2 24
10 Sharlyn Harper...... * 4-11 2-7 0-0 0 3 3 1 10 2 4 2 3 25
13 Laura Michel........ * 4-10 2-4 0-2 1 6 7 3 10 4 2 1 8 31
21 Amber Kinsey........ * 4-6 0-2 0-0 0 2 2 1 8 0 1 0 4 20
33 Dana Leonard........ * 4-7 0-2 2-2 3 2 5 2 10 2 5 1 3 26
03 Christine Kemp...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
12 Cyrida Felton....... 2-5 0-2 0-2 0 0 0 2 4 2 3 0 2 23
15 Kelly Bischoff...... 1-2 0-1 0-0 2 1 3 1 2 0 0 0 0 15
20 Danielle Gil........ 4-6 0-1 1-2 3 3 6 0 9 1 1 0 4 23
22 Ismatu Alison-Konteh 0-2 0-0 0-0 0 4 4 0 0 0 3 0 1 8
34 Lisa Jasienowski.... 1-4 0-0 0-0 0 0 0 2 2 0 0 0 1 4
TEAM................ 1 3 4
Totals.............. 26-59 6-25 3-8 10 27 37 12 61 16 20 5 28 203
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-28 46.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 5-13 38.5% Game: 24.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 3-4 75.0% Game: 37.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Russell Sage-None. Skidmore College-None.
Attendance: 185
Score by Periods 1st 2nd Total
Russell Sage.................. 13 9 - 22
Skidmore College.............. 27 34 - 61
Play Analysis
Russell Sage vs Skidmore College (11/20/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Russell Sage............ 0 2 - 2
Skidmore College........ 10 20 - 30
POINTS IN PAINT 1 2 - Tot
Russell Sage............ 4 2 - 6
Skidmore College........ 16 6 - 22
2ND CHANCE POINTS 1 2 - Tot
Russell Sage............ 0 1 - 1
Skidmore College........ 4 7 - 11
FAST BREAK POINTS 1 2 - Tot
Russell Sage............ 2 0 - 2
Skidmore College........ 15 2 - 17
BENCH POINTS 1 2 - Tot
Russell Sage............ 3 3 - 6
Skidmore College........ 4 13 - 17
SCORE TIED BY 1 2 - Tot
Russell Sage............ 1 0 - 1
Skidmore College........ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Russell Sage............ 1 0 - 1
Skidmore College........ 1 0 - 1