Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Christine Kemp | * | 3-8 | 0-3 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 2 | 0 | 5 | 16 |
| 10 | Sharlyn Harper | * | 3-6 | 1-3 | 0-0 | 2-0 | 2 | 2 | 7 | 3 | 3 | 0 | 1 | 24 |
| 13 | Laura Michel | * | 3-4 | 0-1 | 2-2 | 1-2 | 3 | 3 | 8 | 1 | 2 | 1 | 0 | 12 |
| 21 | Amber Kinsey | * | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 0 | 1 | 4 | 22 |
| 33 | Dana Leonard | * | 6-12 | 2-4 | 1-1 | 2-3 | 5 | 2 | 15 | 1 | 7 | 0 | 1 | 28 |
| 04 | Laurel Brown | - | 1-3 | 1-2 | 0-0 | 1-4 | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 25 |
| 12 | Cyrida Felton | - | 3-8 | 0-1 | 0-1 | 0-1 | 1 | 1 | 6 | 2 | 3 | 0 | 3 | 14 |
| 15 | Kelly Bischoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Danielle Gil | - | 1-1 | 0-0 | 3-4 | 4-2 | 6 | 2 | 5 | 1 | 2 | 0 | 1 | 19 |
| 22 | Ismatu Alison-Konteh | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 25 | Kellye Caufield | - | 3-9 | 0-2 | 0-0 | 1-7 | 8 | 2 | 6 | 3 | 2 | 1 | 2 | 26 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 4-16 | 6-8 | 14-26 | 40 | 17 | 62 | 16 | 24 | 3 | 19 | 200 | |
| 45.6% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-11 | 2-3 | |||||||||||
| 37.9% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 2-5 | 4-5 | |||||||||||
| 53.6% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chelsea Katzenberg | * | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 36 |
| 10 | Emma Carmichael | * | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 0 | 5 | 0 | 0 | 19 |
| 11 | Ashley Sherman | * | 0-12 | 0-12 | 0-0 | 1-1 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 30 |
| 21 | Emily Haeuser | * | 5-12 | 0-0 | 4-7 | 4-8 | 12 | 5 | 14 | 1 | 2 | 0 | 2 | 30 |
| 23 | Carolyn Crampton | * | 5-13 | 4-7 | 1-1 | 1-1 | 2 | 0 | 15 | 1 | 11 | 0 | 1 | 35 |
| 12 | Amanda Pesco | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Elise Okusami | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 24 | Emilie Haft | - | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 25 | Julianna Simon | - | 0-4 | 0-0 | 1-2 | 3-0 | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 6-25 | 6-11 | 14-18 | 32 | 9 | 44 | 13 | 27 | 0 | 7 | 200 | |
| 30.8% | 24.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-13 | 4-7 | |||||||||||
| 34.5% | 38.5% | 57.1% | ||||||||||||
| 2nd Half: | 6-23 | 1-12 | 2-4 | |||||||||||
| 26.1% | 8.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Skidmore College | 26 | 36 | 62 | Record: (11-7, 4-3) |
| Vassar College | 29 | 15 | 44 | Record: (4-11, 0-7) |
|
Officials: Allen Jordan, Katelyn Thomas, Henry Boldrin Jr.
Technical fouls: Skidmore College-None. Vassar College-None. Attendance: 107 |