Skidmore College vs Potsdam (12-04-07 at Potsdam)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Skidmore College vs Potsdam
12-04-07 7:00 at Potsdam
--------------------------------------------------------------------------------
VISITORS: Skidmore College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Laura Michel........ f 1-8 0-2 1-3 1 7 8 5 3 0 4 0 1 34
33 Dana Leonard........ f 4-7 0-1 10-12 1 7 8 3 18 2 5 0 1 34
04 Laurel Brown........ g 1-3 1-2 2-2 0 1 1 0 5 2 1 0 1 26
10 Sharlyn Harper...... g 8-12 7-10 5-8 2 4 6 4 28 1 2 1 2 36
21 Amber Kinsey........ g 3-6 1-4 0-0 2 2 4 2 7 2 0 0 2 29
03 Christine Kemp...... 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 4
12 Cyrida Felton....... 0-2 0-1 0-0 0 1 1 3 0 0 4 0 0 7
15 Kelly Bischoff...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 14
20 Danielle Gil........ 0-1 0-0 1-2 3 2 5 2 1 0 0 0 1 9
25 Kellye Caufield..... 1-2 0-0 3-5 0 1 1 2 5 0 0 0 0 7
TEAM................ 5 3 8 6
Totals.............. 18-47 9-22 22-32 14 28 42 21 67 7 22 1 9 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-20 50.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-13 53.8% Game: 40.9% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 15-18 83.3% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 SHOEN, Kelsey....... f 1-6 0-0 1-2 0 6 6 2 3 0 2 0 0 17
02 GRAF, Rachel........ g 5-8 2-3 2-3 3 1 4 4 14 1 2 0 1 31
03 POIRIER, Cortney.... g 4-12 1-5 3-5 1 1 2 3 12 3 3 0 2 34
13 FAIRCHILD, Hannah... g 4-8 3-6 0-2 1 3 4 2 11 2 2 0 0 32
31 CURLEY, Maureen..... g 3-7 0-0 1-2 2 2 4 4 7 2 2 0 0 33
05 LEWIS, Kathleen..... 5-9 0-0 6-7 0 3 3 2 16 0 2 0 5 25
12 KRAUZA, Molly....... 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 3
14 BUZZELL, Katie...... 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0 10
15 LEBRASSEUR, LeighAnn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 HURLEY, Meredith.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
23 SCHAAD, Ashley...... 0-2 0-1 0-3 0 0 0 2 0 0 1 0 1 7
24 DICKINSON, Meghan... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
TEAM................ 3 3 6 5
Totals.............. 22-56 6-18 13-24 12 21 33 23 63 8 21 0 9 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 11-34 32.4% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 3-6 50.0% Game: 54.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Skidmore College-None. Potsdam-None.
Attendance: 100
Score by Periods 1st 2nd Total
Skidmore College.............. 25 42 - 67
Potsdam....................... 34 29 - 63
Play Analysis
Skidmore College vs Potsdam (12-04-07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Skidmore College........ 0 10 - 10
Potsdam................. 8 8 - 16
POINTS IN PAINT 1 2 - Tot
Skidmore College........ 4 4 - 8
Potsdam................. 0 8 - 8
2ND CHANCE POINTS 1 2 - Tot
Skidmore College........ 8 0 - 8
Potsdam................. 3 6 - 9
FAST BREAK POINTS 1 2 - Tot
Skidmore College........ 0 0 - 0
Potsdam................. 0 0 - 0
BENCH POINTS 1 2 - Tot
Skidmore College........ 4 2 - 6
Potsdam................. 13 3 - 16
SCORE TIED BY 1 2 - Tot
Skidmore College........ 1 1 - 2
Potsdam................. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Skidmore College........ 1 2 - 3
Potsdam................. 1 1 - 2