Skidmore College vs Williams (Apr 22, 2008)



Box Score

                         2008 Skidmore College Baseball
                          Skidmore College at Williams
            Apr 22, 2008 at Williamstown, Mass. (Bobby Coombs Field)

Skidmore College 1 (17-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Rubenstein lf........  2  0  0  0   0  2  1  0   1
 Mike Jaffe ph...........  2  1  1  0   0  1  2  0   0
Adam Brown ss............  4  0  2  1   0  1  0  4   0
Greg Carlow rf...........  4  0  0  0   0  2  2  0   0
Jake Mendell 3b..........  4  0  1  0   0  0  1  2   1
Justin Morelli c.........  4  0  0  0   0  1  5  0   2
Adam Cornachione 1b......  2  0  0  0   0  1  5  0   0
 Matt Pisani 1b..........  1  0  1  0   1  0  2  0   0
Logan Arena dh...........  2  0  0  0   1  0  0  0   0
Mark Vito cf.............  3  0  0  0   0  0  4  0   0
Zach Brown 2b............  3  0  0  0   0  1  2  0   2
Sam Pope p...............  0  0  0  0   0  0  0  1   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
 Chris Darin p...........  0  0  0  0   0  0  0  0   0
 Derek Stork p...........  0  0  0  0   0  0  0  1   0
 Ed Reilly p.............  0  0  0  0   0  0  0  1   0
Totals................... 31  1  5  1   2  9 24  9   6

Williams 7 (18-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. DiCosmo 2b............  4  2  3  0   1  0  3  2   0
C. Brown c...............  4  1  1  0   0  1  9  1   0
M. Pinto cf..............  3  2  1  2   0  0  2  0   0
R. Allemand ss...........  5  0  3  3   0  1  1  3   1
A. Mathews rf............  5  0  0  0   0  0  0  0   5
R. Webster dh............  3  1  1  0   0  0  0  0   0
 J. Allison ph...........  1  0  0  0   0  0  0  0   0
K. Flynn lf..............  4  0  0  0   0  1  0  0   2
Z. Stone 1b..............  2  0  1  1   2  0 12  0   0
B. Allison 3b............  4  1  1  0   0  1  0  2   2
P. Burgdorf p............  0  0  0  0   0  0  0  2   0
 T. Coleman p............  0  0  0  0   0  0  0  0   0
 T. Hester p.............  0  0  0  0   0  0  0  0   0
Totals................... 35  7 11  6   3  4 27 10  10

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 000 001 000 -  1  5  1
Williams............ 010 033 00X -  7 11  1
-------------------------------------------

E - Adam Brown; Z. Stone. DP - Williams 1. LOB - Skidmore 6; Williams 10. 2B
- Jaffe; M. Pinto; R. Webster. HBP - Arena; M. Pinto 2. SH - C. Brown. SB -
Mendell; J. DiCosmo; M. Pinto; A. Mathews. CS - Vito.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Sam Pope............  3.0  3  1  1  1  3 12 14
Tom Gruber..........  2.0  4  3  3  0  1 10 11
Chris Darin.........  1.0  2  3  3  1  0  5  7
Derek Stork.........  1.0  0  0  0  1  0  3  4
Ed Reilly...........  1.0  2  0  0  0  0  5  5

Williams               IP  H  R ER BB SO AB BF
-----------------------------------------------
P. Burgdorf.........  6.0  3  1  1  2  5 22 24
T. Coleman..........  2.0  1  0  0  0  3  6  7
T. Hester...........  1.0  1  0  0  0  1  3  3

Win - P. Burgdorf.  Loss - Pope.  Save - None.
HBP - by Pope (M. Pinto); by Darin (M. Pinto); by T. Coleman (Arena). BK -
Darin.
Umpires -
Start: 4:15 p.m   Time: 2:25   Attendance: 89
Game: SKIDMORE