Hamilton College vs Skidmore College (Apr 30, 2008)
Box Score
2008 Skidmore College Baseball
Hamilton College at Skidmore College
Apr 30, 2008 at Saratoga Springs, NY (East Side Rec. Field)
Hamilton College 4 (10-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Maloney lf/cf......... 5 0 0 0 0 0 3 0 2
G. Clark 2b/ss........... 3 1 1 0 2 0 3 2 0
D. Hood 3b............... 5 0 1 0 0 1 0 1 0
J. Atwood rf/p........... 4 0 1 1 1 0 0 2 2
G. Vigneau 1b............ 4 0 1 0 0 2 6 0 0
S. Mohney pr............ 0 1 0 0 0 0 0 0 0
M. Mancini 1b........... 1 0 0 0 0 0 5 0 0
J. Buicko ss/2b.......... 2 1 0 0 2 0 2 3 2
T.Monfiletto c........... 4 1 0 0 0 0 10 4 2
A. Augustyn dh........... 4 0 2 2 0 0 0 0 0
M. Matt cf............... 2 0 0 0 1 1 1 0 1
A. Perkowski cf/lf...... 0 0 0 1 0 0 0 0 0
M. Foster p.............. 0 0 0 0 0 0 0 0 0
G. Taylor rf............ 0 0 0 0 0 0 0 0 0
Totals................... 34 4 6 4 6 4 30 12 9
Skidmore College 3 (19-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Goldman 3b........ 4 0 1 0 1 3 0 2 0
Adam Brown ss............ 5 1 1 0 0 0 2 3 1
Anthony Ferri 2b/p....... 5 0 1 0 0 2 0 4 0
Greg Carlow rf........... 3 1 0 0 1 2 2 0 0
Matt Pisani c............ 2 1 1 0 1 1 3 1 0
Dave Bershad dh.......... 3 0 2 2 0 1 0 0 0
Trevor Brucato dh/p..... 0 0 0 0 0 0 1 0 0
Adam Cornachione 1b...... 4 0 0 0 0 1 13 1 4
Rob Rubenstein lf/2b..... 4 0 0 0 0 1 2 0 0
Spencer Marcus cf........ 4 0 0 0 0 1 7 0 1
James Bradley p.......... 0 0 0 0 0 0 0 2 0
Sam Pope p.............. 0 0 0 0 0 0 0 0 0
Derek Stork p........... 0 0 0 0 0 0 0 0 0
Ed Reilly p............. 0 0 0 0 0 0 0 1 0
Nick Laracuente p....... 0 0 0 0 0 0 0 0 0
Tom Gruber p............ 0 0 0 0 0 0 0 0 0
Mark Vito lf/dh......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 6 2 3 12 30 14 6
Score by Innings R H E
---------------------------------------------
Hamilton College.... 000 000 102 1 - 4 6 1
Skidmore College.... 200 000 001 0 - 3 6 2
---------------------------------------------
E - G. Clark; Brucato; Laracuente. LOB - HAMILTON 9; Skidmore 6. 2B - Ferri.
3B - A. Augustyn. HBP - T.Monfiletto; Pisani. SH - J. Buicko; Vito. SF - A.
Perkowski. SB - J. Buicko; M. Matt; Goldman; Adam Brown; Rubenstein. CS -
Goldman; Ferri.
Hamilton College IP H R ER BB SO AB BF
-----------------------------------------------
M. Foster........... 9.0 6 3 2 3 11 31 36
J. Atwood........... 1.0 0 0 0 0 1 3 3
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
James Bradley....... 3.0 0 0 0 1 0 9 10
Sam Pope............ 1.0 1 0 0 1 1 4 5
Derek Stork......... 1.0 0 0 0 0 0 3 3
Ed Reilly........... 1.0 0 0 0 1 0 3 4
Nick Laracuente..... 1.0 1 1 1 1 2 4 5
Tom Gruber.......... 1.0 1 0 0 0 0 4 4
Anthony Ferri....... 1.0 2 2 2 0 0 3 6
Trevor Brucato...... 1.0 1 1 1 2 1 4 6
Win - M. Foster. Loss - Brucato. Save - J. Atwood .
WP - M. Foster; Pope. HBP - by Ferri (T.Monfiletto); by M. Foster (Pisani).
Umpires -
Start: 7:00 Time: 3:20 Attendance: 45
Game: SCBB430