Middlebury vs Skidmore College (Apr 16, 2008)



Box Score

                         2008 Skidmore College Baseball
                         Middlebury at Skidmore College
             Apr 16, 2008 at Saratoga Springs, NY (Castle Diamond)

Middlebury 11 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Lefeber c...........  5  2  2  3   0  0  5  2   0
Gabe Broughton 2b........  5  1  1  2   1  0  2  2   1
Mark Shimrock 1b.........  5  1  2  1   1  0 10  1   0
John Lanahan 3b..........  6  2  2  1   0  0  2  2   4
Donald McKillop rf/p.....  5  0  2  0   0  0  4  0   2
Peter Bourdon dh.........  4  0  1  2   1  1  0  0   0
 Tyler Lohman rf.........  0  0  0  0   0  0  0  0   0
Erich Enns cf............  5  0  0  1   0  1  1  0   1
Tim Dillon lf............  4  2  2  1   1  0  1  0   0
David Miranowski ss......  5  3  3  0   0  1  2  4   2
Robert Palladino p.......  0  0  0  0   0  0  0  1   0
 Scooter Scott p.........  0  0  0  0   0  0  0  0   0
 Matt Joseph p...........  0  0  0  0   0  0  0  0   0
 Matt Lowes p............  0  0  0  0   0  0  0  1   0
 Tom Sullivan p..........  0  0  0  0   0  0  0  1   0
Totals................... 44 11 15 11   4  3 27 14  11

Skidmore College 6 (13-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Goldman 3b........  4  1  1  1   1  0  0  2   0
Adam Brown ss............  3  0  2  2   2  1  1  7   1
 Jake Mendell 2b.........  0  0  0  0   0  0  1  0   0
Greg Carlow rf...........  3  0  0  0   0  2  3  1   1
Matt Pisani 1b...........  4  1  1  1   0  1 11  2   2
Anthony Ferri 2b/ss......  4  0  0  0   1  2  1  4   3
Justin Morelli c.........  4  0  1  1   0  0  6  0   1
Logan Arena dh...........  4  1  1  0   0  0  0  0   0
Spencer Marcus cf........  3  2  2  0   1  0  4  0   0
Rob Rubenstein lf........  4  1  2  1   0  0  0  0   0
James Bradley p..........  0  0  0  0   0  0  0  0   0
 Nick Laracuente p.......  0  0  0  0   0  0  0  0   0
 Trevor Brucato p........  0  0  0  0   0  0  0  1   0
 Ed Reilly p.............  0  0  0  0   0  0  0  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  1   0
 Derek Stork p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  6 10  6   5  6 27 18   9

Score by Innings                    R  H  E
-------------------------------------------
Middlebury.......... 000 231 023 - 11 15  1
Skidmore College.... 100 311 000 -  6 10  6
-------------------------------------------

E - D. Miranowsk; Goldman; Adam Brown; Pisani 2; Ferri; Reilly. DP - MIDBASE
1. LOB - MIDBASE 11; Skidmore 9. 2B - N. Lefeber; T. Dillon; D. Miranowsk;
Pisani. HBP - Carlow; Morelli. SH - Carlow. SF - N. Lefeber; Pisani. SB - D.
Miranowsk; Marcus; Rubenstein. CS - Morelli; Marcus.

Middlebury             IP  H  R ER BB SO AB BF
-----------------------------------------------
Robert Palladino....  3.0  3  1  1  2  2 10 14
Scooter Scott.......  2.0  5  4  4  1  2 10 11
Matt Joseph.........  1.0  2  1  1  0  0  5  6
Matt Lowes..........  1.0  0  0  0  0  0  2  3
Tom Sullivan........  1.0  0  0  0  1  1  3  4
Donald McKillop.....  1.0  0  0  0  1  1  3  4

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
James Bradley.......  2.0  1  0  0  1  0  6  7
Nick Laracuente.....  2.0  4  2  1  0  2 11 11
Trevor Brucato......  1.0  3  3  1  0  0  7  7
Ed Reilly...........  1.0  1  1  0  0  0  6  6
Tom Gruber..........  2.0  3  2  2  1  0  8 10
Derek Stork.........  1.0  3  3  3  2  1  6  8

Win - M. Lowes (1-0).  Loss - Gruber (3-3).  Save - None.
WP - R. Palladino; S. Scott. HBP - by M. Joseph (Carlow); by M. Lowes (Morelli).
Umpires -
Start: 3:30   Time: 2:40   Attendance: 65
Game: SCBB416A