Skidmore College vs Union College (Apr 12, 2008)
Box Score
2008 Skidmore College Baseball
Skidmore College at Union College (Game 1)
Apr 12, 2008 at Saratoga Springs, NY (Castle Diamond)
Skidmore College 14 (10-8,3-6 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Goldman 3b........ 2 2 0 1 2 0 0 3 0
Anthony Ferri ss......... 4 3 2 2 1 0 0 5 0
Greg Carlow rf........... 4 0 3 3 0 1 3 0 1
Matt Pisani 1b........... 3 0 1 0 0 0 8 0 1
Dave Bershad ph/1b...... 1 0 0 1 1 0 2 0 0
Jake Mendell 2b.......... 1 2 1 0 2 0 3 1 0
Zach Brown pr/2b........ 1 0 0 0 0 0 0 1 0
Justin Morelli c......... 2 2 1 0 1 0 3 2 0
Logan Arena ph/c........ 2 0 0 0 0 0 1 0 1
Adam Cornachione dh...... 3 1 0 0 0 1 0 0 1
Mike Jaffe dh........... 1 0 0 0 0 0 0 0 0
Spencer Marcus cf........ 3 1 1 1 1 0 0 0 0
Rob Rubenstein lf........ 3 3 3 2 0 0 0 0 0
Mark Vito lf............ 1 0 0 0 0 0 1 0 3
Ed Reilly p.............. 0 0 0 0 0 0 0 0 0
Derek Stork p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 14 12 10 8 2 21 12 7
Union College 3 (2-10,0-8 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andy Brown ss............ 4 0 0 0 0 1 4 0 0
Brian Goldman dh......... 2 1 0 0 1 0 0 0 2
Zach Tillo 2b............ 3 1 1 1 0 0 3 3 0
Pat Wilson cf............ 3 0 1 1 0 1 0 0 0
Colin McKelligan 1b...... 3 0 2 0 0 0 8 1 0
Ryan Bowes c............. 2 1 1 0 0 0 3 2 0
Justin Real ph/c........ 1 0 0 0 0 1 0 0 0
Shawn Johnston rf........ 2 0 0 0 1 1 2 0 1
Paul Mene lf............. 3 0 1 1 0 0 0 0 0
Dane Flavin 3b........... 2 0 1 0 0 1 0 0 1
Brendan Moran 3b........ 0 0 0 0 0 0 1 1 0
Omar Shakir 3b.......... 1 0 0 0 0 0 0 0 0
Matthew Rogers p......... 0 0 0 0 0 0 0 3 0
Jeremy LeFebvre p....... 0 0 0 0 0 0 0 0 0
Peter DiSalvio p........ 0 0 0 0 0 0 0 0 0
Gregory Wyman p......... 0 0 0 0 0 0 0 1 0
Totals................... 26 3 7 3 2 5 21 11 4
Score by Innings R H E
-----------------------------------------
Skidmore College.... 003 540 2 - 14 12 0
Union College....... 210 000 0 - 3 7 4
-----------------------------------------
E - Johnston; Flavin 2; Moran. DP - Skidmore 1. LOB - Skidmore 7; UNION 4.
2B - Ferri; Carlow 2; Marcus; Bowes; Flavin. SH - Goldman; Mendell. SF -
Carlow. SB - Ferri 2; Pisani; Mendell 2; Goldman. CS - Carlow; Pisani;
McKelligan.
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Ed Reilly........... 6.0 7 3 3 2 5 23 25
Derek Stork......... 1.0 0 0 0 0 0 3 3
Union College IP H R ER BB SO AB BF
-----------------------------------------------
Matthew Rogers...... 4.0 9 8 6 2 1 17 22
Jeremy LeFebvre..... 1.0 2 4 2 2 1 6 8
Peter DiSalvio...... 1.0 0 0 0 3 0 3 6
Gregory Wyman....... 1.0 1 2 1 1 0 5 6
Win - Reilly (3-2). Loss - Rogers (1-2). Save - None.
BK - Rogers.
Umpires -
Start: 12 pm Time: 2:19 Attendance: 75
Game: SCBB412A