Skidmore College vs St. Lawrence (Apr 05, 2008)



Box Score

                         2008 Skidmore College Baseball
                   Skidmore College at St. Lawrence (Game 2)
             Apr 05, 2008 at Saratoga Springs, NY (Castle Diamond)

Skidmore College 5 (6-8,0-6 Liberty)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Goldman 3b........  3  0  2  0   1  0  0  3   0
Jake Mendell 2b..........  4  1  0  0   0  2  0  1   2
Adam Brown ss............  5  1  1  1   0  0  3  6   3
Greg Carlow rf...........  5  1  3  1   0  0  4  0   0
Matt Pisani c............  3  0  1  1   1  0  2  0   0
Logan Arena dh...........  5  0  1  0   0  2  0  0   0
Dave Bershad 1b..........  4  0  2  1   0  0 12  0   3
Spencer Marcus cf........  4  1  1  0   0  0  1  0   2
Mark Vito lf.............  2  1  0  0   0  0  2  0   0
Brian Naslund p..........  0  0  0  0   0  0  0  1   0
 Trevor Brucato p........  0  0  0  0   0  0  0  0   0
 Derek Stork p...........  0  0  0  0   0  0  0  0   0
 Chris Darin p...........  0  0  0  0   0  0  0  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
Totals................... 35  5 11  4   2  4 24 11  10

St. Lawrence 7 (7-7,3-2 Liberty)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUDWIG, D rf.............  3  1  1  1   2  1  1  0   0
DUFF, R dh...............  4  0  0  0   1  0  0  0   0
VOSS, S. 3b..............  4  0  0  0   1  0  1  0   1
CARRIGG, M cf............  3  2  1  0   0  0  4  0   2
SPICER, C lf.............  4  1  1  1   0  0  6  1   0
CANNAN, C. 1b............  2  2  2  1   2  0  7  1   0
FORD, A. ss..............  4  0  2  3   0  0  3  1   0
TOLE, ROB c..............  3  0  1  0   1  1  3  2   1
HARRIS, T 2b.............  3  1  0  0   1  0  1  2   4
GRACEFFO, J p............  0  0  0  0   0  0  1  0   0
 COOK, C. p..............  0  0  0  0   0  0  0  1   0
Totals................... 30  7  8  6   8  2 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 000 131 000 -  5 11  0
St. Lawrence........ 000 101 50X -  7  8  1
-------------------------------------------

E - FORD, A.. DP - Skidmore 2; SLU 1. LOB - Skidmore 10; SLU 8. 2B - Carlow;
LUDWIG, D; CARRIGG, M. HBP - Mendell; Pisani; Vito; CARRIGG, M. SH -
Goldman; Vito. SB - Goldman; CANNAN, C.. CS - Arena.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Naslund.......  4.0  4  1  1  2  0 16 18
Trevor Brucato......  1.0  0  0  0  2  1  2  4
Derek Stork.........  1.0  2  3  3  2  0  4  6
Chris Darin.........  0.2  1  3  2  1  0  3  5
Tom Gruber..........  1.1  1  0  0  1  1  5  6

St. Lawrence           IP  H  R ER BB SO AB BF
-----------------------------------------------
GRACEFFO, J.........  5.0  9  4  3  0  2 22 25
COOK, C.............  4.0  2  1  1  2  2 13 17

Win - COOK, C. (2-1).  Loss - Darin (0-1).  Save - None.
WP - Stork; COOK, C. 2. HBP - by GRACEFFO, J (Pisani); by GRACEFFO, J (Mendell);
by Darin (CARRIGG, M); by COOK, C. (Vito). PB - Pisani 2.
Umpires -
Start: 3:30   Time: 2:25   Attendance: 100
Stork faced 2 batters in the 7th.
Game: SCBB405B