Clarkson vs Skidmore College (Apr 25, 2008)
Box Score
2008 Skidmore College Baseball
Clarkson at Skidmore College (Game 2)
Apr 25, 2008 at Saratoga Springs, NY (Castle Diamond)
Clarkson 15 (14-15,6-8 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Curry ss............ 5 3 1 1 1 0 1 3 3
Sean Griffin 3b/2b....... 5 4 4 1 0 0 0 5 0
Mike Bresett 2b.......... 1 2 1 2 0 0 0 1 0
Austin Pitkin ph/3b..... 3 0 1 1 0 1 2 1 0
Trevor Johnson 3b....... 1 0 0 0 0 0 1 1 0
Brett Peplowski dh....... 4 1 1 2 0 1 0 0 0
Chris Maley dh.......... 2 0 0 0 0 0 0 0 1
Matt Holiday 1b.......... 4 2 1 0 2 0 12 1 0
Steve Magovney lf........ 4 0 1 2 1 0 3 0 1
Brady Torbitt rf......... 4 0 2 2 0 0 3 0 0
Chris Falteisek ph/rf... 1 0 0 0 0 1 0 0 0
Sam Grainger c........... 3 1 1 0 1 1 0 0 1
Sal DiSanza c........... 0 0 0 0 0 0 1 0 0
Matt Giordano cf......... 3 2 1 1 1 2 3 0 3
Greg Chojecki p.......... 0 0 0 0 0 0 1 0 0
Jordan LaClair p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 15 14 12 6 6 27 12 9
Skidmore College 3 (18-12,10-8 Liberty)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Goldman dh........ 3 0 1 0 0 0 0 0 0
Logan Arena dh.......... 2 0 0 0 0 0 0 0 4
Adam Brown ss............ 4 1 1 1 0 0 2 1 0
Zach Brown 2b........... 0 0 0 0 0 0 0 0 0
Greg Carlow rf........... 4 0 2 1 0 0 4 0 0
Matt Pisani c............ 3 0 0 0 0 0 4 2 2
Justin Morelli c........ 1 0 0 0 0 0 2 0 0
Anthony Ferri 2b/ss...... 4 1 1 1 0 0 3 3 1
Jake Mendell 3b.......... 2 0 0 0 0 0 0 1 0
Adam Cornachione 3b..... 2 0 2 0 0 0 0 2 0
Dave Bershad 1b.......... 3 0 0 0 0 0 8 0 0
Rob Rubenstein lf........ 2 0 0 0 0 0 1 0 0
Mike Jaffe lf........... 2 0 0 0 0 1 0 0 0
Spencer Marcus cf........ 2 1 1 0 0 0 1 0 0
Mark Vito cf............ 2 0 1 0 0 0 2 0 0
Ed Reilly p.............. 0 0 0 0 0 0 0 1 0
Derek Stork p........... 0 0 0 0 0 0 0 0 0
Austin Sullivan p....... 0 0 0 0 0 0 0 0 0
Sean Junda p............ 0 0 0 0 0 0 0 1 0
Chris Darin p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 3 9 3 0 1 27 11 7
Score by Innings R H E
-------------------------------------------
Clarkson............ 440 001 411 - 15 14 0
Skidmore College.... 000 002 100 - 3 9 2
-------------------------------------------
E - Mendell; Darin. DP - Skidmore 1. LOB - CLARKSON 9; Skidmore 7. 2B -
Griffin 3; Adam Brown. 3B - Giordano. HR - Ferri(2). HBP - Bresett;
Magovney; Grainger; Giordano; Bershad. SF - Griffin. CS - Holiday.
Clarkson IP H R ER BB SO AB BF
-----------------------------------------------
Greg Chojecki....... 7.0 7 3 3 0 0 28 28
Jordan LaClair...... 2.0 2 0 0 0 1 8 9
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Ed Reilly........... 1.2 6 8 5 2 1 10 16
Derek Stork......... 5.0 5 4 4 1 3 19 21
Austin Sullivan..... 0.1 2 1 1 0 0 3 3
Sean Junda.......... 1.0 0 1 1 3 2 3 6
Chris Darin......... 1.0 1 1 0 0 0 5 5
Win - Chojecki (4-2). Loss - Reilly (4-3). Save - None.
WP - Chojecki; Stork; Junda 3. HBP - by Reilly (Bresett); by Reilly (Magovney);
by Reilly (Giordano); by Stork (Grainger); by LaClair (Bershad).
Umpires -
Start: 3:05 Time: 2:48 Attendance: 125
Game: SCBB