Plattsburgh vs Skidmore College (Apr 03, 2008)



Box Score

                         2008 Skidmore College Baseball
                    Plattsburgh at Skidmore College (Game 2)
             Apr 03, 2008 at Saratoga Springs, NY (Castle Diamond)

Plattsburgh 6 (4-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zack Welch c.............  3  1  0  0   1  0  4  3   0
Jared Jarvis cf..........  3  1  0  0   1  0  3  0   1
Kyle Kowalowski 1b.......  2  2  1  0   1  0  4  2   0
Matt Kelley lf...........  3  2  3  2   1  0  1  0   0
Billy Davis 3b...........  2  0  0  1   1  0  3  2   0
Eric Schwind rf..........  4  0  1  3   0  1  1  0   0
Crockett Pack 2b.........  4  0  1  0   0  1  1  1   3
John Campbell ss.........  3  0  0  0   0  0  1  2   1
Sean Despaw dh...........  3  0  0  0   0  0  0  0   1
Mark Sidoti p............  0  0  0  0   0  0  3  0   0
Totals................... 27  6  6  6   5  2 21 10   7

Skidmore College 1 (6-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anthony Ferri 2b.........  2  0  0  0   0  0  1  4   0
 Zach Brown ph/2b........  1  0  1  1   0  0  0  0   0
Jake Mendell 3b..........  3  0  2  0   0  1  1  3   0
Adam Brown ss............  3  0  0  0   0  1  1  3   2
Greg Carlow rf...........  3  0  1  0   0  0  3  0   0
Matt Pisani 1b/c.........  3  0  0  0   0  1  8  0   0
Logan Arena c/lf.........  2  0  0  0   0  1  2  2   0
 Adam Cornachione 1b.....  0  0  0  0   0  0  1  0   0
Rob Rubenstein lf/1b.....  3  0  1  0   0  0  1  0   0
Mike Jaffe dh............  2  0  0  0   0  0  0  0   2
Mark Vito cf.............  2  1  0  0   0  0  2  0   0
Spencer Marcus p.........  0  0  0  0   0  0  0  0   0
 Derek Stork p...........  0  0  0  0   0  0  1  0   0
 Trevor Brucato p........  0  0  0  0   0  0  0  0   0
 Austin Sullivan p.......  0  0  0  0   0  0  0  0   0
 Brian Naslund p.........  0  0  0  0   0  0  0  0   0
 Sean Junda p............  0  0  0  0   0  0  0  1   0
Totals................... 24  1  5  1   0  4 21 13   4

Score by Innings                  R  H  E
-----------------------------------------
Plattsburgh......... 012 030 0 -  6  6  0
Skidmore College.... 000 001 0 -  1  5  5
-----------------------------------------

E - Ferri 3; Adam Brown; Pisani. DP - Skidmore 2. LOB - Plattsburgh 7;
Skidmore 4. 2B - M. Kelley 2; Mendell; Carlow. HBP - Kowalowski; Arena;
Jaffe. SH - B. Davis. SB - Z. Welch; Kowalowski. CS - M. Kelley; S. Despaw;
Mendell; Rubenstein.

Plattsburgh            IP  H  R ER BB SO AB BF
-----------------------------------------------
Mark Sidoti.........  7.0  5  1  1  0  4 24 26

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Spencer Marcus......  2.0  1  1  1  0  1  8  8
Derek Stork.........  1.0  1  2  2  2  0  4  6
Trevor Brucato......  1.0  1  0  0  0  0  4  4
Austin Sullivan.....  0.1  1  3  3  2  0  2  5
Brian Naslund.......  0.2  1  0  0  0  0  2  2
Sean Junda..........  2.0  1  0  0  1  1  7  9

Win - None.  Loss - Stork (0-3).  Save - None.
WP - M. Sidoti; Sullivan. HBP - by Sullivan (Kowalowski); by M. Sidoti (Jaffe);
by M. Sidoti (Arena). PB - Arena.
Umpires -
Start: 4:25   Time: 2:01   Attendance: 75
Game: SCB43B