Plattsburgh vs Skidmore College (Apr 03, 2008)
Box Score
2008 Skidmore College Baseball
Plattsburgh at Skidmore College (Game 1)
Apr 03, 2008 at Saratoga Springs, NY (Castle Diamond)
Plattsburgh 3 (3-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zack Welch 2b............ 4 0 0 0 0 1 0 4 0
Matt Burns dh............ 3 0 0 0 0 2 0 0 0
Crockett Pack ph........ 1 0 0 0 0 0 0 0 0
Kyle Kowalowski c........ 3 1 2 0 1 0 6 0 0
Matt Kelley 3b/lf........ 4 1 2 0 0 0 1 0 2
Joe Curcio 1b............ 2 0 0 1 0 0 11 1 0
Jared Jarvis cf.......... 3 1 2 1 0 0 1 0 0
Eric Schwind rf.......... 2 0 1 1 0 0 1 0 2
Shane Perrotte lf........ 2 0 0 0 0 0 0 0 2
Mike White ph........... 1 0 0 0 0 1 0 0 1
Billy Davis 3b.......... 0 0 0 0 0 0 0 1 0
Dan Furey ss............. 2 0 0 0 0 2 0 4 0
John Campbell ss........ 1 0 1 0 0 0 0 0 0
Kevin Gent p............. 0 0 0 0 0 0 0 1 0
Craig Bujold p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 8 3 1 6 20 11 7
Skidmore College 4 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Goldman 3b........ 4 1 1 0 0 1 0 4 1
Dave Bershad dh.......... 3 1 1 0 0 0 0 0 0
Adam Brown ss............ 3 0 1 0 1 1 2 1 0
Greg Carlow rf........... 4 0 1 1 0 1 3 0 2
Matt Pisani 1b........... 3 0 2 1 0 1 8 0 0
Justin Morelli c......... 3 1 1 0 0 0 5 1 1
Spencer Marcus cf........ 3 1 2 0 0 0 1 0 0
Zach Brown 2b............ 1 0 0 1 0 0 1 2 0
Jake Mendell 2b/ph...... 1 0 0 0 0 0 0 0 1
Anthony Ferri 2b........ 0 0 0 0 0 0 0 0 0
Mark Vito lf............. 3 0 1 1 0 1 1 0 0
Ed Reilly p.............. 0 0 0 0 0 0 0 1 0
Nick Laracuente p....... 0 0 0 0 0 0 0 0 0
Chris Darin p........... 0 0 0 0 0 0 0 0 0
Sam Pope p.............. 0 0 0 0 0 0 0 0 0
Tom Gruber p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 4 10 4 1 5 21 9 7
Score by Innings R H E
-----------------------------------------
Plattsburgh......... 000 003 0 - 3 8 0
Skidmore College.... 021 000 1 - 4 10 1
-----------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Goldman. LOB - Plattsburgh 7; Skidmore 7. 2B - M. Kelley; Pisani 2;
Marcus. 3B - E. Schwind. HBP - Bershad. SH - E. Schwind; Z. Brown. SF - J.
Curcio. SB - Kowalowski; J. Jarvis; Marcus; Vito. CS - Marcus.
Plattsburgh IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Gent.......... 5.1 8 3 3 0 5 22 24
Craig Bujold........ 1.1 2 1 1 1 0 6 7
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Ed Reilly........... 2.0 2 0 0 0 2 7 8
Nick Laracuente..... 3.0 1 0 0 0 2 11 11
Chris Darin......... 0.2 3 3 3 0 1 4 5
Sam Pope............ 0.1 2 0 0 0 1 3 3
Tom Gruber.......... 1.0 0 0 0 1 0 3 4
Win - Gruber (2-2). Loss - C. Bujold (0-3). Save - None.
WP - Pope. HBP - by K. Gent (Bershad).
Umpires -
Start: 2 p.m. Time: 2:06 Attendance: 75
Pope faced 1 batter in the 7th.
Game: SCB43A