Skidmore College vs Clarkson (Apr 26, 2008)



Box Score

                         2008 Skidmore College Baseball
                     Skidmore College at Clarkson (Game 2)
             Apr 26, 2008 at Saratoga Springs, NY (Castle Diamond)

Skidmore College 10 (19-13,11-9 Liberty)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Brown ss............  5  2  2  0   0  0  2  6   0
Rob Rubenstein lf........  4  2  2  0   1  0  1  0   2
Anthony Ferri 2b.........  4  2  2  2   0  0  1  1   0
Greg Carlow rf...........  4  1  1  0   1  0  2  0   0
Matt Pisani c............  5  3  3  4   0  0  4  1   0
Jake Mendell 3b..........  3  0  1  1   0  0  0  3   0
Adam Cornachione 1b......  3  0  1  2   0  2 15  0   1
Logan Arena dh...........  4  0  2  1   0  1  0  0   0
 Jeremy Goldman pr/dh....  1  0  0  0   0  0  0  0   2
Spencer Marcus cf........  4  0  0  0   0  1  2  1   2
Sam Pope p...............  0  0  0  0   0  0  0  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  4   0
 Ed Reilly p.............  0  0  0  0   0  0  0  0   0
 James Bradley p.........  0  0  0  0   0  0  0  0   0
 Trevor Brucato p........  0  0  0  0   0  0  0  0   0
 Nick Laracuente p.......  0  0  0  0   0  0  0  0   0
Totals................... 37 10 14 10   2  4 27 16   7

Clarkson 8 (15-16,7-9 Liberty)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Curry ss............  2  0  1  1   2  0  2  2   0
Sean Griffin 3b..........  4  0  1  1   0  0  1  2   2
Mike Bresett 2b..........  5  1  1  0   0  0  2  1   0
Brett Peplowski dh.......  3  1  0  0   2  1  0  0   1
Matt Holiday 1b..........  5  1  2  3   0  0  8  3   2
Steve Magovney lf........  4  1  0  0   1  1  2  1   1
Brady Torbitt rf.........  4  1  2  0   0  0  3  0   0
Sam Grainger c...........  3  1  1  1   0  2  3  2   0
 Sal DiSanza ph..........  1  1  1  0   0  0  0  0   0
Matt Giordano cf.........  4  1  1  2   0  0  4  0   1
David Goerold p..........  0  0  0  0   0  0  0  2   0
 Kyle Moldoff p..........  0  0  0  0   0  0  2  1   0
 Jake Groszewski p.......  0  0  0  0   0  0  0  0   0
 Justin McInerney p......  0  0  0  0   0  0  0  0   0
 Vincent Baldwin p.......  0  0  0  0   0  0  0  0   0
Totals................... 35  8 10  8   5  4 27 14   7

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 010 100 053 - 10 14  1
Clarkson............ 000 200 006 -  8 10  1
-------------------------------------------

E - Ferri; Curry. DP - CLARKSON 1. LOB - Skidmore 7; CLARKSON 7. 2B - Ferri;
Bresett; Grainger; Giordano. HR - Pisani; Holiday. HBP - Mendell; Curry. SH
- Mendell; Cornachione. SF - Ferri; Cornachione; Griffin. SB - Mendell;
Curry. CS - Curry.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Sam Pope............  3.2  5  2  2  4  2 15 19
Tom Gruber..........  3.1  1  0  0  0  1 10 11
Ed Reilly...........  1.0  0  0  0  0  1  3  3
James Bradley.......  0.0  3  4  2  0  0  4  4
Trevor Brucato......  0.2  1  2  2  1  0  2  4
Nick Laracuente.....  0.1  0  0  0  0  0  1  1

Clarkson               IP  H  R ER BB SO AB BF
-----------------------------------------------
David Goerold.......  5.0  6  2  2  0  3 20 20
Kyle Moldoff........  2.0  1  3  2  1  0  7 10
Jake Groszewski.....  1.0  2  2  0  1  1  3  6
Justin McInerney....  0.1  4  3  3  0  0  4  5
Vincent Baldwin.....  0.2  1  0  0  0  0  3  3

Win - Gruber (4-3).  Loss - Moldoff ().  Save - Laracuente (1).
WP - Pope 2; Moldoff. HBP - by Moldoff (Mendell); by Gruber (Curry). PB -
Pisani.
Umpires -
Start: 2:20   Time: 2:40   Attendance: 145
Moldoff faced 3 batters in the 8th.
Bradley faced 4 batters in the 9th.
Game: SCB426B