Skidmore College vs Stevens (03/02/08)



Box Score

                         2008 Skidmore College Baseball
                          Skidmore College at Stevens
                   03/02/08 at Hoboken, NJ (Dobbelaar Field)

Skidmore College 3 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Mendell 3b..........  4  1  2  0   0  1  1  3   1
Rob Rubenstein lf........  2  0  1  0   1  1  0  0   0
Adam Brown ss............  3  0  0  0   1  0  0  0   0
Greg Carlow rf...........  4  0  0  1   0  1  1  0   2
Matt Pisani c............  3  1  1  0   1  1  7  2   1
Logan Arena dh...........  3  1  2  0   0  0  0  0   0
Ed Reilly 1b.............  3  0  2  1   0  0  6  0   0
Spencer Marcus cf........  1  0  0  0   1  0  0  0   0
Jeremy Goldman 2b........  2  0  1  1   0  0  3  4   2
 Mike Jaffe ph...........  1  0  0  0   0  0  0  0   2
 Adam Cornachione 2b.....  0  0  0  0   0  0  0  0   0
Derek Stork p............  0  0  0  0   0  0  0  0   0
 Trevor Brucato p........  0  0  0  0   0  0  0  0   0
 Sam Pope p..............  0  0  0  0   0  0  0  0   0
 James Bradley p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  3  9  3   4  4 18  9   8

Stevens 7 (2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rasulo cf................  3  1  1  1   0  1  2  1   2
Glassman rf..............  3  1  1  1   0  1  0  0   0
Meerendonk 3b............  2  1  0  0   1  1  2  3   0
Frustaci 1b..............  2  0  0  1   1  0  6  0   0
 Dorman pr...............  0  1  0  0   0  0  0  0   0
 Silva 1b................  0  0  0  0   0  0  2  1   0
Ackermann dh.............  1  2  1  1   2  0  0  0   0
Pagliaro 2b..............  3  0  1  1   0  1  1  3   0
Roman lf.................  2  0  0  0   0  0  2  0   0
 Caruso ph...............  0  0  0  0   1  0  0  0   0
 Andrews lf..............  0  0  0  0   0  0  0  0   0
Katusa c.................  3  0  0  0   0  2  3  3   1
Daniele ss...............  1  1  0  1   2  1  2  0   0
Anunziatta p.............  0  0  0  0   0  0  0  1   0
 Picerno p...............  0  0  0  0   0  0  1  0   0
Totals................... 20  7  4  6   7  7 21 12   3

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 000 200 1 -  3  9  0
Stevens............. 200 212 0 -  7  4  0
-----------------------------------------

LOB - Skidmore 8; Ducks 3. 2B - Rasulo; Ackermann. HBP - Rubenstein; Rasulo.
SH - Marcus. SB - Rasulo; Daniele. CS - Rubenstein; Goldman; Rasulo;
Ackermann.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Stork.........  4.0  3  4  4  2  3 14 17
Trevor Brucato......  1.0  1  1  1  1  2  3  4
Sam Pope............  0.1  0  2  2  3  1  1  4
James Bradley.......  0.2  0  0  0  1  1  2  3

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Anunziatta..........  4.0  7  2  2  2  2 15 19
Picerno.............  3.0  2  1  1  2  2 11 13

Win - Anunziatta (1-0).  Loss - Stork (0-1).  Save - Picerno (1).
WP - Stork; Pope 2; Bradley. HBP - by Stork (Rasulo); by Anunziatta
(Rubenstein). BK - Stork. PB - Pisani.
Umpires - HP: Richard Franco  1B: Eric MacMillan
Start: 3:45 pm   Time: 2:00   Attendance: 75
Game: GAME06