Skidmore College vs Stevens (03/02/08)



Box Score

                         2008 Skidmore College Baseball
                          Skidmore College at Stevens
                   03/02/08 at Hoboken, NJ (Dobbelaar Field)

Skidmore College 10 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Mendell 2b..........  5  0  0  0   1  2  0  2   0
Dave Bershad dh..........  6  2  2  0   0  0  0  0   2
Adam Brown ss............  5  2  3  0   1  0  2  3   0
Greg Carlow rf...........  4  3  2  3   0  1  1  0   0
Matt Pisani 1b...........  3  1  2  2   2  1 10  0   0
Adam Cornachione 3b......  3  1  1  1   2  1  0  2   0
Justin Morelli c.........  4  0  2  0   0  0 11  2   2
 Logan Arena c...........  0  0  0  0   0  0  0  0   0
Mike Jaffe lf............  5  1  3  3   0  0  0  1   3
Mark Vito cf.............  4  0  2  1   1  0  3  0   3
Ed Reilly p..............  0  0  0  0   0  0  0  2   0
 Brian Naslund p.........  0  0  0  0   0  0  0  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
Totals................... 39 10 17 10   7  5 27 12  11

Stevens 5 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rasulo cf................  5  0  1  1   0  0  3  0   2
Katusa rf................  3  0  0  0   1  2  3  0   1
Meerendonk 3b............  3  0  0  0   0  2  3  2   0
Frustaci 1b..............  3  0  1  0   1  0  5  0   0
Ackermann c..............  4  0  0  0   0  2  6  4   2
Silva dh.................  4  0  0  0   0  1  0  0   0
Pagliaro 2b..............  3  2  1  0   1  0  3  2   0
Andrews lf...............  2  2  1  0   1  1  1  0   0
 Glassman ph.............  1  1  0  0   0  0  0  0   0
Daniele ss...............  2  0  0  1   0  0  2  2   0
 Caruso ph...............  1  0  1  1   0  0  0  0   0
Burgess p................  0  0  0  0   0  0  0  1   0
 Ivey p..................  0  0  0  0   0  0  1  0   0
 Hanas p.................  0  0  0  0   0  0  0  0   0
 Suarez p................  0  0  0  0   0  0  0  0   0
Totals................... 31  5  5  3   4  8 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 200 121 220 - 10 17  3
Stevens............. 001 020 101 -  5  5  4
-------------------------------------------

E - Mendell; Pisani; Cornachione; Meerendonk; Frustaci; Ackermann 2. LOB -
Skidmore 11; Ducks 5. 2B - Adam Brown 2; Carlow; Morelli; Jaffe; Frustaci;
Pagliaro; Caruso. HBP - Morelli; Meerendonk. SH - Daniele. SF - Carlow. SB -
Bershad; Frustaci; Glassman. CS - Adam Brown; Pisani; Morelli; Vito 2;
Rasulo.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ed Reilly...........  7.0  4  4  2  2  7 24 28
Brian Naslund.......  1.0  0  0  0  2  1  2  4
Tom Gruber..........  1.0  1  1  0  0  0  5  5

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Burgess.............  4.1  8  5  3  2  4 19 21
Ivey................  1.2  4  1  1  1  1  6  8
Hanas...............  1.2  3  4  2  2  0  9 12
Suarez..............  1.1  2  0  0  2  0  5  7

Win - Reilly (1-0).  Loss - Burgess (0-1).  Save - None.
WP - Reilly. HBP - by Reilly (Meerendonk); by Hanas (Morelli).
Umpires - HP: Eric MacMillan  1B: Richard Franco
Start: 12:00 pm   Time: 3:15   Attendance: 75
Game: GAME05