Skidmore College vs Southern Vermont (Apr 17, 2008)



Box Score

                         2008 Skidmore College Baseball
                      Skidmore College at Southern Vermont
              Apr 17, 2008 at Bennington, VT (Bill Epstein Field)

Skidmore College 11 (14-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Rubenstein cf........  1  1  0  0   1  0  0  0   1
 Mark Vito ph/cf.........  3  0  0  0   0  0  0  0   0
Jake Mendell 3b..........  3  2  1  1   3  0  1  6   1
Anthony Ferri ss/p.......  4  2  1  2   1  2  2  3   2
 Trevor Brucato p........  0  0  0  0   0  0  0  0   0
Greg Carlow rf...........  4  2  3  0   2  0  1  0   0
Justin Morelli c.........  2  0  1  1   1  0  0  0   1
 Matt Pisani c...........  3  0  2  1   0  0  9  0   0
Logan Arena dh...........  3  1  2  1   0  0  0  0   2
 Jeremy Goldman ph/dh....  2  0  1  0   1  0  0  1   2
Adam Cornachione 1b......  5  2  4  0   1  0 12  0   0
Mike Jaffe lf............  5  0  2  2   0  0  0  0   5
Zach Brown 2b............  5  1  1  1   1  1  2  3   2
Austin Sullivan p........  0  0  0  0   0  0  0  0   0
 Sean Junda p............  0  0  0  0   0  0  0  1   0
 Brian Naslund p.........  0  0  0  0   0  0  0  0   0
 Sam Pope p..............  0  0  0  0   0  0  0  0   0
 Chris Darin p...........  0  0  0  0   0  0  0  1   0
Totals................... 40 11 18  9  11  3 27 15  16

Southern Vermont 1 (3-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gage 2b..................  2  0  1  0   2  1  3  2   0
Pawlak ss................  4  0  0  1   0  0  2  2   0
Cook c...................  3  0  0  0   1  1  5  1   0
Johnson 1b...............  4  0  0  0   0  2  4  2   4
Northup dh/p.............  2  0  1  0   2  0  0  2   0
Nappi 3b.................  3  0  1  0   1  0  1  1   1
Foland rf................  4  0  0  0   0  1  2  0   1
Gardner lf...............  4  0  0  0   0  2  1  0   2
Hoseit cf................  3  1  0  0   1  2  9  0   0
Wallner p................  0  0  0  0   0  0  0  1   0
Totals................... 29  1  3  1   7  9 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 102 220 211 - 11 18  3
Southern Vermont.... 001 000 000 -  1  3  7
-------------------------------------------

E - Pisani; Z. Brown 2; Pawlak 2; Cook 3; Northup; Hoseit. DP - SKD 2. LOB -
SKD 16; Mountaineers 8. 2B - Mendell; Ferri; Pisani; Northup. HBP -
Rubenstein. SF - Ferri; Jaffe. SB - Rubenstein; Mendell; Ferri; Goldman;
Gage; Hoseit. CS - Rubenstein; Mendell.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Austin Sullivan.....  2.0  2  0  0  1  0  6  7
Sean Junda..........  1.0  0  1  1  3  0  3  6
Brian Naslund.......  1.0  0  0  0  1  0  3  4
Sam Pope............  1.0  0  0  0  1  3  4  5
Chris Darin.........  2.0  1  0  0  0  2  7  7
Anthony Ferri.......  1.0  0  0  0  1  1  3  4
Trevor Brucato......  1.0  0  0  0  0  3  3  3

Southern Vermont       IP  H  R ER BB SO AB BF
-----------------------------------------------
Wallner.............  5.0  8  7  6  7  1 20 29
Northup.............  4.0 10  4  2  4  2 20 25

Win - Sullivan (2-0).  Loss - Wallner (1-4).  Save - None.
WP - Junda; Northup 2; Wallner. HBP - by Wallner (Rubenstein).
Umpires - HP: Paul Scott  1B: Charlie Curcio
Start: 4:00   Time: 2:57   Attendance: 37
Game: BASESKD1