Clarkson University vs Skidmore College (02/08/08 at Sports&Rec Center, Saratoga Springs, NY)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Clarkson University vs Skidmore College
02/08/08 8 p.m. at Sports&Rec Center, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: Clarkson University 8-12,6-3 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brandon Linton...... * 3-12 1-3 3-4 1 4 5 2 10 7 4 0 0 33
22 Keith Murray........ * 2-4 2-4 4-5 1 4 5 2 10 1 1 0 0 26
32 Ryan Smith.......... * 0-4 0-0 3-6 1 3 4 1 3 0 0 0 0 22
33 Brian Salanger...... * 2-10 1-8 0-0 0 1 1 1 5 1 2 0 2 26
50 Elson Pickering..... * 6-8 0-0 6-6 2 3 5 3 18 1 0 4 3 29
12 Brandon Rigg-Reives. 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 17
23 Jonathan Hood....... 5-6 0-0 0-1 2 0 2 2 10 0 0 1 0 21
30 John Chiero......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
40 James Evans......... 1-6 1-4 0-0 0 0 0 1 3 4 0 0 0 21
52 George Koduah....... 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 2
TEAM................ 2 2 4
Totals.............. 21-54 5-19 16-22 10 19 29 14 63 16 7 5 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-27 40.7% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-11 27.3% Game: 26.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 16-20 80.0% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 6-14,1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Fischer-Werner. * 4-6 2-2 0-0 1 4 5 3 10 6 1 0 0 35
10 Jeff Altimar........ * 4-11 2-4 0-0 1 4 5 3 10 0 2 0 0 33
24 Jon Douglas......... * 2-5 0-1 2-2 1 4 5 4 6 1 0 0 2 26
31 J.Haviland-Markowitz * 3-6 0-1 2-2 0 4 4 5 8 1 0 0 1 17
32 Rob Moore........... * 0-1 0-1 1-2 0 1 1 1 1 2 5 1 1 20
11 Matt Belsito........ 1-4 0-0 0-0 1 3 4 0 2 2 0 0 0 14
21 Sam Cohen-Devries... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Jake Shechtman...... 2-8 1-5 0-0 0 3 3 1 5 3 1 0 0 25
33 Dave Phelps......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
45 Bobby Langford...... 7-7 0-0 2-7 5 1 6 3 16 0 2 1 0 22
TEAM................ 2 2
Totals.............. 23-49 5-14 7-13 10 26 36 20 58 15 12 2 4 199
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 16-27 59.3% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-9 44.4% Game: 53.8% 3
--------------------------------------------------------------------------------
Officials: Christopher Ogdon, Leon Simon, Robert Cardona
Technical fouls: Clarkson University-None. Skidmore College-None.
Attendance: 145
Score by Periods 1st 2nd Total
Clarkson University........... 22 41 - 63
Skidmore College.............. 18 40 - 58
Play Analysis
Clarkson University vs Skidmore College (02/08/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Clarkson University..... 2 8 - 10
Skidmore College........ 2 3 - 5
POINTS IN PAINT 1 2 - Tot
Clarkson University..... 2 8 - 10
Skidmore College........ 10 20 - 30
2ND CHANCE POINTS 1 2 - Tot
Clarkson University..... 4 2 - 6
Skidmore College........ 2 6 - 8
FAST BREAK POINTS 1 2 - Tot
Clarkson University..... 0 0 - 0
Skidmore College........ 2 7 - 9
BENCH POINTS 1 2 - Tot
Clarkson University..... 6 11 - 17
Skidmore College........ 12 11 - 23
SCORE TIED BY 1 2 - Tot
Clarkson University..... 0 2 - 2
Skidmore College........ 1 3 - 4
LEAD GAINED BY 1 2 - Tot
Clarkson University..... 4 2 - 6
Skidmore College........ 4 2 - 6