Hamilton vs Skidmore College (1/26/08 at Sports&Rec Center, Saratoga Springs, NY)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Hamilton vs Skidmore College
1/26/08 4:03 pm at Sports&Rec Center, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: Hamilton 10-4,4-1 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jay Simpson......... * 2-4 1-1 0-0 0 0 0 1 5 6 1 0 0 23
11 Kyle Dumas.......... * 3-6 2-2 3-3 0 1 1 1 11 4 0 0 2 24
21 Joe Manns........... * 1-6 0-1 0-0 1 2 3 1 2 4 1 1 1 22
24 Harlee Wood......... * 6-14 3-4 6-6 1 7 8 1 21 1 1 0 3 22
32 Jon Ciriello........ * 3-4 1-1 1-3 1 3 4 0 8 0 2 1 2 16
12 Seth Mohney......... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
20 Will Preston........ 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 8
22 Rob Toste........... 1-2 1-1 4-4 0 0 0 1 7 1 3 0 0 9
33 Ramunas Rozgys...... 3-8 2-4 3-4 4 0 4 4 11 0 4 0 6 21
34 Tim Shaw............ 4-4 2-2 1-4 2 3 5 2 11 1 0 0 0 19
40 Gabe Rosen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Max Shillalies...... 0-0 0-0 1-2 0 3 3 5 1 0 0 0 1 8
54 Dayne Harris........ 1-3 0-1 3-3 0 1 1 1 5 0 0 0 0 25
TEAM................ 2 2 1
Totals.............. 24-52 12-17 23-31 9 24 33 17 83 17 15 2 15 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-22 45.5% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 7-8 87.5% Game: 70.6% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 14-18 77.8% Game: 74.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 6-10,1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Fischer-Werner. * 4-6 0-1 1-1 1 2 3 1 9 5 1 0 0 27
10 Jeff Altimar........ * 4-8 3-6 5-7 1 2 3 1 16 2 3 0 2 30
24 Jon Douglas......... * 3-10 1-5 0-0 1 2 3 5 7 1 1 0 0 28
25 Jake Shechtman...... * 1-2 1-1 0-0 0 0 0 1 3 2 2 0 0 22
31 J.Haviland-Markowitz * 4-11 3-7 3-4 2 3 5 3 14 0 4 1 1 24
03 Ivan Paladin........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 2
05 Brandon Lazarcheck.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
11 Matt Belsito........ 0-2 0-2 0-0 1 1 2 5 0 1 2 0 1 11
12 Ryan Richman........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
14 Adam Cirnigliaro.... 0-2 0-2 2-2 0 4 4 0 2 2 0 0 0 12
15 Eric Silverman...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Brian Perrier....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Sam Cohen-Devries... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 5
23 Jay King............ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
32 Rob Moore........... 2-5 2-4 0-2 0 0 0 2 6 1 1 0 0 15
33 Dave Phelps......... 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 4
45 Bobby Langford...... 2-5 0-0 0-2 3 1 4 5 4 0 1 1 0 15
TEAM................ 5 1 6
Totals.............. 22-57 10-30 11-18 17 19 36 25 65 15 21 2 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 13-33 39.4% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamilton-None. Skidmore College-None.
Attendance: 385
Score by Periods 1st 2nd Total
Hamilton...................... 42 41 - 83
Skidmore College.............. 26 39 - 65
Play Analysis
Hamilton vs Skidmore College (1/26/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Hamilton................ 8 13 - 21
Skidmore College........ 3 13 - 16
POINTS IN PAINT 1 2 - Tot
Hamilton................ 16 2 - 18
Skidmore College........ 8 12 - 20
2ND CHANCE POINTS 1 2 - Tot
Hamilton................ 6 0 - 6
Skidmore College........ 0 13 - 13
FAST BREAK POINTS 1 2 - Tot
Hamilton................ 7 2 - 9
Skidmore College........ 0 0 - 0
BENCH POINTS 1 2 - Tot
Hamilton................ 15 21 - 36
Skidmore College........ 0 16 - 16
SCORE TIED BY 1 2 - Tot
Hamilton................ 0 0 - 0
Skidmore College........ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Hamilton................ 0 0 - 0
Skidmore College........ 0 0 - 0