Paul Smith's College vs Skidmore College (11/28/07 at Sports&Rec Center, Saratoga Springs, NY)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Paul Smith's College vs Skidmore College
11/28/07 7pm at Sports&Rec Center, Saratoga Springs, NY
--------------------------------------------------------------------------------
VISITORS: Paul Smith's College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jimmy Noel.......... * 2-7 0-1 0-0 0 2 2 1 4 0 8 0 1 24
10 Floyd Thorne........ * 11-18 0-1 7-12 3 2 5 3 29 7 4 1 5 40-
13 Tom McGrath......... * 2-5 2-3 0-0 3 0 3 5 6 1 3 0 0 26
40 Jeff Moore.......... * 0-4 0-0 0-0 1 2 3 5 0 0 1 0 2 23
44 Paul Dudek.......... * 6-15 3-9 2-4 1 7 8 3 17 2 3 0 2 38
12 Shane Couture....... 2-2 1-1 0-0 0 1 1 1 5 0 2 0 1 23
22 Quinn Barfield...... 2-7 0-0 2-3 5 3 8 0 6 0 0 0 1 13
24 Kingsley Ukwubiwe... 1-2 0-0 1-2 2 3 5 5 3 0 1 1 1 13
33 Tim Riel............ 0-6 0-1 0-0 0 3 3 5 0 1 1 0 1 16
34 Nick Felice......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Marques Robinson.... 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 7
TEAM................ 3 3 6
Totals.............. 27-68 6-16 12-21 19 27 46 31 72 11 23 2 14 225
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 13-27 48.1% OT: 4-8 50.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-7 57.1% OT: 0-2 0.0% Game: 37.5% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 1-1 100 % OT: 4-7 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Skidmore College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Fischer-Werner. * 1-1 0-0 0-0 0 2 2 1 2 0 2 0 2 10
24 Jon Douglas......... * 1-3 0-0 6-7 5 2 7 3 8 0 2 0 0 17
25 Jake Shechtman...... * 5-13 0-5 1-2 3 7 10 2 11 0 4 2 1 36
31 J.Haviland-Markowitz * 2-4 0-1 10-11 2 3 5 2 14 0 4 0 0 22
33 Dave Phelps......... * 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 7
03 Ivan Paladin........ 2-13 0-5 2-2 3 2 5 3 6 3 3 1 4 35
10 Jeff Altimar........ 6-12 3-6 4-5 4 1 5 2 19 1 4 0 4 33
11 Matt Belsito........ 1-5 1-5 0-1 1 3 4 0 3 5 0 0 2 23
14 Adam Cirnigliaro.... 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 6
21 Sam Cohen-Devries... 1-6 0-0 5-7 3 2 5 2 7 2 2 0 3 24
23 Jay King............ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
45 Bobby Langford...... 1-3 0-0 0-2 1 4 5 4 2 0 0 0 2 10
TEAM................ 1 3 4 1
Totals.............. 20-65 4-25 29-39 23 29 52 20 73 11 22 3 19 226
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 8-28 28.6% OT: 3-7 42.9% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-11 9.1% OT: 0-1 0.0% Game: 16.0% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 13-14 92.9% OT: 7-8 87.5% Game: 74.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Paul Smith's College-None. Skidmore College-None.
Attendance: 145
Score by Periods 1st 2nd OT Total
Paul Smith's College.......... 29 31 12 - 72
Skidmore College.............. 30 30 13 - 73
Play Analysis
Paul Smith's College vs Skidmore College (11/28/07 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
Paul Smith's College.... 8 10 2 - 20
Skidmore College........ 14 8 4 - 26
POINTS IN PAINT 1 2 3 - Tot
Paul Smith's College.... 10 18 6 - 34
Skidmore College........ 10 10 6 - 26
2ND CHANCE POINTS 1 2 3 - Tot
Paul Smith's College.... 2 0 2 - 4
Skidmore College........ 9 12 2 - 23
FAST BREAK POINTS 1 2 3 - Tot
Paul Smith's College.... 0 6 2 - 8
Skidmore College........ 2 4 2 - 8
BENCH POINTS 1 2 3 - Tot
Paul Smith's College.... 9 7 0 - 16
Skidmore College........ 21 9 8 - 38
SCORE TIED BY 1 2 3 - Tot
Paul Smith's College.... 1 1 2 - 4
Skidmore College........ 3 2 0 - 5
LEAD GAINED BY 1 2 3 - Tot
Paul Smith's College.... 1 4 1 - 6
Skidmore College........ 2 3 2 - 7